DBA – Ozoria 4

DBA 8 - 1 Ozoria
18 Apr 2017 - 15:00Boca Chica
DOMINICANOS (1) AT DBA (8)

DOMINICANOS          AB  R  H BI  DBA                  AB  R  H BI
Pelotero 1            3  0  1  0  Paul Wittmann         3  0  1  0  
Pelotero 2            3  1  0  0  Merlin Bendlin        2  1  1  1  
Pelotero 3            3  0  0  0  Simon Baeumer         2  1  1  0  
Pelotero 4            1  0  0  0  Luca Rammelmann       1  1  0  0  
Pelotero 5            2  0  0  0  Julius Reuße         3  1  1  1  
Pelotero 6            2  0  1  0  Yannic Walther        3  2  2  2  
Pelotero 7            2  0  0  0  Yannick Witt          2  0  0  0  
Pelotero 8            2  0  0  0  Silvan Stilzebach     3  1  2  2  
Pelotero 9            2  0  0  0  Tristan Russell       1  1  0  0  
TOTALS               20  1  2  0  TOTALS               20  8  8  6

DOMINICANOS                   000 001 -- 1  
DBA                           000 71x -- 8  

LOB--DOMINICANOS 5, DBA 5. ERR--Pelotero 2, Pelotero 5,
Tristan Russell, Luca Kloppenburg, Yannic Walther.
2B--Yannic Walther. HBP--Pelotero 4 (2), Merlin Bendlin.
SB--Pelotero 1, Pelotero 6.

 DOMINICANOS                     IP    H    R   ER   BB   SO   HR
Pelotero 1                     3.00    3    4    3    4    1    0
Pelotero 10                    0.33    3    3    3    1    0    0
Pelotero 11                    0.67    1    1    1    2    1    0
Pelotero 12                    1.00    1    0    0    0    0    0
 DBA                        
Luca Kloppenburg               5.00    2    0    0    0    4    0
Lou Helmig                     0.33    0    1    0    0    2    0

PB--Yannic Walther. WP--Pelotero 1 (2), Pelotero 11,
Pelotero 12, Lou Helmig (2). SO--Pelotero 4, Pelotero 3,
Pelotero 5, Pelotero 7, Pelotero 9 (2), Simon Baeumer,
Yannick Witt. BB--Tristan Russell (2), Simon Baeumer,
Yannick Witt, Luca Rammelmann (2), Paul Wittmann.