Boca Chica 2019 – Spiel X

DBA U15 16 - 6 Andres
22 Apr 2019 - 15:00Boca Chica

Box Score


DOMINICANOS (6) AT GERMANY U15 (16)

DOMINICANOS          AB  R  H BI  GERMANY U15          AB  R  H BI
Ruben Cruz            3  0  0  0  Tristan Russell       4  1  0  0  
Rafael los Santos     3  1  0  0  Niklas Rossius        1  1  0  0  
Tonio Martinez        3  0  0  0   Kai Friesem          0  3  0  1  
Carlos Milito         2  0  1  1  Yannic Walther        3  3  1  1  
Eduardo Nunez         2  1  1  2  Tim Fischer           4  1  2  4  
Jose Pimentel         2  1  0  0  Luca Hoerger          3  2  2  3  
Didi Pavon            2  1  1  1  Noah Lindt            2  0  1  1  
Filipo Rodriguez      2  1  1  0  Oscar Hundt           2  0  0  1  
Emilio Santana        3  1  0  0  Simon Weinsteiger     2  0  0  0  
                                   Ron Hungreder        2  1  1  0  
                                  Bjarne Reinhardt      3  4  1  0  
TOTALS               22  6  4  4  TOTALS               26 16  8 11

DOMINICANOS                   003 102 -- 6  
GERMANY U15                   014 353 -- 16 

LOB--DOMINICANOS 5, GERMANY U15 8. ERR--Eduardo Nunez, Tonio
Martinez, Rafael los Santos, Jose Pimentel, David Moreno,
Maximilian Krause, Ron Hungreder, Oscar Hundt (2).
2B--Filipo Rodriguez, Ron Hungreder, Tim Fischer. HBP--Didi
Pavon, Luca Hoerger (2), Tristan Russell, Bjarne Reinhardt,
Kai Friesem, Oscar Hundt (2). SB--Didi Pavon, Yannic Walther
(2), Niklas Rossius, Luca Hoerger, Noah Lindt, Bjarne
Reinhardt, Kai Friesem, Oscar Hundt (2).

 DOMINICANOS                     IP    H    R   ER   BB   SO   HR
David Moreno                   3.00    4    5    2    1    1    0
Jordy Alvarez                  1.33    3    8    6    4    1    0
Pedro Vargas                   1.33    1    3    2    2    0    0
 GERMANY U15                
Moritz van Bergen              3.00    3    3    0    3    7    0
Maximilian Krause              3.00    1    3    1    3    7    0

PB--Jose Pimentel. WP--Pedro Vargas, Jordy Alvarez (3),
David Moreno (5), Maximilian Krause. SO--Carlos Milito,
Emilio Santana (2), Eduardo Nunez, Tonio Martinez (3),
Rafael los Santos (3), Filipo Rodriguez, Didi Pavon, Ruben
Cruz (2), Tristan Russell, Simon Weinsteiger. BB--Carlos
Milito, Eduardo Nunez, Rafael los Santos, Filipo Rodriguez,
Jose Pimentel, Ruben Cruz, Yannic Walther (2), Niklas
Rossius, Noah Lindt (2), Tim Fischer, Kai Friesem.


Team 1 2 3 4 5 6 R H E L
Dominicanos 0 0 3 1 0 2 6 4 5 5
Germany U15 0 1 4 3 5 3 16 8 4 8

WP: -, LP: -, SP: – 

Dominicanos – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
5 Ruben Cruz 1 4 3 0 0 0 0 0 0 0 0 0.000 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0
7 Rafael los Santos 1 4 3 1 0 0 0 0 0 0 0 0.000 1 0 3 3 0 0 0 0 0 0 0 0 0 0 0
21 Tonio Martinez 1 3 3 0 0 0 0 0 0 0 0 0.000 0 2 1 3 0 0 0 0 0 0 0 0 0 0 0
3 Carlos Milito 1 3 2 0 1 0 1 0 0 0 1 0.500 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
1 Eduardo Nunez 1 3 2 1 1 0 1 0 0 0 2 0.500 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
77 Jose Pimentel 1 3 2 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
12 Didi Pavon 1 3 2 1 1 0 1 0 0 0 1 0.500 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0
55 Filipo Rodriguez 1 3 2 1 1 0 0 1 0 0 0 0.500 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
9 Emilio Santana 1 3 3 1 0 0 0 0 0 0 0 0.000 0 0 2 2 0 0 0 0 0 0 1 0 0 0 0
  TOTALS 1 29 22 6 4 0 3 1 0 0 4 0.182 6 3 11 14 1 1 0 0 0 0 2 0 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
5 Ruben Cruz 0.000 0.250 0.250 0.000 0.250 0.113 0.000 0.333 0.250 1 0 0.000
7 Rafael los Santos 0.250 0.250 0.250 0.000 0.250 0.113 0.000 0.000 0.000 1 0 0.000
21 Tonio Martinez 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1 0 0.000
3 Carlos Milito 0.333 0.667 0.667 0.500 1.167 0.425 1.000 0.500 0.333 0 0 0.000
1 Eduardo Nunez 1.000 0.667 0.667 0.500 1.167 0.425 1.000 0.500 0.333 1 1 1.000
77 Jose Pimentel 0.333 0.333 0.667 0.000 0.333 0.150 0.000 1.000 0.667 1 0 0.000
12 Didi Pavon 0.667 0.667 0.667 0.500 1.167 0.425 1.000 0.500 0.333 1 1 1.000
55 Filipo Rodriguez 0.333 0.667 0.667 1.000 1.667 0.550 1.000 0.500 0.333 1 0 0.000
9 Emilio Santana 0.333 0.000 0.333 0.000 0.000 0.000 0.000 0.333 0.333 2 0 0.000
  TOTALS 0.345 0.379 0.448 0.227 0.607 0.228 0.500 0.364 0.276 9 2 0.222
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
5 Ruben Cruz 25.0 25.0 25.0
7 Rafael los Santos 25.0 25.0 25.0
21 Tonio Martinez 66.7 66.7 66.7
3 Carlos Milito 66.7 66.7 66.7
1 Eduardo Nunez 33.3 33.3 33.3
77 Jose Pimentel 0.0 0.0 0.0
12 Didi Pavon 33.3 33.3 33.3
55 Filipo Rodriguez 33.3 33.3 0.0
9 Emilio Santana 66.7 66.7 66.7
  TOTALS 37.9 37.9 34.5

Dominicanos – Pitching

Pitching – Record
# Name G W L SV
67 David Moreno 1 0 0 0
  Jordy Alvarez 1 0 0 0
10 Pedro Vargas 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
67 David Moreno 3.00 17 34 36 70 5 1.67 2 6.00 6.00 5.433 1 0 1 4 1 0 1.00 3.00 3.00 12.00 2 0 5 0 1.667 0.412 0.286 0.308
  Jordy Alvarez 1.33 15 37 21 58 8 6.00 6 40.50 40.50 17.350 1 0 1 3 4 0 0.25 6.75 27.00 20.25 3 0 3 0 5.250 0.667 0.429 0.500
10 Pedro Vargas 1.33 9 16 12 28 3 2.25 2 13.50 13.50 12.100 0 0 0 1 2 0 0.00 0.00 13.50 6.75 2 0 1 0 2.250 0.556 0.200 0.200
  TOTALS 5.67 41 87 69 156 16 2.82 10 15.88 15.88 9.806 2 0 2 8 7 0 0.29 3.18 11.12 12.71 7 0 9 0 2.647 0.537 0.308 0.333
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
67 David Moreno 4 4 7 10 0.412
  Jordy Alvarez 1 1 3 12 0.200
10 Pedro Vargas 3 1 4 6 0.400
  TOTALS 8 6 14 28 0.333

Dominicanos – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
5 Ruben Cruz 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
7 Rafael los Santos 1 0 1 1 1 0 0 0 0 0 0 0 0 0.500
21 Tonio Martinez 1 0 1 1 6 0 0 0 0 0 0 0 0 0.857
3 Carlos Milito 1 0 0 0 6 0 0 0 0 0 0 0 0 1.000
1 Eduardo Nunez 1 0 1 1 0 3 0 0 0 0 0 0 0 0.750
77 Jose Pimentel 1 0 1 1 2 0 9 0 0 0 1 0 0 0.667
55 Filipo Rodriguez 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
9 Emilio Santana 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
67 David Moreno 1 0 1 1 1 0 0 0 0 0 0 0 0 0.500
10 Pedro Vargas 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Jordy Alvarez 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 5 5 17 7 9 0 0 0 1 0 0 0.828

Germany U15 – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
21 Tristan Russell 1 5 4 1 0 0 0 0 0 0 0 0.000 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
1 Niklas Rossius 1 2 1 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
5 Yannic Walther 1 5 3 3 1 0 1 0 0 0 1 0.333 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0
11 Tim Fischer 1 5 4 1 2 0 1 1 0 0 4 0.500 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Luca Hoerger 1 5 3 2 2 0 2 0 0 0 3 0.667 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
22 Noah Lindt 1 4 2 0 1 0 1 0 0 0 1 0.500 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
3 Oscar Hundt 1 4 2 0 0 0 0 0 0 0 1 0.000 0 0 0 0 2 2 0 0 0 0 0 1 0 0 0
2 Simon Weinsteiger 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0
12 Bjarne Reinhardt 1 4 3 4 1 0 1 0 0 0 0 0.333 0 0 0 0 1 1 0 0 0 0 2 0 0 0 0
7 Kai Friesem 1 3 0 3 0 0 0 0 0 0 1 0.000 1 0 0 0 1 1 0 0 0 0 0 0 1 0 0
23 Ron Hungreder 1 2 2 1 1 0 0 1 0 0 0 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 41 26 16 8 0 6 2 0 0 11 0.308 7 0 2 2 7 9 0 0 0 0 2 2 1 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
21 Tristan Russell 0.200 0.200 0.200 0.000 0.200 0.090 0.000 0.750 0.600 2 0 0.000
1 Niklas Rossius 0.500 0.500 0.500 0.000 0.500 0.225 0.000 1.000 0.500 0 0 0.000
5 Yannic Walther 0.800 0.600 0.600 0.333 0.933 0.353 0.333 1.000 0.600 2 1 0.500
11 Tim Fischer 1.000 0.600 0.600 0.750 1.350 0.458 0.500 1.000 0.800 3 2 0.667
16 Luca Hoerger 1.000 0.800 0.800 0.667 1.467 0.527 0.667 1.000 0.600 2 1 0.500
22 Noah Lindt 0.250 0.750 0.750 0.500 1.250 0.463 0.500 1.000 0.500 1 1 1.000
3 Oscar Hundt 0.250 0.500 0.500 0.000 0.500 0.225 0.000 1.000 0.500 2 0 0.000
2 Simon Weinsteiger 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 2 0 0.000
12 Bjarne Reinhardt 1.000 0.500 1.000 0.333 0.833 0.308 0.333 1.000 0.750 1 1 1.000
7 Kai Friesem 1.333 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0 0 0.000
23 Ron Hungreder 0.500 0.500 0.500 1.000 1.500 0.475 0.500 1.000 1.000 1 0 0.000
  TOTALS 0.659 0.550 0.600 0.385 0.935 0.344 0.333 0.923 0.585 16 6 0.375
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
21 Tristan Russell 40.0 40.0 40.0
1 Niklas Rossius 0.0 0.0 0.0
5 Yannic Walther 20.0 20.0 20.0
11 Tim Fischer 40.0 40.0 40.0
16 Luca Hoerger 80.0 80.0 60.0
22 Noah Lindt 50.0 50.0 50.0
3 Oscar Hundt 25.0 25.0 25.0
2 Simon Weinsteiger 0.0 0.0 0.0
12 Bjarne Reinhardt 25.0 25.0 25.0
7 Kai Friesem 66.7 66.7 66.7
23 Ron Hungreder 50.0 50.0 50.0
  TOTALS 39.0 39.0 36.6

Germany U15 – Pitching

Pitching – Record
# Name G W L SV
15 Moritz van Bergen 1 0 0 0
19 Maximilian Krause 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
15 Moritz van Bergen 3.00 15 29 38 67 3 1.00 0 0.00 0.00 1.433 7 1 6 3 3 0 2.33 21.00 9.00 9.00 0 0 0 0 2.000 0.400 0.250 0.600
19 Maximilian Krause 3.00 14 30 33 63 3 1.00 1 3.00 3.00 2.433 7 2 5 1 3 0 2.33 21.00 9.00 3.00 1 0 1 0 1.333 0.357 0.100 0.333
  TOTALS 6.00 29 59 71 130 6 1.00 1 1.50 1.50 1.933 14 3 11 4 6 0 2.33 21.00 9.00 6.00 1 0 1 0 1.667 0.379 0.182 0.500
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
15 Moritz van Bergen 1 0 8 7 0.533
19 Maximilian Krause 1 0 5 9 0.357
  TOTALS 2 0 13 16 0.448

Germany U15 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
21 Tristan Russell 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
1 Niklas Rossius 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
5 Yannic Walther 1 0 0 0 8 0 0 0 0 0 0 0 0 1.000
11 Tim Fischer 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
16 Luca Hoerger 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
22 Noah Lindt 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
3 Oscar Hundt 1 0 2 2 0 1 0 0 0 0 0 0 0 0.333
2 Simon Weinsteiger 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
15 Moritz van Bergen 1 0 0 0 0 2 0 0 0 0 0 0 1 1.000
7 Kai Friesem 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
23 Ron Hungreder 1 0 1 1 8 0 1 0 0 0 0 0 0 0.889
19 Maximilian Krause 1 0 1 1 0 1 0 0 0 0 0 0 1 0.500
  TOTALS 1 0 4 4 18 6 1 0 0 0 0 0 2 0.857