European Championship Juveniles U12 2019
NETHERLANDS 11 (4-0), GERMANY 3 (2-2) – Composite Box Score
Jul 05, 2019 at Trebic (Field 1)
GERMANY | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
HAHN 2b/p | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WIDMANN D 3b/2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
SCHUMAN ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
HUBER 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
WIDMANN J cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
BULLMANN lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
THOROE rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
KEUPER p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
STROLL 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SACHER c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
BRANDT ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FIERLBECK c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 18 | 8 | 1 |
NETHERLANDS | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
MERCADO cf | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
WARD 2b | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
PIETERNELLA ss | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
CONTRERAS c | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
BROERS rf/1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
KUIJER lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
VAN DER MEER 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
PATIST 1b/p | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
FREDRIKZE p/rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 10 | 8 | 2 | 2 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 7 | 1 |
GERMANY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
KEUPER Finn L,0-1 | 3.2 | 6 | 8 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 17 | 22 | 4 | 6 | 83 |
HAHN Hugo | 2.1 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 37 |
NETHERLANDS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
FREDRIKZE Tijn W,1-0 | 4.1 | 6 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 2 | 72 |
PATIST Jorrit | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 47 |
Umpires – HP: BENES Ondrej 1B: BIRBALAS A. Start: 14:00 Time: 1:55 Attendance: 153 Weather: Cloudy Game notes: Scorers – KREJCIRIK Daniel (CZE), STUDENA Marie (CZE) T.C. – COLE Mark (SUI) |