European Championship Juveniles U12 2019
GERMANY 7 (3-2), CZECH REPUBLIC 3 (3-2) – Composite Box Score
Jul 06, 2019 at Trebic (Trebic 1)
GERMANY | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
HAHN ss/2b | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
WIDMANN D 3b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
SCHUMAN p/ss | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
HUBER 1b/p | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
BULLMANN lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
WIDMANN J cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HERMANN rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
BULL 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ZISTL 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SCHIERHORN 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SACHER c | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 1 |
Totals | 33 | 7 | 13 | 7 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 21 | 7 | 3 |
CZECH REPUBLIC | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
PREJDA rf/2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
TAKEDA ss/3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
EL GHANNAM lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
CAJZ 3b/ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MARTINEK ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
NOVAK 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
HELD 1b/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
TYLICH p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KOLEV p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MARTINCAK p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KATZ p/1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
SOBOTKA 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
HASAL ph/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEDVED c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
PEROUTKA cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
KUBELKA ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 1 | 21 | 10 | 1 |
GERMANY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
SCHUMAN Jack W,1-0 | 5.0 | 2 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 18 | 20 | 1 | 7 | 78 |
HUBER Jakob | 2.0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 43 |
CZECH REPUBLIC | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
TYLICH Tadeas | 2.0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 33 |
KOLEV Krystof | 1.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 1 | 24 |
MARTINCAK Jonas L,0-1 | 0.2 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 20 |
KATZ Jan | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
HELD Filip | 2.2 | 5 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 13 | 1 | 4 | 45 |
Umpires – HP: NEMETH (HUN) 1B: KOBZEV (RUS) Start: 14:00 Time: 2:39 Attendance: 355 Weather: Sunny Game notes: Scorers – KUCKOVA Romana (CZE), TULIS Martin (CZE) T.C. – COLE Mark (SUI) TYLICH faced 1 batter in the 3rd. KATZ faced 1 batter in the 5th. |