U11 Allstars – 2021 – Game 1

Red 3 - 7 Blue
04 Sep 2021 - 10:00

Game Stats – 9/4/21 Blue at Red

Box Score


BLUE (7) AT RED (3)

BLUE                 AB  R  H BI  RED                  AB  R  H BI
Samuel Guehring       3  1  1  0  Jon Duesing           2  2  1  0  
Felipe  Morales       4  1  1  1  Thomas Hopfensperger  2  1  0  0  
Benito Bull           3  1  1  0  Fynn  Weiss           2  0  0  0  
Liam Krohne           4  0  1  2  Ricardo Wagner        1  0  0  2  
Cooper  Hegen         2  1  0  0  Linus  Boll           3  0  0  1  
Emanuel  Linares      2  2  1  1  Carl Titus  Korthals  2  0  0  0  
Henk Lenhardt         3  1  2  0  Jess  La Russa        2  0  0  0  
Fynn  Voelkle         3  0  0  0  Jonas Hassenplug      1  0  0  0  
Johannes  Gorohovski  3  0  0  0  Darvid  Ohren         1  0  0  0  
TOTALS               27  7  7  4  TOTALS               16  3  1  3

BLUE                          003 130 -- 7  
RED                           200 01x -- 3  

LOB--BLUE 9, RED 5. ERR--Emanuel  Linares , Fynn  Weiss ,
Thomas Hopfensperger, Ricardo Wagner  (2). 3B--Henk Lenhardt
. SACF--Ricardo Wagner . SB--Cooper  Hegen.

 BLUE                            IP    H    R   ER   BB   SO   HR
Liam Krohne                    5.00    1    3    2    6    7    0
 RED                        
Jon Duesing                    4.67    7    7    4    4    7    0
Fynn  Weiss                    0.33    0    0    0    0    0    0

WP--Liam Krohne, Jon Duesing . SO--Emanuel  Linares, Felipe 
Morales (3), Johannes  Gorohovski, Fynn  Voelkle, Cooper 
Hegen, Darvid  Ohren, Jess  La Russa, Jonas Hassenplug, Carl
Titus  Korthals (2), Ricardo Wagner, Jon Duesing.
BB--Emanuel  Linares , Benito Bull, Samuel Guehring , Cooper
 Hegen, Fynn  Weiss , Darvid  Ohren , Thomas Hopfensperger,
Jonas Hassenplug , Ricardo Wagner , Jon Duesing .


Team 1 2 3 4 5 6 R H E L
Blue 0 0 3 1 3 0 7 7 1 9
Red 2 0 0 0 1 3 1 4 5

WP: -, LP: -, SP:

Blue – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Samuel Guehring 1 4 3 1 1 0 1 0 0 0 0 0.333 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Felipe Morales 1 4 4 1 1 0 1 0 0 0 1 0.250 0 1 2 3 0 0 0 0 0 0 0 0 0 0 0
  Benito Bull 1 4 3 1 1 0 1 0 0 0 0 0.333 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
  Liam Krohne 1 4 4 0 1 0 1 0 0 0 2 0.250 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
  Cooper Hegen 1 3 2 1 0 0 0 0 0 0 0 0.000 1 0 1 1 0 1 0 0 0 0 0 1 0 0 0
  Emanuel Linares 1 3 2 2 1 0 1 0 0 0 1 0.500 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Henk Lenhardt 1 3 3 1 2 0 1 0 1 0 0 0.667 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
  Fynn Voelkle 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0
  Johannes Gorohovski 1 3 3 0 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 31 27 7 7 0 6 0 1 0 4 0.259 4 3 4 7 0 1 0 0 0 0 4 2 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Samuel Guehring 0.250 0.500 0.500 0.333 0.833 0.308 0.333 1.000 0.750 2 1 0.500
  Felipe Morales 0.500 0.250 0.250 0.250 0.500 0.175 1.000 0.250 0.250 1 1 1.000
  Benito Bull 0.250 0.500 0.750 0.333 0.833 0.308 0.333 1.000 0.750 1 0 0.000
  Liam Krohne 0.500 0.250 0.500 0.250 0.500 0.175 0.250 1.000 1.000 4 1 0.250
  Cooper Hegen 0.333 0.333 0.333 0.000 0.333 0.150 0.000 0.500 0.333 1 0 0.000
  Emanuel Linares 1.000 0.667 0.667 0.500 1.167 0.425 1.000 0.500 0.333 2 1 0.500
  Henk Lenhardt 0.333 0.667 1.000 1.333 2.000 0.633 0.667 1.000 1.000 1 0 0.000
  Fynn Voelkle 0.000 0.000 0.333 0.000 0.000 0.000 0.000 0.667 0.667 3 0 0.000
  Johannes Gorohovski 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.667 0.667 3 0 0.000
  TOTALS 0.355 0.355 0.484 0.333 0.688 0.243 0.350 0.741 0.645 18 4 0.222
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Samuel Guehring 25.0 25.0 25.0
  Felipe Morales 25.0 25.0 25.0
  Benito Bull 25.0 25.0 0.0
  Liam Krohne 50.0 50.0 50.0
  Cooper Hegen 0.0 0.0 0.0
  Emanuel Linares 33.3 33.3 33.3
  Henk Lenhardt 66.7 66.7 0.0
  Fynn Voelkle 0.0 0.0 0.0
  Johannes Gorohovski 0.0 0.0 0.0
  TOTALS 25.8 25.8 16.1

Blue – Pitching

Pitching – Record
# Name G W L SV
  Liam Krohne 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Liam Krohne 5.00 23 30 36 66 3 0.60 2 3.60 3.60 3.900 7 2 5 1 6 0 1.17 12.60 10.80 1.80 0 0 1 0 1.400 0.304 0.063 0.100
  TOTALS 5.00 23 30 36 66 3 0.60 2 3.60 3.60 3.900 7 2 5 1 6 0 1.17 12.60 10.80 1.80 0 0 1 0 1.400 0.304 0.063 0.100
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Liam Krohne 6 2 12 11 0.522
  TOTALS 6 2 12 11 0.522

Blue – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Samuel Guehring 1 0 0 0 7 0 0 0 0 0 0 0 0 1.000
  Felipe Morales 1 0 0 0 0 3 0 0 0 0 0 0 0 1.000
  Benito Bull 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Liam Krohne 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Cooper Hegen 1 0 0 0 5 0 0 0 0 0 0 0 0 1.000
  Emanuel Linares 1 0 1 1 2 2 0 0 0 0 0 0 0 0.800
  Henk Lenhardt 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Fynn Voelkle 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Johannes Gorohovski 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  TOTALS 1 0 1 1 15 6 0 0 0 0 0 0 0 0.955

Red – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Jon Duesing 1 3 2 2 1 0 1 0 0 0 0 0.500 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Thomas Hopfensperger 1 3 2 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
  Fynn Weiss 1 3 2 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
  Ricardo Wagner 1 3 1 0 0 0 0 0 0 0 2 0.000 1 1 0 1 0 0 0 0 1 1 0 0 0 0 0
  Linus Boll 1 3 3 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Carl Titus Korthals 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
  Jess La Russa 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Jonas Hassenplug 1 2 1 0 0 0 0 0 0 0 0 0.000 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Darvid Ohren 1 2 1 0 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 23 16 3 1 0 1 0 0 0 3 0.063 6 2 5 7 0 0 0 0 1 1 1 1 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Jon Duesing 0.667 0.667 0.667 0.500 1.167 0.425 1.000 0.500 0.333 0 0 0.000
  Thomas Hopfensperger 0.333 0.333 0.667 0.000 0.333 0.150 0.000 1.000 0.667 0 0 0.000
  Fynn Weiss 0.000 0.333 0.333 0.000 0.333 0.150 0.000 1.000 0.667 1 0 0.000
  Ricardo Wagner 0.667 0.333 0.333 0.000 0.333 0.150 0.000 0.000 0.000 0 0 0.000
  Linus Boll 0.333 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 1 0 0.000
  Carl Titus Korthals 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1 0 0.000
  Jess La Russa 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 1 0 0.000
  Jonas Hassenplug 0.000 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0.000 0 0 0.000
  Darvid Ohren 0.000 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0.000 0 0 0.000
  TOTALS 0.261 0.304 0.348 0.063 0.367 0.153 0.100 0.563 0.391 4 0 0.000
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Jon Duesing 33.3 33.3 0.0
  Thomas Hopfensperger 0.0 0.0 0.0
  Fynn Weiss 0.0 0.0 0.0
  Ricardo Wagner 66.7 66.7 66.7
  Linus Boll 33.3 33.3 33.3
  Carl Titus Korthals 0.0 0.0 0.0
  Jess La Russa 0.0 0.0 0.0
  Jonas Hassenplug 0.0 0.0 0.0
  Darvid Ohren 0.0 0.0 0.0
  TOTALS 17.4 17.4 13.0

Red – Pitching

Pitching – Record
# Name G W L SV
  Jon Duesing 1 0 0 0
  Fynn Weiss 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Jon Duesing 4.67 29 25 48 73 7 1.50 4 7.71 7.71 2.671 7 3 4 7 4 0 1.75 13.50 7.71 13.50 0 0 1 0 2.357 0.379 0.280 0.389
  Fynn Weiss 0.33 2 2 2 4 0 0.00 0 0.00 0.00 3.100 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0 0 0.000 0.000 0.000 0.000
  TOTALS 5.00 31 27 50 77 7 1.40 4 7.20 7.20 2.700 7 3 4 7 4 0 1.75 12.60 7.20 12.60 0 0 1 0 2.200 0.355 0.259 0.350
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Jon Duesing 5 3 20 9 0.690
  Fynn Weiss 1 0 0 2 0.000
  TOTALS 6 3 20 11 0.645

Red – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Jon Duesing 1 0 0 0 1 3 0 0 0 0 0 0 0 1.000
  Thomas Hopfensperger 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
  Fynn Weiss 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
  Ricardo Wagner 1 0 2 2 0 2 0 0 0 0 0 0 0 0.500
  Linus Boll 1 0 0 0 6 0 1 0 0 0 0 0 0 1.000
  Carl Titus Korthals 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Jess La Russa 1 0 0 0 5 0 0 0 0 0 0 0 0 1.000
  Jonas Hassenplug 1 0 0 0 3 0 0 0 0 0 0 0 0 1.000
  Darvid Ohren 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 4 4 15 5 1 0 0 0 0 0 0 0.833