U11 Allstars – 2021 – Game 6

Red 5 - 7 Yellow
05 Sep 2021 - 10:00

Game Stats – 9/5/21 Red at Yellow

Box Score


YELLOW (7) AT RED (5)

YELLOW               AB  R  H BI  RED                  AB  R  H BI
Jannes  Schewe        4  2  3  0  Thomas Hopfensperger  3  0  2  2  
Joshua  Juhncke       2  0  0  0  Linus  Boll           4  0  1  2  
 Ferdinand  Nadenau   2  1  1  0  Fynn  Weiss           3  0  0  0  
Constantin  Bieth     3  3  3  2  Ricardo Wagner        3  0  0  0  
Bennet  Lindner       3  0  0  1  Jon Duesing           3  1  1  0  
Nicolas  Voegler      3  1  1  2  Jess  La Russa        3  2  2  0  
Michel  Hundt         3  0  1  0  Jonas Hassenplug      3  1  1  0  
Paul Faiss            3  0  1  0  Darvid  Ohren         3  1  2  0  
Alex  Knaus           3  0  0  0  Carl Titus  Korthals  4  0  0  0  
Lanoh  Awokou         3  0  0  0                                    
TOTALS               29  7 10  5  TOTALS               29  5  9  4

YELLOW                        102 040 0 -- 7  
RED                           000 230 x -- 5  

LOB--YELLOW 6, RED 13. ERR--Lanoh  Awokou , Fynn  Weiss ,
Thomas Hopfensperger. 2B--Constantin  Bieth . SB--Jannes 
Schewe , Constantin  Bieth , Linus  Boll .

 YELLOW                          IP    H    R   ER   BB   SO   HR
Lanoh  Awokou                  4.00    7    4    4    3    6    0
Constantin  Bieth              2.00    2    1    1    4    5    0
 RED                        
Fynn  Weiss                    5.00    9    7    7    1   11    0
Ricardo Wagner                 1.00    1    0    0    1    3    0

WP--Lanoh  Awokou  (2), Constantin  Bieth , Fynn  Weiss ,
Ricardo Wagner . SO--Paul Faiss (2), Ferdinand  Nadenau,
Alex  Knaus (3), Lanoh  Awokou (3), Nicolas  Voegler, Bennet
 Lindner, Jannes  Schewe, Joshua  Juhncke (2), Fynn  Weiss
(2), Darvid  Ohren, Thomas Hopfensperger, Linus  Boll, Carl
Titus  Korthals (3), Ricardo Wagner, Jon Duesing (2).
BB--Bennet  Lindner , Constantin  Bieth , Fynn  Weiss ,
Darvid  Ohren , Thomas Hopfensperger, Jess  La Russa , Jonas
Hassenplug , Ricardo Wagner , Jon Duesing .


Team 1 2 3 4 5 6 7 R H E L
Yellow 1 0 2 0 4 0 0 7 10 1 6
Red 0 0 0 2 3 0 5 9 2 13

WP: -, LP: -, SP:

Yellow – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Jannes Schewe 1 4 4 2 3 0 3 0 0 0 0 0.750 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0
  Joshua Juhncke 1 2 2 0 0 0 0 0 0 0 0 0.000 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0
  Constantin Bieth 1 4 3 3 3 0 2 1 0 0 2 1.000 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
  Bennet Lindner 1 4 3 0 0 0 0 0 0 0 1 0.000 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Nicolas Voegler 1 3 3 1 1 0 1 0 0 0 2 0.333 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0
  Michel Hundt 1 3 3 0 1 0 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Paul Faiss 1 3 3 0 1 0 1 0 0 0 0 0.333 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0
  Alex Knaus 1 3 3 0 0 0 0 0 0 0 0 0.000 0 1 2 3 0 0 0 0 0 0 0 0 0 0 0
  Lanoh Awokou 1 3 3 0 0 0 0 0 0 0 0 0.000 0 1 2 3 0 0 0 0 0 0 0 0 0 0 0
  Ferdinand Nadenau 1 2 2 1 1 0 1 0 0 0 0 0.500 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 31 29 7 10 0 9 1 0 0 5 0.345 2 7 7 14 0 2 0 0 0 0 0 1 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Jannes Schewe 0.500 0.750 0.750 0.750 1.500 0.525 1.000 0.750 0.750 0 0 0.000
  Joshua Juhncke 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
  Constantin Bieth 1.250 1.000 1.000 1.333 2.333 0.783 1.000 1.000 0.750 1 1 1.000
  Bennet Lindner 0.250 0.250 0.250 0.000 0.250 0.113 0.000 0.667 0.500 2 0 0.000
  Nicolas Voegler 1.000 0.333 0.333 0.333 0.667 0.233 0.500 0.667 0.667 1 0 0.000
  Michel Hundt 0.000 0.333 0.333 0.333 0.667 0.233 0.333 1.000 1.000 1 0 0.000
  Paul Faiss 0.000 0.333 0.333 0.333 0.667 0.233 1.000 0.333 0.333 0 0 0.000
  Alex Knaus 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1 0 0.000
  Lanoh Awokou 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
  Ferdinand Nadenau 0.500 0.500 0.500 0.500 1.000 0.350 1.000 0.500 0.500 0 0 0.000
  TOTALS 0.387 0.387 0.387 0.379 0.766 0.269 0.667 0.517 0.484 6 1 0.167
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Jannes Schewe 75.0 75.0 0.0
  Joshua Juhncke 0.0 0.0 0.0
  Constantin Bieth 75.0 75.0 25.0
  Bennet Lindner 25.0 25.0 25.0
  Nicolas Voegler 66.7 66.7 66.7
  Michel Hundt 33.3 33.3 0.0
  Paul Faiss 33.3 33.3 0.0
  Alex Knaus 0.0 0.0 0.0
  Lanoh Awokou 0.0 0.0 0.0
  Ferdinand Nadenau 50.0 50.0 0.0
  TOTALS 38.7 38.7 12.9

Yellow – Pitching

Pitching – Record
# Name G W L SV
  Lanoh Awokou 1 0 0 0
  Constantin Bieth 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Lanoh Awokou 4.00 24 22 30 52 4 1.00 4 9.00 9.00 2.350 6 1 5 7 3 0 2.00 13.50 6.75 15.75 0 0 2 0 2.500 0.417 0.333 0.467
  Constantin Bieth 2.00 12 22 19 41 1 0.50 1 4.50 4.50 4.100 5 2 3 2 4 0 1.25 22.50 18.00 9.00 0 0 1 0 3.000 0.500 0.250 0.667
  TOTALS 6.00 36 44 49 93 5 0.83 5 7.50 7.50 2.933 11 3 8 9 7 0 1.57 16.50 10.50 13.50 0 0 3 0 2.667 0.444 0.310 0.500
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Lanoh Awokou 3 4 10 14 0.417
  Constantin Bieth 0 1 4 8 0.333
  TOTALS 3 5 14 22 0.389

Yellow – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Jannes Schewe 1 0 0 0 5 1 0 0 0 0 0 0 0 1.000
  Joshua Juhncke 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Constantin Bieth 1 0 0 0 2 1 0 0 0 0 0 0 0 1.000
  Bennet Lindner 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Nicolas Voegler 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
  Michel Hundt 1 0 0 0 8 0 1 0 0 0 0 0 0 1.000
  Paul Faiss 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Alex Knaus 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Lanoh Awokou 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
  Ferdinand Nadenau 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 1 1 18 2 1 0 0 0 0 0 0 0.952

Red – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Thomas Hopfensperger 1 4 3 0 2 0 2 0 0 0 2 0.667 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Linus Boll 1 4 4 0 1 0 1 0 0 0 2 0.250 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0
  Fynn Weiss 1 4 3 0 0 0 0 0 0 0 0 0.000 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0
  Ricardo Wagner 1 4 3 0 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0
  Jon Duesing 1 4 3 1 1 0 1 0 0 0 0 0.333 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0
  Jess La Russa 1 4 3 2 2 0 2 0 0 0 0 0.667 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
  Jonas Hassenplug 1 4 3 1 1 1 0 0 0 0 0 0.333 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Darvid Ohren 1 4 3 1 2 1 1 0 0 0 0 0.667 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Carl Titus Korthals 1 4 4 0 0 0 0 0 0 0 0 0.000 0 1 2 3 0 0 0 0 0 0 1 0 0 0 0
  TOTALS 1 36 29 5 9 2 7 0 0 0 4 0.310 7 3 8 11 0 1 0 0 0 0 1 3 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Thomas Hopfensperger 0.500 0.750 0.750 0.667 1.417 0.504 1.000 0.667 0.500 1 1 1.000
  Linus Boll 0.500 0.250 0.250 0.250 0.500 0.175 0.333 0.750 0.750 2 1 0.500
  Fynn Weiss 0.000 0.250 0.250 0.000 0.250 0.113 0.000 0.333 0.250 1 0 0.000
  Ricardo Wagner 0.000 0.250 0.250 0.000 0.250 0.113 0.000 0.667 0.500 2 0 0.000
  Jon Duesing 0.250 0.500 0.500 0.333 0.833 0.308 1.000 0.333 0.250 1 0 0.000
  Jess La Russa 0.500 0.750 0.750 0.667 1.417 0.504 0.667 1.000 0.750 0 0 0.000
  Jonas Hassenplug 0.250 0.500 0.500 0.333 0.833 0.308 0.333 1.000 0.750 1 0 0.000
  Darvid Ohren 0.250 0.750 0.750 0.667 1.417 0.504 1.000 0.667 0.500 2 1 0.500
  Carl Titus Korthals 0.000 0.000 0.250 0.000 0.000 0.000 0.000 0.250 0.250 4 0 0.000
  TOTALS 0.250 0.444 0.472 0.310 0.755 0.278 0.500 0.621 0.500 14 3 0.214
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Thomas Hopfensperger 75.0 75.0 50.0
  Linus Boll 25.0 25.0 25.0
  Fynn Weiss 0.0 0.0 0.0
  Ricardo Wagner 0.0 0.0 0.0
  Jon Duesing 25.0 25.0 0.0
  Jess La Russa 50.0 50.0 0.0
  Jonas Hassenplug 25.0 25.0 0.0
  Darvid Ohren 50.0 50.0 25.0
  Carl Titus Korthals 0.0 0.0 0.0
  TOTALS 27.8 27.8 11.1

Red – Pitching

Pitching – Record
# Name G W L SV
  Fynn Weiss 1 0 0 0
  Ricardo Wagner 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Fynn Weiss 5.00 26 18 49 67 7 1.40 7 12.60 12.60 -0.700 11 5 6 9 1 0 11.00 19.80 1.80 16.20 0 0 1 0 2.000 0.385 0.360 0.643
  Ricardo Wagner 1.00 5 7 11 18 0 0.00 0 0.00 0.00 0.100 3 2 1 1 1 0 3.00 27.00 9.00 9.00 0 0 1 0 2.000 0.400 0.250 1.000
  TOTALS 6.00 31 25 60 85 7 1.17 7 10.50 10.50 -0.567 14 7 7 10 2 0 7.00 21.00 3.00 15.00 0 0 2 0 2.000 0.387 0.345 0.667
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Fynn Weiss 2 2 17 9 0.654
  Ricardo Wagner 0 0 3 2 0.600
  TOTALS 2 2 20 11 0.645

Red – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Thomas Hopfensperger 1 0 1 1 1 0 0 0 0 0 0 0 0 0.500
  Linus Boll 1 0 0 0 14 0 2 0 0 0 0 0 0 1.000
  Fynn Weiss 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
  Ricardo Wagner 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
  Jon Duesing 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Jess La Russa 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Jonas Hassenplug 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Darvid Ohren 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Carl Titus Korthals 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 2 2 19 2 2 0 0 0 0 0 0 0.913