U11 Allstars – 2021 – Finale

Blue 9 - 17 Yellow
05 Sep 2021 - 11:30

Game Stats – 9/5/21 Yellow at Blue

Box Score


YELLOW (17) AT BLUE (9)

YELLOW               AB  R  H BI  BLUE                 AB  R  H BI
Jannes  Schewe        5  4  5  3  Levi  Schwarz         5  2  3  3  
Michel  Hundt         5  1  0  1  Samuel Guehring       5  1  4  2  
Constantin  Bieth     5  2  5  6  Liam Krohne           4  0  1  0  
Bennet  Lindner       5  2  1  1  Henk Lenhardt         4  0  3  2  
Nicolas  Voegler      5  1  1  1  Felipe  Morales       4  0  0  0  
Lanoh  Awokou         5  1  1  0  Pascal Maibaum        4  1  1  0  
Paul Faiss            4  1  2  1  Cooper  Hegen         4  2  1  0  
Alex  Knaus           4  2  2  0  Fynn  Voelkle         4  2  2  0  
Joshua  Juhncke       3  2  2  1  Johannes  Gorohovski  4  1  1  0  
 Ferdinand  Nadenau   1  1  1  0                                    
TOTALS               42 17 20 14  TOTALS               38  9 16  7

YELLOW                        338 102 0 -- 17 
BLUE                          130 041 x -- 9  

LOB--YELLOW 7, BLUE 12. ERR--Paul Faiss , Michel  Hundt ,
Nicolas  Voegler , Jannes  Schewe , Levi  Schwarz , Henk
Lenhardt , Cooper  Hegen, Liam Krohne (2). 2B--Jannes 
Schewe  (2), Constantin  Bieth , Levi  Schwarz , Samuel
Guehring  (2). 3B--Bennet  Lindner , Levi  Schwarz , Pascal
Maibaum , Fynn  Voelkle .

 YELLOW                          IP    H    R   ER   BB   SO   HR
 BLUE                       

SO--Lanoh  Awokou, Bennet  Lindner, Joshua  Juhncke, Felipe 
Morales, Johannes  Gorohovski. BB--Liam Krohne.


Team 1 2 3 4 5 6 7 R H E L
Yellow 3 3 8 1 0 2 0 17 20 4 7
Blue 1 3 0 0 4 1 9 16 5 12

WP: -, LP: -, SP:

Yellow – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Jannes Schewe 1 5 5 4 5 0 3 2 0 0 3 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Michel Hundt 1 5 5 1 0 0 0 0 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
  Constantin Bieth 1 5 5 2 5 0 4 1 0 0 6 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bennet Lindner 1 5 5 2 1 0 0 0 1 0 1 0.200 0 1 0 1 0 0 0 0 0 0 1 1 0 0 0
  Nicolas Voegler 1 5 5 1 1 0 1 0 0 0 1 0.200 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
  Lanoh Awokou 1 5 5 1 1 0 1 0 0 0 0 0.200 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0
  Paul Faiss 1 4 4 1 2 0 2 0 0 0 1 0.500 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
  Alex Knaus 1 4 4 2 2 0 2 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Joshua Juhncke 1 3 3 2 2 0 2 0 0 0 1 0.667 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Ferdinand Nadenau 1 1 1 1 1 0 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 42 42 17 20 0 16 3 1 0 14 0.476 0 1 2 3 0 0 0 0 0 0 4 4 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Jannes Schewe 1.400 1.000 1.000 1.400 2.400 0.800 1.000 1.000 1.000 3 3 1.000
  Michel Hundt 0.400 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 4 0 0.000
  Constantin Bieth 1.600 1.000 1.000 1.200 2.200 0.750 1.000 1.000 1.000 5 5 1.000
  Bennet Lindner 0.600 0.200 0.400 0.600 0.800 0.240 0.250 0.800 0.800 2 0 0.000
  Nicolas Voegler 0.400 0.200 0.600 0.200 0.400 0.140 0.200 1.000 1.000 2 0 0.000
  Lanoh Awokou 0.200 0.200 0.400 0.200 0.400 0.140 0.250 0.800 0.800 4 1 0.250
  Paul Faiss 0.500 0.500 0.500 0.500 1.000 0.350 0.500 1.000 1.000 1 1 1.000
  Alex Knaus 0.500 0.500 0.500 0.500 1.000 0.350 0.500 1.000 1.000 2 1 0.500
  Joshua Juhncke 1.000 0.667 0.667 0.667 1.333 0.467 1.000 0.667 0.667 1 1 1.000
  Ferdinand Nadenau 1.000 1.000 1.000 1.000 2.000 0.700 1.000 1.000 1.000 0 0 0.000
  TOTALS 0.738 0.476 0.571 0.595 1.071 0.363 0.513 0.929 0.929 24 12 0.500
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Jannes Schewe 100.0 100.0 60.0
  Michel Hundt 20.0 20.0 20.0
  Constantin Bieth 100.0 100.0 100.0
  Bennet Lindner 20.0 20.0 20.0
  Nicolas Voegler 40.0 40.0 20.0
  Lanoh Awokou 20.0 20.0 20.0
  Paul Faiss 50.0 50.0 25.0
  Alex Knaus 50.0 50.0 25.0
  Joshua Juhncke 66.7 66.7 33.3
  Ferdinand Nadenau 100.0 100.0 0.0
  TOTALS 52.4 52.4 35.7

Yellow – Pitching

Pitching – Record
# Name G W L SV
  TOTALS   0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  TOTALS 0.00 0 0 0 0 0 0.00 0 0.00 0.00 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0 0 0.000 0.000 0.000 0.000
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  TOTALS 0 0 0 0 0.000

Yellow – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Jannes Schewe 1 0 1 1 6 1 0 0 0 0 0 0 0 0.875
  Michel Hundt 1 0 1 1 3 1 0 0 0 0 0 0 0 0.800
  Constantin Bieth 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
  Bennet Lindner 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Nicolas Voegler 1 0 1 1 1 0 0 0 0 0 0 0 0 0.500
  Lanoh Awokou 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
  Paul Faiss 1 0 1 1 0 2 0 0 0 0 0 0 0 0.667
  Alex Knaus 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Ferdinand Nadenau 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  TOTALS 1 0 4 4 17 4 0 0 0 0 0 0 0 0.840

Blue – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Levi Schwarz 1 5 5 2 3 0 1 1 1 0 3 0.600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Samuel Guehring 1 5 5 1 4 0 2 2 0 0 2 0.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Liam Krohne 1 5 4 0 1 0 1 0 0 0 0 0.250 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
  Henk Lenhardt 1 4 4 0 3 0 3 0 0 0 2 0.750 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Felipe Morales 1 4 4 0 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Pascal Maibaum 1 4 4 1 1 0 0 0 1 0 0 0.250 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
  Cooper Hegen 1 4 4 2 1 0 1 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
  Fynn Voelkle 1 4 4 2 2 0 1 0 1 0 0 0.500 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
  Johannes Gorohovski 1 4 4 1 1 0 1 0 0 0 0 0.250 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0
  TOTALS 1 39 38 9 16 0 10 3 3 0 7 0.421 1 1 1 2 0 0 0 0 0 0 4 3 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Levi Schwarz 1.000 0.600 0.600 1.200 1.800 0.570 0.600 1.000 1.000 4 2 0.500
  Samuel Guehring 0.600 0.800 0.800 1.200 2.000 0.660 0.800 1.000 1.000 3 2 0.667
  Liam Krohne 0.000 0.400 0.600 0.250 0.650 0.243 0.250 1.000 0.800 3 1 0.333
  Henk Lenhardt 0.500 0.750 0.750 0.750 1.500 0.525 0.750 1.000 1.000 2 2 1.000
  Felipe Morales 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.750 0.750 3 0 0.000
  Pascal Maibaum 0.250 0.250 0.500 0.750 1.000 0.300 0.250 1.000 1.000 2 0 0.000
  Cooper Hegen 0.500 0.250 0.500 0.250 0.500 0.175 0.250 1.000 1.000 1 0 0.000
  Fynn Voelkle 0.500 0.500 0.750 1.000 1.500 0.475 0.500 1.000 1.000 1 0 0.000
  Johannes Gorohovski 0.250 0.250 0.250 0.250 0.500 0.175 0.333 0.750 0.750 4 1 0.250
  TOTALS 0.410 0.436 0.538 0.658 1.094 0.361 0.444 0.947 0.923 23 8 0.348
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Levi Schwarz 60.0 60.0 40.0
  Samuel Guehring 80.0 80.0 40.0
  Liam Krohne 20.0 20.0 20.0
  Henk Lenhardt 75.0 75.0 50.0
  Felipe Morales 0.0 0.0 0.0
  Pascal Maibaum 25.0 25.0 0.0
  Cooper Hegen 25.0 25.0 0.0
  Fynn Voelkle 50.0 50.0 0.0
  Johannes Gorohovski 25.0 25.0 25.0
  TOTALS 41.0 41.0 20.5

Blue – Pitching

Pitching – Record
# Name G W L SV
  TOTALS   0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  TOTALS 0.00 0 0 0 0 0 0.00 0 0.00 0.00 0.000 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0 0 0.000 0.000 0.000 0.000
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  TOTALS 0 0 0 0 0.000

Blue – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Levi Schwarz 1 0 1 1 3 4 0 0 0 0 0 0 0 0.875
  Samuel Guehring 1 0 0 0 3 0 0 0 0 0 0 0 0 1.000
  Liam Krohne 1 0 2 2 3 1 0 0 0 0 0 0 0 0.667
  Henk Lenhardt 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
  Felipe Morales 1 0 0 0 2 3 0 0 0 0 0 0 0 1.000
  Pascal Maibaum 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Cooper Hegen 1 0 1 1 7 1 0 0 0 0 0 0 0 0.889
  Fynn Voelkle 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Johannes Gorohovski 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 5 5 19 9 0 0 0 0 0 0 0 0.848