Sommercamp Strausberg 1 – 2022 – Game 4

Black Malaria 6 - 2 Bloody Mess
26 Jul 2022 - 16:30

Game Stats – 7/26/22 Bloody Mess at Black Malaria

Box Score


BLOODY MESS (2) AT BLACK MALARIA (6)

BLOODY MESS          AB  R  H BI  BLACK MALARIA        AB  R  H BI
Simeon Lindt          3  0  0  0  Samuel Redle          1  1  0  0  
Nick Baur             2  0  1  0  Finn Niemeyer         3  1  1  0  
Kyran Norgren         2  0  0  0  Jules Moser           2  0  0  0  
Jonathan Dieckmann    2  0  0  0  Paul Wolf             1  0  0  0  
Nalu Cegiel           2  0  0  0   Leon Lajger          1  1  0  0  
Tobias Jentges        2  0  0  0  Johannes Stroell      2  1  1  0  
Dylan Sanchez         1  1  0  0  Justus Baehr          2  0  1  0  
Nicolas Voegler       2  1  1  1  Conrad Korthals       3  0  0  0  
Mall Zimmermann       1  0  0  0  Hendrik Scholz        2  1  2  2  
                                  Peter Gripp           1  1  0  0  
TOTALS               17  2  2  1  TOTALS               18  6  5  2

BLOODY MESS                   020 00 -- 2  
BLACK MALARIA                 113 1x -- 6  

LOB--BLOODY MESS 3, BLACK MALARIA 7. ERR--Kyran Norgren,
Nicolas Voegler, Simeon Lindt, Jules Moser. 3B--Finn
Niemeyer. HR--Hendrik Scholz. SB--Jules Moser, Samuel Redle.

 BLOODY MESS                     IP    H    R   ER   BB   SO   HR
Nick Baur                      3.00    5    5    2    3    1    1
Mall Zimmermann                1.00    0    1    0    4    3    0
 BLACK MALARIA              
Jules Moser                    5.00    2    2    2    3    9    0

WP--Nick Baur (3), Mall Zimmermann, Jules Moser (5).
SO--Nalu Cegiel (2), Kyran Norgren, Nick Baur, Mall
Zimmermann, Tobias Jentges, Simeon Lindt, Jonathan Dieckmann
(2), Finn Niemeyer, Leon Lajger, Conrad Korthals (2).
BB--Dylan Sanchez, Nick Baur, Mall Zimmermann, Justus Baehr,
Johannes Stroell, Jules Moser, Peter Gripp, Leon Lajger,
Samuel Redle (2).


Team 1 2 3 4 5 R H E L
Bloody Mess 0 2 0 0 0 2 2 3 3
Black Malaria 1 1 3 1 6 5 1 7

WP: -, LP: -, SP: –

Bloody Mess – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Simeon Lindt 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Nick Baur 1 3 2 0 1 0 1 0 0 0 0 0.500 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Kyran Norgren 1 2 2 0 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0
  Jonathan Dieckmann 1 2 2 0 0 0 0 0 0 0 0 0.000 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0
  Nalu Cegiel 1 2 2 0 0 0 0 0 0 0 0 0.000 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0
  Tobias Jentges 1 2 2 0 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0
  Dylan Sanchez 1 2 1 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Nicolas Voegler 1 2 2 1 1 0 1 0 0 0 1 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Mall Zimmermann 1 2 1 0 0 0 0 0 0 0 0 0.000 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 20 17 2 2 0 2 0 0 0 1 0.118 3 7 2 9 0 0 0 0 0 0 0 2 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Simeon Lindt 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.667 0.667 0 0 0.000
  Nick Baur 0.000 0.667 0.667 0.500 1.167 0.425 1.000 0.500 0.333 0 0 0.000
  Kyran Norgren 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 1 0 0.000
  Jonathan Dieckmann 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1 0 0.000
  Nalu Cegiel 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
  Tobias Jentges 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 1 0 0.000
  Dylan Sanchez 0.500 0.500 0.500 0.000 0.500 0.225 0.000 1.000 0.500 0 0 0.000
  Nicolas Voegler 1.000 0.500 0.500 0.500 1.000 0.350 0.500 1.000 1.000 1 1 1.000
  Mall Zimmermann 0.000 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0.000 0 0 0.000
  TOTALS 0.150 0.250 0.250 0.118 0.368 0.142 0.250 0.471 0.400 4 1 0.250
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Simeon Lindt 0.0 0.0 0.0
  Nick Baur 33.3 33.3 0.0
  Kyran Norgren 50.0 50.0 50.0
  Jonathan Dieckmann 0.0 0.0 0.0
  Nalu Cegiel 0.0 0.0 0.0
  Tobias Jentges 0.0 0.0 0.0
  Dylan Sanchez 0.0 0.0 0.0
  Nicolas Voegler 50.0 50.0 50.0
  Mall Zimmermann 0.0 0.0 0.0
  TOTALS 15.0 15.0 10.0

Bloody Mess – Pitching

Pitching – Record
# Name G W L SV
  Nick Baur 1 0 0 0
  Mall Zimmermann 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Nick Baur 3.00 18 23 33 56 5 1.67 2 6.00 6.00 9.767 1 0 1 5 3 0 0.33 3.00 9.00 15.00 0 0 3 1 2.667 0.444 0.333 0.308
  Mall Zimmermann 1.00 7 16 8 24 1 1.00 0 0.00 0.00 9.100 3 1 2 0 4 0 0.75 27.00 36.00 0.00 0 0 1 0 4.000 0.571 0.000 0.000
  TOTALS 4.00 25 39 41 80 6 1.50 2 4.50 4.50 9.600 4 1 3 5 7 0 0.57 9.00 15.75 11.25 0 0 4 1 3.000 0.480 0.278 0.308
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Nick Baur 6 1 11 7 0.611
  Mall Zimmermann 0 0 2 5 0.286
  TOTALS 6 1 13 12 0.520

Bloody Mess – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Simeon Lindt 1 0 1 1 5 0 2 0 0 0 0 0 0 0.833
  Nick Baur 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
  Kyran Norgren 1 0 1 1 0 2 0 0 0 0 0 0 0 0.667
  Jonathan Dieckmann 1 0 0 0 5 0 0 0 0 0 0 0 0 1.000
  Nalu Cegiel 1 0 0 0 0 0 0 0 0 0 0 1 0 0.000
  Tobias Jentges 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Dylan Sanchez 1 0 0 0 2 2 0 0 0 0 0 0 0 1.000
  Nicolas Voegler 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
  Mall Zimmermann 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 3 3 12 6 2 0 0 0 0 1 0 0.857

Black Malaria – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Samuel Redle 1 3 1 1 0 0 0 0 0 0 0 0.000 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
  Finn Niemeyer 1 3 3 1 1 0 0 0 1 0 0 0.333 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0
  Jules Moser 1 3 2 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
  Paul Wolf 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
  Johannes Stroell 1 3 2 1 1 0 1 0 0 0 0 0.500 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
  Justus Baehr 1 3 2 0 1 0 1 0 0 0 0 0.500 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Conrad Korthals 1 3 3 0 0 0 0 0 0 0 0 0.000 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0
  Hendrik Scholz 1 2 2 1 2 0 1 0 0 1 2 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Peter Gripp 1 2 1 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Leon Lajger 1 2 1 1 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 25 18 6 5 0 3 0 1 1 2 0.278 7 1 3 4 0 2 0 0 0 0 2 2 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Samuel Redle 0.333 0.667 0.667 0.000 0.667 0.300 0.000 1.000 0.333 0 0 0.000
  Finn Niemeyer 0.333 0.333 0.333 1.000 1.333 0.400 0.500 0.667 0.667 1 0 0.000
  Jules Moser 0.000 0.333 0.667 0.000 0.333 0.150 0.000 1.000 0.667 2 0 0.000
  Paul Wolf 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0.000
  Johannes Stroell 0.333 0.667 1.000 0.500 1.167 0.425 0.500 1.000 0.667 0 0 0.000
  Justus Baehr 0.000 0.667 0.667 0.500 1.167 0.425 0.500 1.000 0.667 2 1 0.500
  Conrad Korthals 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.333 0.333 2 0 0.000
  Hendrik Scholz 1.000 1.000 1.000 2.500 3.500 1.075 1.000 1.000 1.000 1 1 1.000
  Peter Gripp 0.500 0.500 0.500 0.000 0.500 0.225 0.000 1.000 0.500 0 0 0.000
  Leon Lajger 0.500 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0.000 1 0 0.000
  TOTALS 0.280 0.480 0.560 0.556 1.036 0.355 0.308 0.778 0.560 9 2 0.222
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Samuel Redle 0.0 0.0 0.0
  Finn Niemeyer 33.3 33.3 0.0
  Jules Moser 0.0 0.0 0.0
  Paul Wolf 0.0 0.0 0.0
  Johannes Stroell 33.3 33.3 0.0
  Justus Baehr 33.3 33.3 33.3
  Conrad Korthals 0.0 0.0 0.0
  Hendrik Scholz 100.0 100.0 50.0
  Peter Gripp 0.0 0.0 0.0
  Leon Lajger 0.0 0.0 0.0
  TOTALS 20.0 20.0 8.0

Black Malaria – Pitching

Pitching – Record
# Name G W L SV
  Jules Moser 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Jules Moser 5.00 20 21 37 58 2 0.40 2 3.60 3.60 1.300 9 7 2 2 3 0 3.00 16.20 5.40 3.60 0 0 5 0 1.000 0.250 0.118 0.250
  TOTALS 5.00 20 21 37 58 2 0.40 2 3.60 3.60 1.300 9 7 2 2 3 0 3.00 16.20 5.40 3.60 0 0 5 0 1.000 0.250 0.118 0.250
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Jules Moser 5 1 12 8 0.600
  TOTALS 5 1 12 8 0.600

Black Malaria – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Samuel Redle 1 0 0 0 1 3 0 0 0 0 0 0 0 1.000
  Finn Niemeyer 1 0 0 0 5 1 0 0 0 0 0 0 0 1.000
  Jules Moser 1 0 1 1 0 1 0 0 0 0 0 0 1 0.500
  Paul Wolf 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Johannes Stroell 1 0 0 0 3 0 0 0 0 0 0 0 0 1.000
  Justus Baehr 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
  Conrad Korthals 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Hendrik Scholz 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Peter Gripp 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Leon Lajger 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Korbinian Lohmeier 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 1 1 15 5 0 0 0 0 0 0 1 0.952