Allstars Mannheim 2022 – Game 3

Black Malaria 1 - 2 Bloody Mess
15 Okt 2022 - 13:00

Game Stats – 10/15/22 Bloody Mess at Black Malaria

Box Score


BLOODY MESS (2) AT BLACK MALARIA (1)

BLOODY MESS          AB  R  H BI  BLACK MALARIA        AB  R  H BI
Tyler Speer           2  0  1  1  Fabian Spiess         2  0  1  1  
Nick Baur             3  0  0  0  Manuel Reger          3  0  0  0  
Finn Niemeyer         2  1  2  0  Kyran Norgren         1  0  0  0  
Lukas Scudder         2  0  1  1  Maximilian Bolz       1  0  0  0  
Samuel Redle          3  0  0  0  David Scudder         2  0  0  0  
Jannik Uhlmann        0  0  0  0  André Hamaekers      1  1  0  0  
 Camilo Araya         1  1  0  0  Benito Bull           1  0  0  0  
Nalu Cegiel           2  0  0  0  Justus Baehr          0  0  0  0  
Luca Grasselini       1  0  0  0   Emilio Goetz         1  0  0  0  
Gerrit Hofmann        2  0  0  0  Alex Staus            2  0  0  0  
TOTALS               18  2  4  2  TOTALS               14  1  1  1

BLOODY MESS                   100 100 -- 2  
BLACK MALARIA                 010 00x -- 1  

LOB--BLOODY MESS 8, BLACK MALARIA 4. ERR--Gerrit Hofmann.
SACF--Fabian Spiess. SB--Finn Niemeyer (3), Lukas Scudder,
Tyler Speer.

 BLOODY MESS                     IP    H    R   ER   BB   SO   HR
Lukas Scudder                  1.00    1    1    1    5    1    0
Nalu Cegiel                    4.00    0    0    0    0    5    0
 BLACK MALARIA              
André Hamaekers               3.33    2    2    2    6    5    0
Fabian Spiess                  1.67    2    0    0    1    1    0

WP--Lukas Scudder, André Hamaekers. SO--Samuel Redle (2),
Gerrit Hofmann, Nick Baur, Nalu Cegiel (2), Benito Bull,
Manuel Reger (2), André Hamaekers, Alex Staus (2). BB--Finn
Niemeyer, Jannik Uhlmann, Luca Grasselini, Lukas Scudder,
Nalu Cegiel, Camilo Araya, Tyler Speer, Maximilian Bolz,
Justus Baehr, Benito Bull, André Hamaekers, Kyran Norgren.


Team 1 2 3 4 5 6 R H E L
Bloody Mess 1 0 0 1 0 0 2 4 1 8
Black Malaria 0 1 0 0 0 1 1 0 4

WP: -, LP: -, SP: –

Bloody Mess – Batting

Batting – Basic
# Name G SEQ PA AB R H B 1B 2B 3B HR XBH TB OB RBI AVG BB BBi Kc Ks SO HBP SB CS PK SCB SF SAC LOBi LOB ROE FC CI GDP GTP
  Tyler Speer 1 1 3 2 0 1 0 1 0 0 0 0 1 2 1 0.500 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
  Nick Baur 1 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0 0 0 0 4 1 0 1 0 0 0
  Finn Niemeyer 1 3 3 2 1 2 0 2 0 0 0 0 2 3 0 1.000 1 0 0 0 0 0 3 0 0 0 0 0 0 2 0 0 0 0 0
  Lukas Scudder 1 4 3 2 0 1 0 1 0 0 0 0 1 2 1 0.500 1 0 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0 0 0
  Samuel Redle 1 5 3 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 2 2 0 0 0 0 0 0 0 3 0 0 0 0 0 0
  Jannik Uhlmann 1 6 1 0 0 0 0 0 0 0 0 0 0 1 0 0.000 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
  Nalu Cegiel 1 7 3 2 0 0 0 0 0 0 0 0 0 1 0 0.000 1 0 0 2 2 0 0 0 0 0 0 0 3 1 0 0 0 0 0
  Luca Grasselini 1 8 2 1 0 0 0 0 0 0 0 0 0 1 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
  Gerrit Hofmann 1 9 2 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0
  Camilo Araya 1 10 2 1 1 0 0 0 0 0 0 0 0 1 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
  TOTALS 1 66 25 18 2 4 0 4 0 0 0 0 4 11 2 0.222 7 0 0 6 6 0 5 1 0 0 0 0 18 8 0 1 0 0 0
Batting – Advanced
# Name RC BB/K BB/PA RPA OBP OBPE SLG OPS GPA BABIP 1/RPA CT% CT2% PA/RSP AB/RSP BB/RSP HBP/RSP SAC/RSP CI/RSP H/RSP BA/RSP
  Tyler Speer 1.2 0.000 0.333 0.333 0.667 0.667 0.500 1.167 0.425 0.500 3.000 1.000 0.667 1 1 0 0 0 0 1 1.000
  Nick Baur 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.667 0.667 1 1 0 0 0 0 0 0.000
  Finn Niemeyer 3.8 0.000 0.333 0.333 1.000 1.000 1.000 2.000 0.700 1.000 3.000 1.000 0.667 0 0 0 0 0 0 0 0.000
  Lukas Scudder 1.2 0.000 0.333 0.333 0.667 0.667 0.500 1.167 0.425 0.500 3.000 1.000 0.667 3 2 1 0 0 0 1 0.500
  Samuel Redle 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.333 0.333 1 1 0 0 0 0 0 0.000
  Jannik Uhlmann 0.0 0.000 1.000 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
  Nalu Cegiel 0.1 0.500 0.333 0.000 0.333 0.333 0.000 0.333 0.150 0.000 0.000 0.000 0.000 1 1 0 0 0 0 0 0.000
  Luca Grasselini 0.1 0.000 0.500 0.000 0.500 0.500 0.000 0.500 0.225 0.000 0.000 1.000 0.500 1 0 1 0 0 0 0 0.000
  Gerrit Hofmann 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 1 1 0 0 0 0 0 0.000
  Camilo Araya 0.1 0.000 0.500 0.500 0.500 0.500 0.000 0.500 0.225 0.000 2.000 1.000 0.500 1 1 0 0 0 0 0 0.000
  TOTALS 3.4 1.167 0.280 0.160 0.440 0.440 0.222 0.662 0.254 0.333 6.250 0.667 0.480 10 8 2 0 0 0 2 0.250
Batting – Hit Type and Power
# Name GBs GBm GBh LDs LDm LDh PUs PUm PUh FBs FBm FBh GB% LD% PU% FB% SH% MH% HH%
  Tyler Speer 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Nick Baur 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Finn Niemeyer 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Lukas Scudder 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Samuel Redle 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Jannik Uhlmann 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Nalu Cegiel 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Luca Grasselini 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Gerrit Hofmann 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Camilo Araya 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  TOTALS 0 0 0 0 12 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
Batting – Plate Discipline
# Name Sc Ss F Ball Bi BIP TP Ss% Ot Zt Os Zs Oc Zc FP FS FB FPSw FPSw% FPSs FPF FPBu FP1B FP2B FP3B FPHR FPH FPCI FPFC FPROE FPSF FPSCB FPO FPSS%
  Tyler Speer 0 0 2 4 0 2 8 0.0 0 0 0 0 0 0 3 2 1 2 66.7 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0
  Nick Baur 2 0 0 1 0 2 5 0.0 0 0 0 0 0 0 3 3 0 2 66.7 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0.0
  Finn Niemeyer 0 0 1 5 0 2 8 0.0 0 0 0 0 0 0 3 1 2 1 33.3 0 0 0 1 0 0 0 1 0 0 0 0 0 0 100.0
  Lukas Scudder 2 0 0 5 0 2 9 0.0 0 0 0 0 0 0 3 1 2 1 33.3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
  Samuel Redle 4 0 2 4 0 1 11 0.0 0 0 0 0 0 0 3 2 1 1 33.3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Jannik Uhlmann 1 0 1 3 0 0 5 0.0 0 0 0 0 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Nalu Cegiel 4 0 1 5 0 0 10 0.0 0 0 0 0 0 0 3 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Luca Grasselini 1 0 0 3 0 1 5 0.0 0 0 0 0 0 0 2 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Gerrit Hofmann 3 0 3 5 0 1 12 0.0 0 0 0 0 0 0 3 2 1 1 33.3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Camilo Araya 1 0 1 3 0 1 6 0.0 0 0 0 0 0 0 2 2 0 1 50.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  TOTALS 18 0 11 38 0 12 79 0.0 0 0 0 0 0 0 26 15 11 9 34.6 0 4 0 1 0 0 0 1 0 1 0 0 0 3 11.1
Batting – Batting Quality
# Name QAB1 QAB1% QAB2 QAB2% QAB3 QAB3% P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 P12 P13+
  Tyler Speer 1 33.3 1 33.3 1 33.3 1 1 0 0 1 0 0 0 0 0 0 0 0
  Nick Baur 0 0.0 0 0.0 0 0.0 2 0 1 0 0 0 0 0 0 0 0 0 0
  Finn Niemeyer 2 66.7 2 66.7 0 0.0 1 0 1 1 0 0 0 0 0 0 0 0 0
  Lukas Scudder 1 33.3 1 33.3 1 33.3 1 0 0 2 0 0 0 0 0 0 0 0 0
  Samuel Redle 0 0.0 0 0.0 0 0.0 0 1 0 1 1 0 0 0 0 0 0 0 0
  Jannik Uhlmann 0 0.0 0 0.0 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0
  Nalu Cegiel 0 0.0 0 0.0 0 0.0 0 1 0 2 0 0 0 0 0 0 0 0 0
  Luca Grasselini 0 0.0 0 0.0 0 0.0 0 1 1 0 0 0 0 0 0 0 0 0 0
  Gerrit Hofmann 1 50.0 1 50.0 1 50.0 0 0 2 0 0 1 0 0 0 0 0 0 0
  Camilo Araya 0 0.0 0 0.0 0 0.0 0 1 0 1 0 0 0 0 0 0 0 0 0
  TOTALS 5 20.0 5 20.0 3 12.0 5 5 5 7 3 1 0 0 0 0 0 0 0

Bloody Mess – Pitching

Pitching – Record
# Name GSc G W L SV
  Lukas Scudder 43.0 1 0 0 0
  Nalu Cegiel 0.0 1 0 0 0
  TOTALS 43.0 1 0 0 0
Pitching – Basic
# Name IP BF PIT Str Ball R ER ERA O K Kc Ks H 1B 2B 3B HB BB WP HR WHIP OBP BAA BABIP
  Lukas Scudder 1.00 8 28 11 17 1 1 9.00 3 1 1 0 1 1 0 0 0 5 1 0 6.000 0.750 0.333 0.500
  Nalu Cegiel 4.00 12 35 24 11 0 0 0.00 12 5 3 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
  TOTALS 5.00 20 63 35 28 1 1 1.80 15 6 4 2 1 1 0 0 0 5 1 0 1.200 0.300 0.071 0.111
Pitching – Pitch Types
# Name S% T11 S11 S%11 FbS% CuS% SlS% CtS% ChS% T10 S%10 T30 T31 T32
  Lukas Scudder 39.3 8 5 62.5 0.0 0.0 0.0 0.0 0.0 0 0.0 0 3 6
  Nalu Cegiel 68.6 12 7 58.3 0.0 0.0 0.0 0.0 0.0 0 0.0 0 2 6
  TOTALS 55.6 20 12 60.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0 5 12
Pitching – Effectiveness
# Name FPS FPS% 1PA 2PA 3PA 4PA LOBB LOH LOHB 123 FsO FsK FsH 3P 4P 5P 6P 7P 8P 9P 10P 11P 12P 13P 14P 15P 16P+ 5PA 6PA 7PA 8P+A
  Lukas Scudder 5 0.625 1 1 2 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2 0
  Nalu Cegiel 7 0.583 3 3 0 4 0 0 0 2 4 2 0 1 1 0 0 0 0 0 0 0 1 0 0 0 1 2 0 0 0
  TOTALS 12 0.600 4 4 2 6 1 1 0 2 5 3 0 1 1 0 0 0 0 0 0 0 1 1 0 1 1 2 0 2 0

Bloody Mess – Fielding

Fielding – Basic
# Name IP G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Tyler Speer 5.00 1 0 0 0 1 2 0 0 0 0 0 0 0 1.000
  Nick Baur 5.00 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Finn Niemeyer 5.00 1 0 0 0 6 2 0 1 0 0 0 0 0 1.000
  Lukas Scudder 5.00 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Samuel Redle 5.00 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
  Jannik Uhlmann 2.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Nalu Cegiel 5.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Luca Grasselini 5.00 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
  Gerrit Hofmann 5.00 1 0 1 1 2 0 0 0 0 0 0 0 0 0.667
  Camilo Araya 3.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 45.00 1 0 1 1 15 6 0 1 0 0 0 0 0 0.955

Black Malaria – Batting

Batting – Basic
# Name G SEQ PA AB R H B 1B 2B 3B HR XBH TB OB RBI AVG BB BBi Kc Ks SO HBP SB CS PK SCB SF SAC LOBi LOB ROE FC CI GDP GTP
  Fabian Spiess 1 1 3 2 0 1 0 1 0 0 0 0 1 1 1 0.500 0 0 0 0 0 0 0 1 0 0 1 1 2 1 1 0 0 0 0
  Manuel Reger 1 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 2 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
  Kyran Norgren 1 3 2 1 0 0 0 0 0 0 0 0 0 1 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
  Maximilian Bolz 1 4 2 1 0 0 0 0 0 0 0 0 0 1 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
  David Scudder 1 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
  André Hamaekers 1 6 2 1 1 0 0 0 0 0 0 0 0 1 0 0.000 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Benito Bull 1 7 2 1 0 0 0 0 0 0 0 0 0 1 0 0.000 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Justus Baehr 1 8 1 0 0 0 0 0 0 0 0 0 0 1 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
  Alex Staus 1 9 2 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 1 1 2 0 0 0 0 0 0 0 3 0 0 0 0 0 0
  Emilio Goetz 1 11 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 78 20 14 1 1 0 1 0 0 0 0 1 6 1 0.071 5 0 4 2 6 0 0 1 0 0 1 1 9 4 1 0 0 0 0
Batting – Advanced
# Name RC BB/K BB/PA RPA OBP OBPE SLG OPS GPA BABIP 1/RPA CT% CT2% PA/RSP AB/RSP BB/RSP HBP/RSP SAC/RSP CI/RSP H/RSP BA/RSP
  Fabian Spiess 0.0 0.000 0.000 0.333 0.333 0.667 0.500 0.833 0.275 0.333 3.000 1.000 0.667 1 0 0 0 1 0 0 0.000
  Manuel Reger 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.333 0.333 1 1 0 0 0 0 0 0.000
  Kyran Norgren 0.1 0.000 0.500 0.000 0.500 0.500 0.000 0.500 0.225 0.000 0.000 1.000 0.500 0 0 0 0 0 0 0 0.000
  Maximilian Bolz 0.1 0.000 0.500 0.000 0.500 0.500 0.000 0.500 0.225 0.000 0.000 1.000 0.500 0 0 0 0 0 0 0 0.000
  David Scudder 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 1 1 0 0 0 0 0 0.000
  André Hamaekers 0.1 1.000 0.500 0.500 0.500 0.500 0.000 0.500 0.225 0.000 2.000 0.000 0.000 0 0 0 0 0 0 0 0.000
  Benito Bull 0.1 1.000 0.500 0.000 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0.000 0.000 1 0 1 0 0 0 0 0.000
  Justus Baehr 0.3 0.000 1.000 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0.000 1 0 1 0 0 0 0 0.000
  Alex Staus 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1 1 0 0 0 0 0 0.000
  Emilio Goetz 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 0 0 0.000
  TOTALS 0.7 0.833 0.250 0.100 0.300 0.350 0.071 0.371 0.153 0.111 10.000 0.571 0.400 6 3 2 0 1 0 0 0.000
Batting – Hit Type and Power
# Name GBs GBm GBh LDs LDm LDh PUs PUm PUh FBs FBm FBh GB% LD% PU% FB% SH% MH% HH%
  Fabian Spiess 0 0 0 0 3 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Manuel Reger 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Kyran Norgren 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Maximilian Bolz 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  David Scudder 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  André Hamaekers 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Benito Bull 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Justus Baehr 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Alex Staus 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Emilio Goetz 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  TOTALS 0 0 0 0 9 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
Batting – Plate Discipline
# Name Sc Ss F Ball Bi BIP TP Ss% Ot Zt Os Zs Oc Zc FP FS FB FPSw FPSw% FPSs FPF FPBu FP1B FP2B FP3B FPHR FPH FPCI FPFC FPROE FPSF FPSCB FPO FPSS%
  Fabian Spiess 1 0 1 2 0 3 7 0.0 0 0 0 0 0 0 3 2 1 1 33.3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 100.0
  Manuel Reger 4 0 1 1 0 1 7 0.0 0 0 0 0 0 0 3 3 0 1 33.3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
  Kyran Norgren 0 0 0 3 0 1 4 0.0 0 0 0 0 0 0 2 1 1 1 50.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
  Maximilian Bolz 0 0 0 4 0 1 5 0.0 0 0 0 0 0 0 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  David Scudder 1 0 0 2 0 2 5 0.0 0 0 0 0 0 0 2 1 1 1 50.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
  André Hamaekers 2 0 1 5 0 0 8 0.0 0 0 0 0 0 0 2 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Benito Bull 3 0 4 4 0 0 11 0.0 0 0 0 0 0 0 2 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Justus Baehr 1 0 0 3 0 0 4 0.0 0 0 0 0 0 0 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Alex Staus 2 0 3 2 0 0 7 0.0 0 0 0 0 0 0 2 1 1 1 50.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Emilio Goetz 1 0 1 2 0 1 5 0.0 0 0 0 0 0 0 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  TOTALS 15 0 11 28 0 9 63 0.0 0 0 0 0 0 0 20 12 8 5 25.0 0 1 0 0 0 0 0 0 0 0 0 1 0 3 20.0
Batting – Batting Quality
# Name QAB1 QAB1% QAB2 QAB2% QAB3 QAB3% P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 P12 P13+
  Fabian Spiess 2 66.7 2 66.7 1 33.3 1 1 0 1 0 0 0 0 0 0 0 0 0
  Manuel Reger 0 0.0 0 0.0 0 0.0 1 1 0 1 0 0 0 0 0 0 0 0 0
  Kyran Norgren 0 0.0 0 0.0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0
  Maximilian Bolz 0 0.0 0 0.0 0 0.0 0 1 1 0 0 0 0 0 0 0 0 0 0
  David Scudder 0 0.0 0 0.0 0 0.0 1 0 0 1 0 0 0 0 0 0 0 0 0
  André Hamaekers 0 0.0 0 0.0 0 0.0 0 0 0 2 0 0 0 0 0 0 0 0 0
  Benito Bull 1 50.0 1 50.0 1 50.0 0 0 0 1 0 0 1 0 0 0 0 0 0
  Justus Baehr 0 0.0 0 0.0 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0
  Alex Staus 0 0.0 0 0.0 0 0.0 0 1 0 0 1 0 0 0 0 0 0 0 0
  Emilio Goetz 0 0.0 0 0.0 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0
  TOTALS 3 15.0 3 15.0 2 10.0 4 4 2 7 2 0 1 0 0 0 0 0 0

Black Malaria – Pitching

Pitching – Record
# Name GSc G W L SV
  André Hamaekers 47.0 1 0 0 0
  Fabian Spiess 0.0 1 0 0 0
  TOTALS 47.0 1 0 0 0
Pitching – Basic
# Name IP BF PIT Str Ball R ER ERA O K Kc Ks H 1B 2B 3B HB BB WP HR WHIP OBP BAA BABIP
  André Hamaekers 3.33 17 57 28 29 2 2 5.40 10 5 0 5 2 2 0 0 0 6 1 0 2.400 0.471 0.182 0.333
  Fabian Spiess 1.67 8 22 13 9 0 0 0.00 5 1 0 1 2 2 0 0 0 1 0 0 1.800 0.375 0.286 0.333
  TOTALS 5.00 25 79 41 38 2 2 3.60 15 6 0 6 4 4 0 0 0 7 1 0 2.200 0.440 0.222 0.333
Pitching – Pitch Types
# Name S% T11 S11 S%11 FbS% CuS% SlS% CtS% ChS% T10 S%10 T30 T31 T32
  André Hamaekers 49.1 18 11 61.1 0.0 0.0 0.0 0.0 0.0 0 0.0 0 2 11
  Fabian Spiess 59.1 8 4 50.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0 1 2
  TOTALS 51.9 26 15 57.7 0.0 0.0 0.0 0.0 0.0 0 0.0 0 3 13
Pitching – Effectiveness
# Name FPS FPS% 1PA 2PA 3PA 4PA LOBB LOH LOHB 123 FsO FsK FsH 3P 4P 5P 6P 7P 8P 9P 10P 11P 12P 13P 14P 15P 16P+ 5PA 6PA 7PA 8P+A
  André Hamaekers 11 0.611 4 2 2 6 1 0 0 0 4 4 1 0 0 0 0 0 0 0 0 1 0 0 1 1 1 2 1 0 0
  Fabian Spiess 4 0.500 1 3 2 1 0 1 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
  TOTALS 15 0.577 5 5 4 7 1 1 0 0 6 5 1 0 0 0 1 0 0 0 0 1 0 0 1 1 2 3 1 0 0

Black Malaria – Fielding

Fielding – Basic
# Name IP G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Fabian Spiess 5.00 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Manuel Reger 5.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Kyran Norgren 5.00 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
  Maximilian Bolz 5.00 1 0 0 0 6 1 5 1 0 0 0 0 0 1.000
  David Scudder 5.00 1 0 0 0 3 0 0 0 0 0 0 0 0 1.000
  André Hamaekers 5.00 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Benito Bull 5.00 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Justus Baehr 5.00 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Alex Staus 5.00 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  TOTALS 45.00 1 0 0 0 15 4 5 1 0 0 0 0 0 1.000