Allstars Mannheim 2022 – Game 6

Bloody Mess 3 - 7 Cruising Blues
16 Okt 2022 - 13:30

Game Stats – 10/16/22 Cruising Blues at Bloody Mess

Box Score


CRUISING BLUES (7) AT BLOODY MESS (3)

CRUISING BLUES       AB  R  H BI  BLOODY MESS          AB  R  H BI
Jayme Warlies         3  0  1  0  Tyler Speer           2  1  2  0  
Dalton Deadman        2  1  1  0  Nick Baur             2  0  1  0  
JD Holmann            1  2  1  0  Finn Niemeyer         2  1  0  0  
Tom Apfelbaum         2  1  2  4  Lukas Scudder         2  0  0  0  
Hendrick Scholz       3  0  2  2  Samuel Redle          2  0  0  0  
Ben Harpham           3  0  0  0  Gerrit Hofmann        3  1  1  0  
Vincent Arevalo       1  1  0  0  Jannik Uhlmann        3  0  0  0  
 Ole Horst            1  0  0  0  Nalu Cegiel           1  0  0  0  
Malo  Zimmermann      2  1  1  0   Camilo Araya         0  0  0  0  
 Nicolas Voegler      1  0  0  0  Nicolas Schneider     1  0  0  0  
Lazlo Helwig          2  1  1  1   Luca Grasselini      1  0  0  1  
TOTALS               21  7  9  7  TOTALS               19  3  4  1

CRUISING BLUES                150 100 -- 7  
BLOODY MESS                   200 01x -- 3  

LOB--CRUISING BLUES 4, BLOODY MESS 11. ERR--Malo 
Zimmermann, JD Holmann. 2B--Hendrick Scholz (2), Tom
Apfelbaum, Tyler Speer. 3B--Gerrit Hofmann. HBP--JD Holmann.
SB--Dalton Deadman, JD Holmann, Finn Niemeyer.

 CRUISING BLUES                  IP    H    R   ER   BB   SO   HR
Tom Apfelbaum                  3.00    1    2    0    7    8    0
JD Holmann                     1.67    2    1    1    3    2    0
Dalton Deadman                 0.33    1    0    0    0    0    0
 BLOODY MESS                
Nick Baur                      1.00    1    1    1    2    1    0
Gerrit Hofmann                 1.00    4    5    5    2    2    0
Jannik Uhlmann                 3.00    4    1    1    0    2    0

WP--Tom Apfelbaum (2). SO--Jayme Warlies, Lazlo Helwig,
Dalton Deadman, Nicolas Voegler, Ben Harpham, Samuel Redle,
Jannik Uhlmann (2), Gerrit Hofmann (2), Nick Baur, Nicolas
Schneider, Lukas Scudder (2), Nalu Cegiel. BB--Vincent
Arevalo, Dalton Deadman, Tom Apfelbaum, JD Holmann, Finn
Niemeyer, Samuel Redle, Nick Baur (2), Nicolas Schneider,
Lukas Scudder, Camilo Araya (2), Tyler Speer (2).


Team 1 2 3 4 5 6 R H E L
Cruising Blues 1 5 0 1 0 0 7 9 2 4
Bloody Mess 2 0 0 0 1 3 4 0 11

WP: -, LP: -, SP: –

Cruising Blues – Batting

Batting – Basic
# Name G SEQ PA AB R H B 1B 2B 3B HR XBH TB OB RBI AVG BB BBi Kc Ks SO HBP SB CS PK SCB SF SAC LOBi LOB ROE FC CI GDP GTP
  Jayme Warlies 1 1 3 3 0 1 0 1 0 0 0 0 1 1 0 0.333 0 0 1 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0
  Dalton Deadman 1 2 3 2 1 1 0 1 0 0 0 0 1 2 0 0.500 1 0 0 1 1 0 1 1 0 0 0 0 2 0 0 0 0 0 0
  JD Holmann 1 3 3 1 2 1 0 1 0 0 0 0 1 3 0 1.000 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
  Tom Apfelbaum 1 4 3 2 1 2 0 1 1 0 0 1 3 3 4 1.000 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
  Hendrick Scholz 1 5 3 3 0 2 0 0 2 0 0 2 4 2 2 0.667 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0
  Ben Harpham 1 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0
  Vincent Arevalo 1 7 2 1 1 0 0 0 0 0 0 0 0 1 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Malo Zimmermann 1 8 2 2 1 1 0 1 0 0 0 0 1 1 0 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Lazlo Helwig 1 9 2 2 1 1 0 1 0 0 0 0 1 1 1 0.500 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Nicolas Voegler 1 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Ole Horst 1 11 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 66 26 21 7 9 0 6 3 0 0 3 12 14 7 0.429 4 0 1 4 5 1 2 1 0 0 0 0 8 4 0 0 0 0 0
Batting – Advanced
# Name RC BB/K BB/PA RPA OBP OBPE SLG OPS GPA BABIP 1/RPA CT% CT2% PA/RSP AB/RSP BB/RSP HBP/RSP SAC/RSP CI/RSP H/RSP BA/RSP
  Jayme Warlies 0.3 0.000 0.000 0.000 0.333 0.333 0.333 0.667 0.233 0.500 0.000 0.667 0.667 1 1 0 0 0 0 0 0.000
  Dalton Deadman 0.6 1.000 0.333 0.333 0.667 0.667 0.500 1.167 0.425 1.000 3.000 0.500 0.333 1 1 0 0 0 0 0 0.000
  JD Holmann 2.0 0.000 0.333 0.667 1.000 1.000 1.000 2.000 0.700 1.000 1.500 1.000 0.333 2 0 1 1 0 0 0 0.000
  Tom Apfelbaum 3.3 0.000 0.333 1.667 1.000 1.000 1.500 2.500 0.825 1.000 0.600 1.000 0.667 3 2 1 0 0 0 2 1.000
  Hendrick Scholz 2.7 0.000 0.000 0.667 0.667 0.667 1.333 2.000 0.633 0.667 1.500 1.000 1.000 2 2 0 0 0 0 2 1.000
  Ben Harpham 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.667 0.667 2 2 0 0 0 0 0 0.000
  Vincent Arevalo 0.1 0.000 0.500 0.500 0.500 0.500 0.000 0.500 0.225 0.000 2.000 1.000 0.500 0 0 0 0 0 0 0 0.000
  Malo Zimmermann 0.5 0.000 0.000 0.500 0.500 0.500 0.500 1.000 0.350 0.500 2.000 1.000 1.000 0 0 0 0 0 0 0 0.000
  Lazlo Helwig 0.5 0.000 0.000 1.000 0.500 0.500 0.500 1.000 0.350 1.000 1.000 0.500 0.500 1 1 0 0 0 0 1 1.000
  Nicolas Voegler 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
  Ole Horst 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 0 0 0.000
  TOTALS 7.2 0.800 0.154 0.538 0.538 0.538 0.571 1.110 0.385 0.563 1.857 0.762 0.615 12 9 2 1 0 0 5 0.556
Batting – Hit Type and Power
# Name GBs GBm GBh LDs LDm LDh PUs PUm PUh FBs FBm FBh GB% LD% PU% FB% SH% MH% HH%
  Jayme Warlies 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Dalton Deadman 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  JD Holmann 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Tom Apfelbaum 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Hendrick Scholz 0 0 0 0 3 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Ben Harpham 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Vincent Arevalo 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Malo Zimmermann 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Lazlo Helwig 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Nicolas Voegler 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Ole Horst 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  TOTALS 0 0 0 0 16 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
Batting – Plate Discipline
# Name Sc Ss F Ball Bi BIP TP Ss% Ot Zt Os Zs Oc Zc FP FS FB FPSw FPSw% FPSs FPF FPBu FP1B FP2B FP3B FPHR FPH FPCI FPFC FPROE FPSF FPSCB FPO FPSS%
  Jayme Warlies 2 0 0 4 0 2 8 0.0 0 0 0 0 0 0 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Dalton Deadman 2 0 2 5 0 1 10 0.0 0 0 0 0 0 0 3 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  JD Holmann 1 0 0 6 0 1 8 0.0 0 0 0 0 0 0 3 2 1 1 33.3 0 0 0 1 0 0 0 1 0 0 0 0 0 0 100.0
  Tom Apfelbaum 1 0 0 3 0 2 6 0.0 0 0 0 0 0 0 3 2 1 1 33.3 0 0 0 1 0 0 0 1 0 0 0 0 0 0 100.0
  Hendrick Scholz 1 0 0 2 0 3 6 0.0 0 0 0 0 0 0 3 2 1 1 33.3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
  Ben Harpham 3 0 0 1 0 2 6 0.0 0 0 0 0 0 0 3 3 0 1 33.3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
  Vincent Arevalo 1 0 2 4 0 1 8 0.0 0 0 0 0 0 0 2 1 1 1 50.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Malo Zimmermann 0 0 1 0 0 2 3 0.0 0 0 0 0 0 0 2 2 0 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0
  Lazlo Helwig 2 0 4 1 0 1 8 0.0 0 0 0 0 0 0 2 2 0 1 50.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Nicolas Voegler 1 0 2 1 0 0 4 0.0 0 0 0 0 0 0 1 1 0 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Ole Horst 0 0 0 1 0 1 2 0.0 0 0 0 0 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  TOTALS 14 0 11 28 0 16 69 0.0 0 0 0 0 0 0 26 16 10 9 34.6 0 4 0 2 0 0 0 2 0 0 0 0 0 3 22.2
Batting – Batting Quality
# Name QAB1 QAB1% QAB2 QAB2% QAB3 QAB3% P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 P12 P13+
  Jayme Warlies 1 33.3 1 33.3 0 0.0 0 2 0 1 0 0 0 0 0 0 0 0 0
  Dalton Deadman 1 33.3 1 33.3 0 0.0 0 0 2 1 0 0 0 0 0 0 0 0 0
  JD Holmann 1 33.3 1 33.3 0 0.0 1 0 1 1 0 0 0 0 0 0 0 0 0
  Tom Apfelbaum 2 66.7 2 66.7 2 66.7 1 1 1 0 0 0 0 0 0 0 0 0 0
  Hendrick Scholz 2 66.7 2 66.7 2 66.7 1 1 1 0 0 0 0 0 0 0 0 0 0
  Ben Harpham 0 0.0 0 0.0 0 0.0 1 1 1 0 0 0 0 0 0 0 0 0 0
  Vincent Arevalo 0 0.0 0 0.0 0 0.0 0 0 0 2 0 0 0 0 0 0 0 0 0
  Malo Zimmermann 1 50.0 1 50.0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Lazlo Helwig 1 50.0 1 50.0 1 50.0 0 0 0 2 0 0 0 0 0 0 0 0 0
  Nicolas Voegler 0 0.0 0 0.0 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0
  Ole Horst 0 0.0 0 0.0 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 9 34.6 9 34.6 5 19.2 5 7 6 8 0 0 0 0 0 0 0 0 0

Cruising Blues – Pitching

Pitching – Record
# Name GSc G W L SV
  Tom Apfelbaum 54.0 1 0 0 0
  JD Holmann 0.0 1 0 0 0
  Dalton Deadman 0.0 1 0 0 0
  TOTALS 54.0 1 0 0 0
Pitching – Basic
# Name IP BF PIT Str Ball R ER ERA O K Kc Ks H 1B 2B 3B HB BB WP HR WHIP OBP BAA BABIP
  Tom Apfelbaum 3.00 18 62 31 31 2 0 0.00 9 8 2 6 1 1 0 0 0 7 2 0 2.667 0.444 0.091 0.333
  JD Holmann 1.67 10 34 19 15 1 1 5.40 5 2 2 0 2 0 1 1 0 3 0 0 3.000 0.500 0.286 0.400
  Dalton Deadman 0.33 1 1 1 0 0 0 0.00 1 0 0 0 1 1 0 0 0 0 0 0 3.000 1.000 1.000 1.000
  TOTALS 5.00 29 97 51 46 3 1 1.80 15 10 4 6 4 2 1 1 0 10 2 0 2.800 0.483 0.211 0.444
Pitching – Pitch Types
# Name S% T11 S11 S%11 FbS% CuS% SlS% CtS% ChS% T10 S%10 T30 T31 T32
  Tom Apfelbaum 50.0 18 9 50.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0 4 13
  JD Holmann 55.9 10 8 80.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0 1 5
  Dalton Deadman 100.0 1 1 100.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0 0 0
  TOTALS 52.6 29 18 62.1 0.0 0.0 0.0 0.0 0.0 0 0.0 0 5 18
Pitching – Effectiveness
# Name FPS FPS% 1PA 2PA 3PA 4PA LOBB LOH LOHB 123 FsO FsK FsH 3P 4P 5P 6P 7P 8P 9P 10P 11P 12P 13P 14P 15P 16P+ 5PA 6PA 7PA 8P+A
  Tom Apfelbaum 9 0.500 1 3 6 6 1 1 0 0 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 1
  JD Holmann 8 0.800 2 0 3 3 0 2 0 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0
  Dalton Deadman 1 1.000 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 18 0.621 4 3 9 9 1 3 0 0 3 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 1 0 1

Cruising Blues – Fielding

Fielding – Basic
# Name IP G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Jayme Warlies 5.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Dalton Deadman 5.00 1 0 0 0 2 2 0 0 0 0 0 0 0 1.000
  JD Holmann 4.67 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
  Tom Apfelbaum 5.00 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
  Hendrick Scholz 5.00 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Ben Harpham 5.00 1 0 0 0 10 0 1 0 0 0 0 0 0 1.000
  Vincent Arevalo 2.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Malo Zimmermann 3.33 1 0 1 1 1 0 0 0 0 0 0 0 0 0.500
  Lazlo Helwig 5.00 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Nicolas Voegler 2.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Ole Horst 3.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 45.00 1 0 2 2 15 4 1 0 0 0 0 0 0 0.905

Bloody Mess – Batting

Batting – Basic
# Name G SEQ PA AB R H B 1B 2B 3B HR XBH TB OB RBI AVG BB BBi Kc Ks SO HBP SB CS PK SCB SF SAC LOBi LOB ROE FC CI GDP GTP
  Tyler Speer 1 1 4 2 1 2 0 1 1 0 0 1 3 4 0 1.000 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
  Nick Baur 1 2 4 2 0 1 0 1 0 0 0 0 1 3 0 0.500 2 0 0 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0
  Finn Niemeyer 1 3 3 2 1 0 0 0 0 0 0 0 0 1 0 0.000 1 0 0 0 0 0 1 0 0 0 0 0 7 1 0 1 0 0 0
  Lukas Scudder 1 4 3 2 0 0 0 0 0 0 0 0 0 1 0 0.000 1 0 1 1 2 0 0 0 0 0 0 0 4 1 0 0 0 0 0
  Samuel Redle 1 5 3 2 0 0 0 0 0 0 0 0 0 1 0 0.000 1 0 1 0 1 0 0 0 0 0 0 0 2 2 1 0 0 0 0
  Gerrit Hofmann 1 6 3 3 1 1 0 0 0 1 0 1 3 1 0 0.333 0 0 0 2 2 0 0 0 0 0 0 0 3 0 0 0 0 0 0
  Jannik Uhlmann 1 7 3 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 1 1 2 0 0 0 0 0 0 0 3 0 0 0 0 0 0
  Nalu Cegiel 1 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Nicolas Schneider 1 9 2 1 0 0 0 0 0 0 0 0 0 1 0 0.000 1 0 0 1 1 0 0 0 0 0 0 0 3 1 0 0 0 0 0
  Camilo Araya 1 10 2 0 0 0 0 0 0 0 0 0 0 2 0 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
  Luca Grasselini 1 11 1 1 0 0 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
  TOTALS 1 66 29 19 3 4 0 2 1 1 0 2 7 14 1 0.211 10 0 4 6 10 0 1 0 0 0 0 0 24 11 1 1 0 0 0
Batting – Advanced
# Name RC BB/K BB/PA RPA OBP OBPE SLG OPS GPA BABIP 1/RPA CT% CT2% PA/RSP AB/RSP BB/RSP HBP/RSP SAC/RSP CI/RSP H/RSP BA/RSP
  Tyler Speer 3.5 0.000 0.500 0.250 1.000 1.000 1.500 2.500 0.825 1.000 4.000 1.000 0.500 1 0 1 0 0 0 0 0.000
  Nick Baur 1.1 2.000 0.500 0.000 0.750 0.750 0.500 1.250 0.463 1.000 0.000 0.500 0.250 3 1 2 0 0 0 1 1.000
  Finn Niemeyer 0.3 0.000 0.333 0.333 0.333 0.333 0.000 0.333 0.150 0.000 3.000 1.000 0.667 2 2 0 0 0 0 0 0.000
  Lukas Scudder 0.1 0.500 0.333 0.000 0.333 0.333 0.000 0.333 0.150 0.000 0.000 0.000 0.000 2 2 0 0 0 0 0 0.000
  Samuel Redle 0.1 1.000 0.333 0.000 0.333 0.667 0.000 0.333 0.150 0.000 0.000 0.500 0.333 3 2 1 0 0 0 0 0.000
  Gerrit Hofmann 1.0 0.000 0.000 0.333 0.333 0.333 1.000 1.333 0.400 1.000 3.000 0.333 0.333 2 2 0 0 0 0 0 0.000
  Jannik Uhlmann 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.333 0.333 2 2 0 0 0 0 0 0.000
  Nalu Cegiel 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
  Nicolas Schneider 0.1 1.000 0.500 0.000 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0.000 0.000 1 1 0 0 0 0 0 0.000
  Camilo Araya 0.5 0.000 1.000 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0.000 2 0 2 0 0 0 0 0.000
  Luca Grasselini 0.0 0.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 1.000 1 1 0 0 0 0 0 0.000
  TOTALS 4.9 1.000 0.345 0.138 0.483 0.517 0.368 0.851 0.309 0.444 7.250 0.474 0.310 19 13 6 0 0 0 1 0.077
Batting – Hit Type and Power
# Name GBs GBm GBh LDs LDm LDh PUs PUm PUh FBs FBm FBh GB% LD% PU% FB% SH% MH% HH%
  Tyler Speer 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Nick Baur 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Finn Niemeyer 0 0 0 0 2 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Lukas Scudder 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Samuel Redle 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Gerrit Hofmann 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Jannik Uhlmann 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  Nalu Cegiel 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Nicolas Schneider 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Camilo Araya 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Luca Grasselini 0 0 0 0 1 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
  TOTALS 0 0 0 0 9 0 0 0 0 0 0 0 0.0 100.0 0.0 0.0 0.0 100.0 0.0
Batting – Plate Discipline
# Name Sc Ss F Ball Bi BIP TP Ss% Ot Zt Os Zs Oc Zc FP FS FB FPSw FPSw% FPSs FPF FPBu FP1B FP2B FP3B FPHR FPH FPCI FPFC FPROE FPSF FPSCB FPO FPSS%
  Tyler Speer 1 0 2 6 0 2 11 0.0 0 0 0 0 0 0 4 3 1 2 50.0 0 0 0 1 1 0 0 2 0 0 0 0 0 0 100.0
  Nick Baur 2 0 3 8 0 1 14 0.0 0 0 0 0 0 0 4 3 1 2 50.0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 50.0
  Finn Niemeyer 3 0 5 4 0 2 14 0.0 0 0 0 0 0 0 3 2 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Lukas Scudder 3 0 3 6 0 0 12 0.0 0 0 0 0 0 0 3 1 2 1 33.3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Samuel Redle 4 0 0 6 0 1 11 0.0 0 0 0 0 0 0 3 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Gerrit Hofmann 4 0 1 2 0 1 8 0.0 0 0 0 0 0 0 3 3 0 1 33.3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Jannik Uhlmann 4 0 0 3 0 1 8 0.0 0 0 0 0 0 0 3 2 1 1 33.3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
  Nalu Cegiel 1 0 1 2 0 0 4 0.0 0 0 0 0 0 0 1 1 0 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Nicolas Schneider 2 0 0 3 0 0 5 0.0 0 0 0 0 0 0 2 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Camilo Araya 1 0 0 6 0 0 7 0.0 0 0 0 0 0 0 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Luca Grasselini 1 0 1 0 0 1 3 0.0 0 0 0 0 0 0 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  TOTALS 26 0 16 46 0 9 97 0.0 0 0 0 0 0 0 29 18 11 8 27.6 0 4 0 2 1 0 0 3 0 0 0 0 0 1 37.5
Batting – Batting Quality
# Name QAB1 QAB1% QAB2 QAB2% QAB3 QAB3% P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 P12 P13+
  Tyler Speer 3 75.0 3 75.0 1 25.0 2 0 1 0 0 1 0 0 0 0 0 0 0
  Nick Baur 1 25.0 1 25.0 1 25.0 1 0 0 2 1 0 0 0 0 0 0 0 0
  Finn Niemeyer 1 33.3 1 33.3 1 33.3 0 1 0 1 0 0 0 1 0 0 0 0 0
  Lukas Scudder 0 0.0 0 0.0 0 0.0 0 0 1 1 1 0 0 0 0 0 0 0 0
  Samuel Redle 0 0.0 0 0.0 0 0.0 0 0 1 2 0 0 0 0 0 0 0 0 0
  Gerrit Hofmann 1 33.3 1 33.3 0 0.0 0 1 2 0 0 0 0 0 0 0 0 0 0
  Jannik Uhlmann 0 0.0 0 0.0 0 0.0 1 0 1 1 0 0 0 0 0 0 0 0 0
  Nalu Cegiel 0 0.0 0 0.0 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0
  Nicolas Schneider 0 0.0 0 0.0 0 0.0 0 1 1 0 0 0 0 0 0 0 0 0 0
  Camilo Araya 0 0.0 0 0.0 0 0.0 0 0 1 1 0 0 0 0 0 0 0 0 0
  Luca Grasselini 1 100.0 1 100.0 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0
  TOTALS 7 24.1 7 24.1 4 13.8 4 3 9 9 2 1 0 1 0 0 0 0 0

Bloody Mess – Pitching

Pitching – Record
# Name GSc G W L SV
  Nick Baur 46.0 1 0 0 0
  Gerrit Hofmann 0.0 1 0 0 0
  Jannik Uhlmann 0.0 1 0 0 0
  TOTALS 46.0 1 0 0 0
Pitching – Basic
# Name IP BF PIT Str Ball R ER ERA O K Kc Ks H 1B 2B 3B HB BB WP HR WHIP OBP BAA BABIP
  Nick Baur 1.00 6 15 5 10 1 1 9.00 3 1 0 1 1 0 1 0 1 2 0 0 3.000 0.667 0.333 0.500
  Gerrit Hofmann 1.00 9 28 15 13 5 5 45.00 3 2 1 1 4 2 2 0 0 2 0 0 6.000 0.667 0.571 0.800
  Jannik Uhlmann 3.00 11 26 21 5 1 1 3.00 9 2 0 2 4 4 0 0 0 0 0 0 1.333 0.364 0.364 0.444
  TOTALS 5.00 26 69 41 28 7 7 12.60 15 5 1 4 9 6 3 0 1 4 0 0 2.600 0.538 0.429 0.563
Pitching – Pitch Types
# Name S% T11 S11 S%11 FbS% CuS% SlS% CtS% ChS% T10 S%10 T30 T31 T32
  Nick Baur 33.3 6 2 33.3 0.0 0.0 0.0 0.0 0.0 0 0.0 0 3 0
  Gerrit Hofmann 53.6 9 5 55.6 0.0 0.0 0.0 0.0 0.0 0 0.0 0 3 4
  Jannik Uhlmann 80.8 11 9 81.8 0.0 0.0 0.0 0.0 0.0 0 0.0 0 0 0
  TOTALS 59.4 26 16 61.5 0.0 0.0 0.0 0.0 0.0 0 0.0 0 6 4
Pitching – Effectiveness
# Name FPS FPS% 1PA 2PA 3PA 4PA LOBB LOH LOHB 123 FsO FsK FsH 3P 4P 5P 6P 7P 8P 9P 10P 11P 12P 13P 14P 15P 16P+ 5PA 6PA 7PA 8P+A
  Nick Baur 2 0.333 0 3 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
  Gerrit Hofmann 5 0.556 1 2 1 5 1 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
  Jannik Uhlmann 9 0.818 4 2 2 3 0 1 0 2 4 2 3 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 16 0.615 5 7 6 8 1 1 0 2 5 3 7 0 0 0 0 0 1 2 0 0 0 0 0 1 1 0 0 0 0

Bloody Mess – Fielding

Fielding – Basic
# Name IP G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
