Boca Chica – Spiel 4

Liga Melvin 6 - 7 Deutschland U15
25 Mrz 2024 - 15:30

Game Stats – 3/25/24 DR 4 at U15 Nationalmannschaft 2024

Box Score


U15 NATIONALMANNSCHAFT 2024 (7) AT DR 4 (6)

U15 NATIONALMANNSCHA AB  R  H BI  DR 4                 AB  R  H BI
Samuel Redle          4  1  3  3  Player 1              2  1  0  0  
Emilio Goetz          2  0  1  1  Player 2              2  2  1  0  
Malo Zimmermann       2  0  0  0  Player 3              2  2  1  0  
 Linus Boll           2  0  0  0  Player 4              3  1  1  2  
Maximilian Bolz       2  0  0  0  Player 5              3  0  2  3  
Tyler Speer           1  1  0  0  Player 6              3  0  1  0  
Luis Fermin Giere     2  2  1  0  Player 7              1  0  0  0  
Samuel Guehring       1  1  0  0  Player 8              3  0  1  0  
 Luca Grasselini      0  1  0  0  Player 9              3  0  0  0  
Nicolas Voegler       1  0  0  1                                    
Nalu Ceigel           1  0  0  0                                    
 Laszlo Hellwig       1  1  0  1                                    
 Fynn Weiss           1  0  0  0                                    
TOTALS               20  7  5  6  TOTALS               22  6  7  5

U15 NATIONALMANNSCHAFT 2024   100 330 -- 7  
DR 4                          300 30x -- 6  

LOB--U15 NATIONALMANNSCHAFT 2024 8, DR 4 8. ERR--Luca
Grasselini, Samuel Redle, Linus Boll, Player 3 (2), Player
8. 2B--Samuel Redle, Player 5. HBP--Luca Grasselini, Nicolas
Voegler, Player 7. SB--Laszlo Hellwig, Maximilian Bolz ,
Luis Fermin Giere, Emilio Goetz, Player 6, Player 3 (2),
Player 2, Player 1, Player 5 (2).

 U15 NATIONALMANNSCHAFT 2024     IP    H    R   ER   BB   SO   HR
Nalu Ceigel                    3.00    4    3    2    3    2    0
Fynn Weiss                     2.00    3    3    3    3    3    0
 DR 4                       
Player 1                       3.00    2    1    0    2    6    0
Player 10                      1.00    2    6    6    4    1    0
Player 11                      1.00    1    0    0    2    1    0

WP--Nalu Ceigel . SO--Malo Zimmermann, Fynn Weiss, Nalu
Ceigel, Nicolas Voegler, Tyler Speer, Linus Boll, Samuel
Guehring, Emilio Goetz, Player 6, Player 9 (2), Player 4,
Player 8. BB--Maximilian Bolz , Luis Fermin Giere, Nicolas
Voegler, Tyler Speer (2), Samuel Guehring, Emilio Goetz (2),
Player 7, Player 3, Player 2 (2), Player 1 (2).


Team 1 2 3 4 5 6 R H E L
U15 Nationalmannschaft 2024 1 0 0 3 3 0 7 5 3 8
DR 4 3 0 0 3 0 6 7 3 8

WP: -, LP: -, SP: –

U15 Nationalmannschaft 2024 – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
9 Samuel Redle 1 4 4 1 3 0 2 1 0 0 3 0.750 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Emilio Goetz 1 4 2 0 1 0 1 0 0 0 1 0.500 2 0 1 1 0 1 0 0 0 0 0 0 0 0 0
21 Malo Zimmermann 1 2 2 0 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
10 Maximilian Bolz 1 3 2 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
1 Tyler Speer 1 3 1 1 0 0 0 0 0 0 0 0.000 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0
3 Luis Fermin Giere 1 3 2 2 1 0 1 0 0 0 0 0.500 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
14 Samuel Guehring 1 2 1 1 0 0 0 0 0 0 0 0.000 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
16 Nicolas Voegler 1 3 1 0 0 0 0 0 0 0 1 0.000 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0
29 Nalu Ceigel 1 1 1 0 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2 Linus Boll 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0
4 Luca Grasselini 1 1 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
19 Laszlo Hellwig 1 1 1 1 0 0 0 0 0 0 1 0.000 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0
25 Fynn Weiss 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 30 20 7 5 0 4 1 0 0 6 0.250 8 4 4 8 2 4 0 0 0 0 1 1 0 1 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
9 Samuel Redle 1.000 0.750 0.750 1.000 1.750 0.588 0.750 1.000 1.000 2 2 1.000
8 Emilio Goetz 0.250 0.750 0.750 0.500 1.250 0.463 1.000 0.500 0.250 0 0 0.000
21 Malo Zimmermann 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 1 0 0.000
10 Maximilian Bolz 0.000 0.333 0.667 0.000 0.333 0.150 0.000 1.000 0.667 1 0 0.000
1 Tyler Speer 0.333 0.667 0.667 0.000 0.667 0.300 0.000 0.000 0.000 1 0 0.000
3 Luis Fermin Giere 0.667 0.667 0.667 0.500 1.167 0.425 0.500 1.000 0.667 1 0 0.000
14 Samuel Guehring 0.500 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0.000 0 0 0.000
16 Nicolas Voegler 0.333 0.667 0.667 0.000 0.667 0.300 0.000 0.000 0.000 0 0 0.000
29 Nalu Ceigel 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
2 Linus Boll 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 2 0 0.000
4 Luca Grasselini 1.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0 0 0.000
19 Laszlo Hellwig 2.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 1 0 0.000
25 Fynn Weiss 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1 0 0.000
  TOTALS 0.433 0.500 0.533 0.300 0.800 0.300 0.417 0.600 0.400 10 2 0.200
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
9 Samuel Redle 75.0 75.0 50.0
8 Emilio Goetz 75.0 75.0 50.0
21 Malo Zimmermann 0.0 0.0 0.0
10 Maximilian Bolz 0.0 0.0 0.0
1 Tyler Speer 33.3 33.3 33.3
3 Luis Fermin Giere 66.7 66.7 33.3
14 Samuel Guehring 50.0 50.0 50.0
16 Nicolas Voegler 33.3 33.3 33.3
29 Nalu Ceigel 0.0 0.0 0.0
2 Linus Boll 0.0 0.0 0.0
4 Luca Grasselini 0.0 0.0 0.0
19 Laszlo Hellwig 100.0 100.0 100.0
25 Fynn Weiss 0.0 0.0 0.0
  TOTALS 40.0 40.0 30.0

U15 Nationalmannschaft 2024 – Pitching

Pitching – Record
# Name G W L SV
29 Nalu Ceigel 1 0 0 0
25 Fynn Weiss 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
29 Nalu Ceigel 3.00 17 24 29 53 3 1.00 2 6.00 6.00 5.767 2 1 1 4 3 0 0.67 6.00 9.00 12.00 1 0 1 0 2.333 0.471 0.308 0.364
25 Fynn Weiss 2.00 12 23 27 50 3 1.50 3 13.50 13.50 4.600 3 1 2 3 3 0 1.00 13.50 13.50 13.50 0 0 0 0 3.000 0.500 0.333 0.500
  TOTALS 5.00 29 47 56 103 6 1.20 5 9.00 9.00 5.300 5 2 3 7 6 0 0.83 9.00 10.80 12.60 1 0 1 0 2.600 0.483 0.318 0.412
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
29 Nalu Ceigel 1 4 8 9 0.471
25 Fynn Weiss 2 1 4 8 0.333
  TOTALS 3 5 12 17 0.414

U15 Nationalmannschaft 2024 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
9 Samuel Redle 1 1 0 1 1 2 0 0 0 0 0 0 0 0.750
8 Emilio Goetz 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
21 Malo Zimmermann 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
10 Maximilian Bolz 1 0 0 0 5 0 0 0 0 0 0 0 0 1.000
1 Tyler Speer 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
3 Luis Fermin Giere 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
14 Samuel Guehring 1 0 0 0 4 1 3 0 0 0 0 0 0 1.000
16 Nicolas Voegler 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
29 Nalu Ceigel 1 0 0 0 0 1 0 0 0 0 0 4 0 1.000
2 Linus Boll 1 0 1 1 1 0 0 0 0 0 0 0 0 0.500
4 Luca Grasselini 1 1 0 1 3 0 4 0 0 0 0 0 0 0.750
25 Fynn Weiss 1 0 0 0 0 0 0 0 0 0 0 3 0 0.000
  TOTALS 1 2 1 3 15 5 7 0 0 0 0 7 0 0.870

DR 4 – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Player 1 1 4 2 1 0 0 0 0 0 0 0 0.000 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
  Player 2 1 4 2 2 1 0 1 0 0 0 0 0.500 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
  Player 3 1 3 2 2 1 0 1 0 0 0 0 0.500 1 0 0 0 0 2 0 0 0 0 1 0 0 0 0
  Player 4 1 3 3 1 1 0 1 0 0 0 2 0.333 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Player 5 1 3 3 0 2 0 1 1 0 0 3 0.667 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0
  Player 6 1 3 3 0 1 0 1 0 0 0 0 0.333 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0
  Player 7 1 3 1 0 0 0 0 0 0 0 0 0.000 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
  Player 8 1 3 3 0 1 0 1 0 0 0 0 0.333 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Player 9 1 3 3 0 0 0 0 0 0 0 0 0.000 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 29 22 6 7 0 6 1 0 0 5 0.318 6 2 3 5 1 7 0 0 0 0 2 0 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Player 1 0.250 0.500 0.500 0.000 0.500 0.225 0.000 1.000 0.500 0 0 0.000
  Player 2 0.500 0.750 0.750 0.500 1.250 0.463 0.500 1.000 0.500 1 0 0.000
  Player 3 0.667 0.667 1.000 0.500 1.167 0.425 0.500 1.000 0.667 1 0 0.000
  Player 4 1.000 0.333 0.333 0.333 0.667 0.233 0.500 0.667 0.667 3 1 0.333
  Player 5 1.000 0.667 1.000 1.000 1.667 0.550 0.667 1.000 1.000 2 2 1.000
  Player 6 0.000 0.333 0.333 0.333 0.667 0.233 0.500 0.667 0.667 3 1 0.333
  Player 7 0.000 0.667 0.667 0.000 0.667 0.300 0.000 1.000 0.333 1 0 0.000
  Player 8 0.000 0.333 0.333 0.333 0.667 0.233 0.500 0.667 0.667 1 1 1.000
  Player 9 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.333 0.333 1 0 0.000
  TOTALS 0.379 0.483 0.552 0.364 0.846 0.308 0.412 0.773 0.586 13 5 0.385
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Player 1 0.0 0.0 0.0
  Player 2 50.0 50.0 25.0
  Player 3 33.3 33.3 0.0
  Player 4 33.3 33.3 33.3
  Player 5 66.7 66.7 66.7
  Player 6 66.7 33.3 33.3
  Player 7 66.7 66.7 66.7
  Player 8 66.7 66.7 66.7
  Player 9 33.3 33.3 33.3
  TOTALS 44.8 41.4 34.5

DR 4 – Pitching

Pitching – Record
# Name G W L SV
  Player 1 1 0 0 0
2 Player 10 1 0 0 0
3 Player 11 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Player 1 3.00 14 17 30 47 1 0.33 0 0.00 0.00 1.100 6 4 2 2 2 0 3.00 18.00 6.00 6.00 0 0 0 0 1.333 0.286 0.167 0.333
2 Player 10 1.00 11 25 16 41 6 6.00 6 54.00 54.00 19.100 1 0 1 2 4 0 0.25 9.00 36.00 18.00 2 0 0 0 6.000 0.727 0.400 0.500
3 Player 11 1.00 5 11 10 21 0 0.00 0 0.00 0.00 7.100 1 0 1 1 2 0 0.50 9.00 18.00 9.00 0 0 0 0 3.000 0.600 0.333 0.500
  TOTALS 5.00 30 53 56 109 7 1.40 6 10.80 10.80 5.900 8 4 4 5 8 0 1.00 14.40 14.40 9.00 2 0 0 0 2.600 0.500 0.250 0.417
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Player 1 0 3 8 6 0.571
2 Player 10 2 0 0 11 0.000
3 Player 11 1 0 2 3 0.400
  TOTALS 3 3 10 20 0.333

DR 4 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Player 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Player 2 1 0 0 0 9 1 4 0 1 0 0 2 0 1.000
  Player 3 1 0 2 2 3 0 0 0 1 0 0 0 0 0.600
  Player 4 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
  Player 5 1 0 0 0 0 2 0 0 1 0 0 0 0 1.000
  Player 6 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Player 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Player 8 1 0 1 1 1 0 0 0 0 0 0 0 0 0.500
  Player 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
2 Player 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
3 Player 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 3 3 15 4 4 0 1 0 0 2 0 0.864