U11 Call Up 2024 – Spiel 2

Cruising Blues 4 - 8 Black Malaria
28 Sep 2024 - 10:00

Game Stats – 9/28/24 Black Malaria at Cruising Blues

Box Score


BLACK MALARIA (8) AT CRUISING BLUES (4)

BLACK MALARIA        AB  R  H BI  CRUISING BLUES       AB  R  H BI
Tim Krüger           4  1  2  1  Felix Kaneko          3  1  0  0  
Nico Leone            4  2  2  2  Jakob Kraus           2  1  0  0  
Mona Brauch           2  1  2  1  Artin Krischok        3  1  2  0  
Erik Hedtler          4  1  0  0  Thore Penke           2  1  2  0  
Jonah Rousseau        3  1  1  2  Ben Schlöffel        3  0  0  0  
Jona Butt             2  1  2  0  Henri Rüsing         2  0  0  0  
 Nicolas Tessen       0  0  0  0  Cedrik Augstein       2  0  1  2  
Jacob Schumann        2  0  1  0  Lukas Wermuth         2  0  0  0  
 Julian Kepura        2  0  0  0  Jakob Simonszent      3  0  0  0  
Dexter Slaton         3  0  0  0                                    
Theis Kempers         0  1  0  0                                    
 Malte Strübing      1  0  0  2                                    
TOTALS               27  8 10  8  TOTALS               22  4  5  2

BLACK MALARIA                 003 140 -- 8  
CRUISING BLUES                202 000 -- 4  

LOB--BLACK MALARIA 8, CRUISING BLUES 7. ERR--Theis Kempers,
Felix Kaneko, Ben Schlöffel. 2B--Jonah Rousseau, Tim
Krüger, Mona Brauch, Cedrik Augstein, Thore Penke.
HBP--Jakob Kraus. SACB--Henri Rüsing. SB--Jacob Schumann,
Thore Penke.

 BLACK MALARIA                   IP    H    R   ER   BB   SO   HR
Jona Butt                      2.00    1    2    0    3    3    0
Malte Strübing                3.00    4    2    2    1    3    0
Jacob Schumann                 1.00    0    0    0    1    1    0
 CRUISING BLUES             
Artin Krischok                 3.00    5    3    3    1    3    0
Felix Kaneko                   2.00    5    5    3    3    2    0
Moritz Holzhey                 1.00    0    0    0    3    0    0

WP--Malte Strübing, Felix Kaneko, Moritz Holzhey. SO--Erik
Hedtler (2), Dexter Slaton, Nico Leone, Julian Kepura,
Cedrik Augstein, Lukas Wermuth, Jakob Simonszent (2), Henri
Rüsing (2), Ben Schlöffel. BB--Jonah Rousseau, Theis
Kempers, Nicolas Tessen (2), Malte Strübing, Mona Brauch
(2), Cedrik Augstein, Thore Penke, Felix Kaneko, Lukas
Wermuth, Jakob Kraus.


Team 1 2 3 4 5 6 R H E L
Black Malaria 0 0 3 1 4 0 8 10 1 8
Cruising Blues 2 0 2 0 0 0 4 5 2 7

WP: -, LP: -, SP: –

Black Malaria – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Tim Krüger 1 4 4 1 2 0 1 1 0 0 1 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Nico Leone 1 4 4 2 2 0 2 0 0 0 2 0.500 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Mona Brauch 1 4 2 1 2 0 1 1 0 0 1 1.000 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
  Erik Hedtler 1 4 4 1 0 0 0 0 0 0 0 0.000 0 0 2 2 0 0 0 0 0 0 1 0 0 0 0
  Jonah Rousseau 1 4 3 1 1 0 0 1 0 0 2 0.333 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jona Butt 1 2 2 1 2 0 2 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jacob Schumann 1 2 2 0 1 0 1 0 0 0 0 0.500 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0
  Dexter Slaton 1 3 3 0 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Theis Kempers 1 1 0 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Julian Kepura 1 2 2 0 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Nicolas Tessen 1 2 0 0 0 0 0 0 0 0 0 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Malte Strübing 1 2 1 0 0 0 0 0 0 0 2 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 34 27 8 10 0 7 3 0 0 8 0.370 7 2 3 5 0 1 1 0 0 0 1 1 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Tim Krüger 0.500 0.500 0.500 0.750 1.250 0.413 0.500 1.000 1.000 2 1 0.500
  Nico Leone 1.000 0.500 0.500 0.500 1.000 0.350 0.667 0.750 0.750 2 1 0.500
  Mona Brauch 0.500 1.000 1.000 1.500 2.500 0.825 1.000 1.000 0.500 1 1 1.000
  Erik Hedtler 0.250 0.000 0.250 0.000 0.000 0.000 0.000 0.500 0.500 2 0 0.000
  Jonah Rousseau 0.750 0.500 0.500 0.667 1.167 0.392 0.333 1.000 0.750 1 1 1.000
  Jona Butt 0.500 1.000 1.000 1.000 2.000 0.700 1.000 1.000 1.000 0 0 0.000
  Jacob Schumann 0.000 0.500 0.500 0.500 1.000 0.350 0.500 1.000 1.000 1 1 1.000
  Dexter Slaton 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.667 0.667 2 0 0.000
  Theis Kempers 1.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0 0 0.000
  Julian Kepura 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 2 0 0.000
  Nicolas Tessen 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0 0 0.000
  Malte Strübing 1.000 0.500 0.500 0.000 0.500 0.225 0.000 1.000 0.500 1 0 0.000
  TOTALS 0.471 0.500 0.529 0.481 0.981 0.345 0.455 0.815 0.647 14 5 0.357
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Tim Krüger 50.0 50.0 25.0
  Nico Leone 50.0 50.0 25.0
  Mona Brauch 50.0 50.0 25.0
  Erik Hedtler 25.0 0.0 0.0
  Jonah Rousseau 25.0 25.0 25.0
  Jona Butt 100.0 100.0 0.0
  Jacob Schumann 50.0 50.0 50.0
  Dexter Slaton 0.0 0.0 0.0
  Theis Kempers 0.0 0.0 0.0
  Julian Kepura 0.0 0.0 0.0
  Nicolas Tessen 0.0 0.0 0.0
  Malte Strübing 100.0 100.0 100.0
  TOTALS 38.2 35.3 20.6

Black Malaria – Pitching

Pitching – Record
# Name G W L SV
  Jona Butt 1 0 0 0
  Malte Strübing 1 0 0 0
  Jacob Schumann 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Jona Butt 2.00 11 22 20 42 2 1.00 0 0.00 0.00 6.100 3 2 1 1 3 0 1.00 9.00 9.00 3.00 1 0 0 0 2.000 0.455 0.143 0.250
  Malte Strübing 3.00 14 14 22 36 2 0.67 2 4.00 6.00 2.100 3 0 3 4 1 0 3.00 6.00 2.00 8.00 0 0 1 0 1.667 0.385 0.333 0.444
  Jacob Schumann 1.00 4 4 4 8 0 0.00 0 0.00 0.00 4.100 1 0 1 0 1 0 1.00 6.00 6.00 0.00 0 0 0 0 1.000 0.250 0.000 0.000
  TOTALS 6.00 29 40 46 86 4 0.67 2 2.00 3.00 3.767 7 2 5 5 5 0 1.40 7.00 5.00 5.00 1 0 1 0 1.667 0.393 0.227 0.333
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Jona Butt 2 1 9 2 0.818
  Malte Strübing 3 3 8 6 0.571
  Jacob Schumann 2 0 2 2 0.500
  TOTALS 7 4 19 10 0.655

Black Malaria – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Tim Krüger 1 0 0 0 2 1 0 0 0 0 0 0 0 1.000
  Nico Leone 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Mona Brauch 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Erik Hedtler 1 0 0 0 7 0 0 0 0 0 0 0 0 1.000
  Jonah Rousseau 1 0 0 0 0 4 0 0 0 0 0 0 0 1.000
  Jona Butt 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Jacob Schumann 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Dexter Slaton 1 0 0 0 6 1 1 0 0 0 0 0 0 1.000
  Theis Kempers 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
  Julian Kepura 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Nicolas Tessen 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Malte Strübing 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
  TOTALS 1 0 1 1 17 9 1 0 0 0 0 0 0 0.963

Cruising Blues – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Felix Kaneko 1 4 3 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
  Jakob Kraus 1 4 2 1 0 0 0 0 0 0 0 0.000 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
  Artin Krischok 1 3 3 1 2 0 2 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
  Thore Penke 1 3 2 1 2 0 1 1 0 0 0 1.000 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
  Ben Schlöffel 1 3 3 0 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Henri Rüsing 1 3 2 0 0 0 0 0 0 0 0 0.000 0 1 1 2 0 0 0 1 0 1 0 0 0 0 0
  Cedrik Augstein 1 3 2 0 1 0 0 1 0 0 2 0.500 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Lukas Wermuth 1 3 2 0 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Jakob Simonszent 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
  Moritz Holzhey 1 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 29 22 4 5 0 3 2 0 0 2 0.227 5 2 5 7 1 1 0 1 0 1 0 2 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Felix Kaneko 0.250 0.250 0.250 0.000 0.250 0.113 0.000 1.000 0.750 0 0 0.000
  Jakob Kraus 0.250 0.500 0.500 0.000 0.500 0.225 0.000 1.000 0.500 0 0 0.000
  Artin Krischok 0.333 0.667 0.667 0.667 1.333 0.467 0.667 1.000 1.000 1 1 1.000
  Thore Penke 0.333 1.000 1.000 1.500 2.500 0.825 1.000 1.000 0.667 0 0 0.000
  Ben Schlöffel 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.667 0.667 3 0 0.000
  Henri Rüsing 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2 0 0.000
  Cedrik Augstein 0.667 0.667 0.667 1.000 1.667 0.550 1.000 0.500 0.333 2 1 0.500
  Lukas Wermuth 0.000 0.333 0.333 0.000 0.333 0.150 0.000 0.500 0.333 2 0 0.000
  Jakob Simonszent 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.333 0.333 0 0 0.000
  Moritz Holzhey 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
  TOTALS 0.207 0.393 0.393 0.318 0.711 0.256 0.333 0.682 0.517 10 2 0.200
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Felix Kaneko 25.0 0.0 0.0
  Jakob Kraus 0.0 0.0 0.0
  Artin Krischok 66.7 66.7 33.3
  Thore Penke 66.7 66.7 0.0
  Ben Schlöffel 0.0 0.0 0.0
  Henri Rüsing 33.3 33.3 33.3
  Cedrik Augstein 33.3 33.3 33.3
  Lukas Wermuth 0.0 0.0 0.0
  Jakob Simonszent 33.3 33.3 33.3
  Moritz Holzhey 0.0 0.0 0.0
  TOTALS 27.6 24.1 13.8

Cruising Blues – Pitching

Pitching – Record
# Name G W L SV
  Artin Krischok 1 0 0 0
  Felix Kaneko 1 0 0 0
  Moritz Holzhey 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Artin Krischok 3.00 14 8 22 30 3 1.00 3 6.00 9.00 2.100 3 0 3 5 1 0 3.00 6.00 2.00 10.00 0 0 0 0 2.000 0.429 0.385 0.500
  Felix Kaneko 2.00 15 20 21 41 5 2.50 3 9.00 13.50 5.600 2 2 0 5 3 0 0.67 6.00 9.00 15.00 0 0 1 0 4.000 0.533 0.417 0.500
  Moritz Holzhey 1.00 5 13 5 18 0 0.00 0 0.00 0.00 12.100 0 0 0 0 3 0 0.00 0.00 18.00 0.00 0 0 1 0 3.000 0.600 0.000 0.000
  TOTALS 6.00 34 41 48 89 8 1.33 6 6.00 9.00 4.933 5 2 3 10 7 0 0.71 5.00 7.00 10.00 0 0 2 0 2.833 0.500 0.370 0.455
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Artin Krischok 3 2 10 4 0.714
  Felix Kaneko 2 2 5 10 0.333
  Moritz Holzhey 0 2 0 5 0.000
  TOTALS 5 6 15 19 0.441

Cruising Blues – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Felix Kaneko 1 0 1 1 3 0 0 0 0 0 0 0 0 0.750
  Jakob Kraus 1 0 0 0 1 3 0 0 0 0 0 0 0 1.000
  Artin Krischok 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Thore Penke 1 0 0 0 6 1 1 1 0 0 0 0 0 1.000
  Ben Schlöffel 1 0 1 1 5 0 0 0 0 0 0 0 0 0.833
  Henri Rüsing 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Cedrik Augstein 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
  Lukas Wermuth 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Jakob Simonszent 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Moritz Holzhey 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
  TOTALS 1 0 2 2 18 6 1 1 0 0 0 0 0 0.923