Boca Chica 2019 – Spiel 1

Club Ozoria 1 - 13 DBA U15
11 Apr 2019 - 15:00Boca Chica

Box Score


GERMANY U15 (13) AT DOMINICANOS (1)

GERMANY U15          AB  R  H BI  DOMINICANOS          AB  R  H BI
Tristan Russell       5  1  1  2  Eduardo Nunez         4  0  1  0  
Moritz van Bergen     2  2  1  1  Didi Pavon            3  0  0  0  
Yannic Walther        4  2  2  2  Luis Vigo             4  0  2  0  
Luca Hoerger          4  2  1  2  Ruben Cruz            4  0  0  0  
Elie Musoni           3  2  0  1  Pedro Vargas          2  1  1  0  
Tim Fischer           3  2  1  1  Paco Suarez           2  0  0  0  
Oscar Hundt           0  2  0  0  Rafael los Santos     2  0  0  1  
 Niklas Rossius       2  0  1  1  Emilio Santana        2  0  1  0  
Joshua Harrison       2  0  0  0  Tonio Martinez        3  0  1  0  
 Kai Friesem          2  0  1  1                                    
Simon Weinsteiger     3  0  1  0                                    
TOTALS               30 13  9 11  TOTALS               26  1  6  1

GERMANY U15                   720 000 40 -- 13 
DOMINICANOS                   000 100 0x -- 1  

LOB--GERMANY U15 13, DOMINICANOS 9. ERR--Elie Musoni, Tonio
Martinez, Luis Vigo. 2B--Luis Vigo. 3B--Yannic Walther.
HBP--Elie Musoni, Tim Fischer (2), Oscar Hundt. SB--Moritz
van Bergen, Oscar Hundt, Eduardo Nunez, Pedro Vargas (2),
Luis Vigo.

 GERMANY U15                     IP    H    R   ER   BB   SO   HR
Paul Schmitz                   2.00    1    0    0    4    2    0
Yannik Derstappen              2.00    3    1    1    0    3    0
Bjarne Reinhardt               3.00    2    0    0    1    5    0
 DOMINICANOS                
Emilio Santana                 0.00    1    6    6    4    0    0
Filipo Rodriguez               4.00    3    3    3    7    6    0
Deny Valdez                    2.00    5    4    4    2    1    0
Jose Pimentel                  1.00    0    0    0    0    3    0

WP--Emilio Santana (2), Filipo Rodriguez (4), Deny Valdez
(2). SO--Moritz van Bergen, Luca Hoerger (2), Tristan
Russell, Tim Fischer (2), Simon Weinsteiger (2), Kai
Friesem, Joshua Harrison, Emilio Santana, Eduardo Nunez (2),
Tonio Martinez, Didi Pavon, Paco Suarez, Ruben Cruz (3),
Luis Vigo. BB--Elie Musoni, Yannic Walther, Moritz van
Bergen (4), Niklas Rossius, Luca Hoerger, Tristan Russell,
Simon Weinsteiger (2), Kai Friesem, Oscar Hundt, Emilio
Santana, Rafael los Santos, Pedro Vargas, Didi Pavon, Paco
Suarez.


Team 1 2 3 4 5 6 7 8 R H E L
Germany U15 7 2 0 0 0 0 4 0 13 9 1 13
Dominicanos 0 0 0 1 0 0 0 1 6 2 9

WP: -, LP: -, SP: – 

Germany U15 – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
21 Tristan Russell 1 6 5 1 1 0 1 0 0 0 2 0.200 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
15 Moritz van Bergen 1 6 2 2 1 0 1 0 0 0 1 0.500 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0
5 Yannic Walther 1 5 4 2 2 0 1 0 1 0 2 0.500 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Luca Hoerger 1 5 4 2 1 0 1 0 0 0 2 0.250 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0
10 Elie Musoni 1 5 3 2 0 0 0 0 0 0 1 0.000 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
11 Tim Fischer 1 5 3 2 1 0 1 0 0 0 1 0.333 0 1 1 2 2 0 0 0 0 0 0 0 0 0 0
3 Oscar Hundt 1 2 0 2 0 0 0 0 0 0 0 0.000 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
4 Joshua Harrison 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0
2 Simon Weinsteiger 1 5 3 0 1 1 0 0 0 0 0 0.333 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0
7 Kai Friesem 1 3 2 0 1 0 1 0 0 0 1 0.500 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0
1 Niklas Rossius 1 3 2 0 1 0 1 0 0 0 1 0.500 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 47 30 13 9 1 7 0 1 0 11 0.300 13 4 6 10 4 2 1 0 0 0 0 1 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
21 Tristan Russell 0.500 0.333 0.333 0.200 0.533 0.200 0.250 0.800 0.667 4 0 0.000
15 Moritz van Bergen 0.500 0.833 0.833 0.500 1.333 0.500 1.000 0.500 0.167 1 0 0.000
5 Yannic Walther 0.800 0.600 0.600 1.000 1.600 0.520 0.500 1.000 0.800 4 2 0.500
16 Luca Hoerger 0.800 0.400 0.400 0.250 0.650 0.243 0.500 0.500 0.400 2 1 0.500
10 Elie Musoni 0.600 0.400 0.400 0.000 0.400 0.180 0.000 1.000 0.600 0 0 0.000
11 Tim Fischer 0.600 0.600 0.600 0.333 0.933 0.353 1.000 0.333 0.200 0 0 0.000
3 Oscar Hundt 1.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0 0 0.000
4 Joshua Harrison 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 2 0 0.000
2 Simon Weinsteiger 0.000 0.600 0.600 0.333 0.933 0.353 1.000 0.333 0.200 2 0 0.000
7 Kai Friesem 0.333 0.667 0.667 0.500 1.167 0.425 1.000 0.500 0.333 0 0 0.000
1 Niklas Rossius 0.333 0.667 0.667 0.500 1.167 0.425 0.500 1.000 0.667 1 1 1.000
  TOTALS 0.511 0.553 0.553 0.367 0.920 0.341 0.450 0.667 0.426 16 4 0.250
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
21 Tristan Russell 50.0 50.0 33.3
15 Moritz van Bergen 50.0 50.0 33.3
5 Yannic Walther 60.0 60.0 60.0
16 Luca Hoerger 40.0 40.0 40.0
10 Elie Musoni 20.0 20.0 20.0
11 Tim Fischer 40.0 40.0 20.0
3 Oscar Hundt 50.0 50.0 50.0
4 Joshua Harrison 0.0 0.0 0.0
2 Simon Weinsteiger 60.0 60.0 40.0
7 Kai Friesem 66.7 66.7 33.3
1 Niklas Rossius 100.0 66.7 66.7
  TOTALS 48.9 46.8 36.2

Germany U15 – Pitching

Pitching – Record
# Name G W L SV
27 Paul Schmitz 1 0 0 0
8 Yannik Derstappen 1 0 0 0
12 Bjarne Reinhardt 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
27 Paul Schmitz 2.00 9 25 19 44 0 0.00 0 0.00 0.00 7.100 2 1 1 1 4 0 0.50 9.00 18.00 4.50 0 0 0 0 2.500 0.556 0.200 0.333
8 Yannik Derstappen 2.00 9 14 20 34 1 0.50 1 4.50 4.50 0.100 3 0 3 3 0 0 0.00 13.50 0.00 13.50 0 0 0 0 1.500 0.333 0.333 0.500
12 Bjarne Reinhardt 3.00 13 24 30 54 0 0.00 0 0.00 0.00 0.767 5 2 3 2 1 0 5.00 15.00 3.00 6.00 0 0 0 0 1.000 0.231 0.167 0.286
  TOTALS 7.00 31 63 69 132 1 0.14 1 1.29 1.29 2.386 10 3 7 6 5 0 2.00 12.86 6.43 7.71 0 0 0 0 1.571 0.355 0.231 0.375
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
27 Paul Schmitz 2 0 5 4 0.556
8 Yannik Derstappen 0 3 4 5 0.444
12 Bjarne Reinhardt 1 3 6 7 0.462
  TOTALS 3 6 15 16 0.484

Germany U15 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
21 Tristan Russell 1 0 0 0 1 2 0 0 0 0 0 0 0 1.000
15 Moritz van Bergen 1 0 0 0 6 0 0 0 0 0 0 0 0 1.000
5 Yannic Walther 1 0 0 0 9 2 4 0 0 0 0 0 0 1.000
16 Luca Hoerger 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10 Elie Musoni 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
3 Oscar Hundt 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
4 Joshua Harrison 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
2 Simon Weinsteiger 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
27 Paul Schmitz 1 0 0 0 0 1 0 0 0 0 0 0 1 1.000
8 Yannik Derstappen 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
7 Kai Friesem 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
1 Niklas Rossius 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
12 Bjarne Reinhardt 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 1 1 21 6 4 0 0 0 0 0 1 0.964

Dominicanos – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
1 Eduardo Nunez 1 4 4 0 1 0 1 0 0 0 0 0.250 0 0 2 2 0 1 0 0 0 0 0 0 0 0 0
12 Didi Pavon 1 4 3 0 0 0 0 0 0 0 0 0.000 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0
30 Luis Vigo 1 4 4 0 2 0 1 1 0 0 0 0.500 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0
5 Ruben Cruz 1 4 4 0 0 0 0 0 0 0 0 0.000 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0
10 Pedro Vargas 1 3 2 1 1 0 1 0 0 0 0 0.500 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0
99 Paco Suarez 1 3 2 0 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
7 Rafael los Santos 1 3 2 0 0 0 0 0 0 0 1 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Emilio Santana 1 3 2 0 1 0 1 0 0 0 0 0.500 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
21 Tonio Martinez 1 3 3 0 1 0 1 0 0 0 0 0.333 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 31 26 1 6 0 5 1 0 0 1 0.231 5 3 7 10 0 4 0 0 0 0 1 0 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
1 Eduardo Nunez 0.000 0.250 0.250 0.250 0.500 0.175 0.500 0.500 0.500 0 0 0.000
12 Didi Pavon 0.000 0.250 0.500 0.000 0.250 0.113 0.000 0.667 0.500 0 0 0.000
30 Luis Vigo 0.000 0.500 0.500 0.750 1.250 0.413 0.667 0.750 0.750 1 0 0.000
5 Ruben Cruz 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.250 0.250 3 0 0.000
10 Pedro Vargas 0.333 0.667 0.667 0.500 1.167 0.425 0.500 1.000 0.667 1 0 0.000
99 Paco Suarez 0.000 0.333 0.333 0.000 0.333 0.150 0.000 0.500 0.333 2 0 0.000
7 Rafael los Santos 0.333 0.333 0.333 0.000 0.333 0.150 0.000 1.000 0.667 1 0 0.000
9 Emilio Santana 0.000 0.667 0.667 0.500 1.167 0.425 1.000 0.500 0.333 0 0 0.000
21 Tonio Martinez 0.000 0.333 0.333 0.333 0.667 0.233 0.500 0.667 0.667 0 0 0.000
  TOTALS 0.065 0.355 0.387 0.269 0.624 0.227 0.375 0.615 0.516 8 0 0.000
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
1 Eduardo Nunez 50.0 50.0 25.0
12 Didi Pavon 0.0 0.0 0.0
30 Luis Vigo 75.0 75.0 50.0
5 Ruben Cruz 50.0 50.0 50.0
10 Pedro Vargas 33.3 33.3 0.0
99 Paco Suarez 33.3 33.3 33.3
7 Rafael los Santos 33.3 33.3 33.3
9 Emilio Santana 66.7 66.7 33.3
21 Tonio Martinez 33.3 33.3 0.0
  TOTALS 41.9 41.9 25.8

Dominicanos – Pitching

Pitching – Record
# Name G W L SV
9 Emilio Santana 1 0 0 0
55 Filipo Rodriguez 1 0 0 0
19 Deny Valdez 1 0 0 0
77 Jose Pimentel 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
9 Emilio Santana 0.00 6 18 7 25 6 0.00 6 0.00 0.00 0.000 0 0 0 1 4 0 0.00 0.00 0.00 0.00 1 0 2 0 0.000 1.000 1.000 1.000
55 Filipo Rodriguez 4.00 24 50 57 107 3 0.75 3 6.75 6.75 6.100 6 2 4 3 7 0 0.86 13.50 15.75 6.75 1 0 4 0 2.500 0.458 0.188 0.300
19 Deny Valdez 2.00 14 21 23 44 4 2.00 4 18.00 18.00 8.100 1 0 1 5 2 0 0.50 4.50 9.00 22.50 2 0 2 0 3.500 0.643 0.500 0.556
77 Jose Pimentel 1.00 3 5 9 14 0 0.00 0 0.00 0.00 -2.900 3 2 1 0 0 0 0.00 27.00 0.00 0.00 0 0 0 0 0.000 0.000 0.000 0.000
  TOTALS 7.00 47 94 96 190 13 1.86 13 16.71 16.71 7.529 10 4 6 9 13 0 0.77 12.86 16.71 11.57 4 0 8 0 3.143 0.553 0.300 0.450
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
9 Emilio Santana 0 0 1 3 0.250
55 Filipo Rodriguez 3 3 13 11 0.542
19 Deny Valdez 1 3 9 6 0.600
77 Jose Pimentel 0 0 3 0 1.000
  TOTALS 4 6 26 20 0.565

Dominicanos – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
1 Eduardo Nunez 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
12 Didi Pavon 1 0 0 0 1 2 0 0 0 0 0 0 0 1.000
30 Luis Vigo 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
5 Ruben Cruz 1 0 0 0 5 1 0 0 0 0 0 0 0 1.000
10 Pedro Vargas 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
99 Paco Suarez 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
7 Rafael los Santos 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
9 Emilio Santana 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
21 Tonio Martinez 1 0 1 1 11 1 2 1 0 0 0 0 0 0.923
77 Jose Pimentel 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
55 Filipo Rodriguez 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
19 Deny Valdez 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 2 2 22 6 2 1 0 0 0 0 0

0.933