Boca Chica 2019 – Spiel III

Club Ozoria 8 - 8 DBA U15
13 Apr 2019 - 15:00Boca Chica

Box Score


GERMANY U15 (8) AT DOMINICANOS (8)

GERMANY U15          AB  R  H BI  DOMINICANOS          AB  R  H BI
Noah Lindt            3  1  2  0  Emilio Santana        2  0  0  0  
Moritz van Bergen     4  1  2  1  Luis Vigo             4  1  1  2  
Yannic Walther        4  1  1  1  Filipo Rodriguez      2  1  0  0  
Ron Hungreder         3  1  0  0  Ruben Cruz            4  1  2  3  
Tim Fischer           2  2  2  1  Didi Pavon            4  1  1  0  
Luca Hoerger          4  0  0  0  Paco Suarez           3  1  0  0  
Niklas Rossius        2  0  0  0  Carlos Milito         3  1  0  0  
Kai Friesem           4  1  1  0  Rafael los Santos     3  1  0  0  
Simon Weinsteiger     2  1  0  0  Tonio Martinez        1  1  0  0  
TOTALS               28  8  8  3  TOTALS               26  8  4  5

GERMANY U15                   020 120 30 -- 8  
DOMINICANOS                   340 000 1x -- 8  

LOB--GERMANY U15 6, DOMINICANOS 6. ERR--Yannic Walther, Kai
Friesem, Pedro Vargas, Paco Suarez, Ruben Cruz (2).
2B--Yannic Walther, Moritz van Bergen, Luis Vigo. 3B--Noah
Lindt. HBP--Tim Fischer, Carlos Milito. SB--Ron Hungreder,
Noah Lindt, Tim Fischer, Kai Friesem, Didi Pavon, Ruben
Cruz, Luis Vigo.

 GERMANY U15                     IP    H    R   ER   BB   SO   HR
Maximilian Krause              2.00    4    7    4    3    3    0
Yannik Derstappen              3.00    0    0    0    2    3    0
Tim Luca Lindemann             1.00    0    0    0    2    2    0
Noah Lindt                     1.00    0    1    1    1    2    0
 DOMINICANOS                
Deny Valdez                    4.00    2    3    2    3    9    0
Pedro Vargas                   0.67    2    2    2    2    1    0
Eduardo Nunez                  2.33    4    3    3    1    5    0

PB--Ruben Cruz. WP--Maximilian Krause (2), Noah Lindt (2),
Eduardo Nunez (2), Pedro Vargas, Deny Valdez (4).
BALK--Maximilian Krause. SO--Yannic Walther, Moritz van
Bergen, Niklas Rossius (2), Luca Hoerger (3), Ron Hungreder
(3), Noah Lindt, Simon Weinsteiger, Kai Friesem (3), Carlos
Milito, Emilio Santana, Tonio Martinez, Rafael los Santos,
Filipo Rodriguez (2), Didi Pavon, Ruben Cruz, Luis Vigo (2).
BB--Niklas Rossius (2), Ron Hungreder, Noah Lindt, Tim
Fischer, Simon Weinsteiger, Emilio Santana (2), Tonio
Martinez (2), Rafael los Santos, Filipo Rodriguez (2), Paco
Suarez.


Team 1 2 3 4 5 6 7 8 R H E L
Germany U15 0 2 0 1 2 0 3 0 8 8 2 6
Dominicanos 3 4 0 0 0 0 1 8 4 4 6

WP: -, LP: -, SP: – 

Germany U15 – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
22 Noah Lindt 1 4 3 1 2 0 1 0 1 0 0 0.667 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
15 Moritz van Bergen 1 4 4 1 2 0 1 1 0 0 1 0.500 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
5 Yannic Walther 1 4 4 1 1 0 0 1 0 0 1 0.250 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
23 Ron Hungreder 1 4 3 1 0 0 0 0 0 0 0 0.000 1 1 2 3 0 1 0 0 0 0 0 0 0 0 0
11 Tim Fischer 1 4 2 2 2 0 2 0 0 0 1 1.000 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
16 Luca Hoerger 1 4 4 0 0 0 0 0 0 0 0 0.000 0 2 1 3 0 0 0 0 0 0 0 1 0 0 0
1 Niklas Rossius 1 4 2 0 0 0 0 0 0 0 0 0.000 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0
7 Kai Friesem 1 4 4 1 1 0 1 0 0 0 0 0.250 0 0 3 3 0 1 0 0 0 0 0 0 0 0 0
2 Simon Weinsteiger 1 3 2 1 0 0 0 0 0 0 0 0.000 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 35 28 8 8 0 5 2 1 0 3 0.286 6 5 10 15 1 4 0 0 0 0 0 1 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
22 Noah Lindt 0.250 0.750 0.750 1.333 2.083 0.671 1.000 0.667 0.500 0 0 0.000
15 Moritz van Bergen 0.500 0.500 0.500 0.750 1.250 0.413 0.667 0.750 0.750 2 2 1.000
5 Yannic Walther 0.500 0.250 0.250 0.500 0.750 0.238 0.333 0.750 0.750 3 1 0.333
23 Ron Hungreder 0.250 0.250 0.250 0.000 0.250 0.113 0.000 0.000 0.000 2 0 0.000
11 Tim Fischer 0.750 1.000 1.000 1.000 2.000 0.700 1.000 1.000 0.500 0 0 0.000
16 Luca Hoerger 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.250 0.250 3 0 0.000
1 Niklas Rossius 0.000 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0.000 1 0 0.000
7 Kai Friesem 0.250 0.250 0.250 0.250 0.500 0.175 1.000 0.250 0.250 1 0 0.000
2 Simon Weinsteiger 0.333 0.333 0.333 0.000 0.333 0.150 0.000 0.500 0.333 0 0 0.000
  TOTALS 0.314 0.429 0.429 0.429 0.857 0.300 0.615 0.464 0.371 12 3 0.250
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
22 Noah Lindt 75.0 75.0 25.0
15 Moritz van Bergen 50.0 50.0 50.0
5 Yannic Walther 25.0 25.0 25.0
23 Ron Hungreder 25.0 25.0 25.0
11 Tim Fischer 75.0 75.0 50.0
16 Luca Hoerger 50.0 50.0 50.0
1 Niklas Rossius 0.0 0.0 0.0
7 Kai Friesem 50.0 50.0 50.0
2 Simon Weinsteiger 0.0 0.0 0.0
  TOTALS 40.0 40.0 31.4

Germany U15 – Pitching

Pitching – Record
# Name G W L SV
19 Maximilian Krause 1 0 0 0
8 Yannik Derstappen 1 0 0 0
9 Tim Luca Lindemann 1 0 0 0
22 Noah Lindt 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
19 Maximilian Krause 2.00 14 25 29 54 7 3.50 4 18.00 18.00 6.100 3 1 2 4 3 0 1.00 13.50 13.50 18.00 1 1 2 0 3.500 0.571 0.400 0.571
8 Yannik Derstappen 3.00 12 18 24 42 0 0.00 0 0.00 0.00 3.100 3 2 1 0 2 0 1.50 9.00 6.00 0.00 0 0 0 0 0.667 0.167 0.000 0.000
9 Tim Luca Lindemann 1.00 5 11 12 23 0 0.00 0 0.00 0.00 5.100 2 1 1 0 2 0 1.00 18.00 18.00 0.00 0 0 0 0 2.000 0.400 0.000 0.000
22 Noah Lindt 1.00 4 10 10 20 1 1.00 1 9.00 9.00 2.100 2 0 2 0 1 0 2.00 18.00 9.00 0.00 0 0 2 0 1.000 0.250 0.000 0.000
  TOTALS 7.00 35 64 75 139 8 1.14 5 6.43 6.43 4.100 10 4 6 4 8 0 1.25 12.86 10.29 5.14 1 1 4 0 1.714 0.371 0.154 0.250
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
19 Maximilian Krause 1 1 9 5 0.643
8 Yannik Derstappen 4 2 5 7 0.417
9 Tim Luca Lindemann 1 0 4 1 0.800
22 Noah Lindt 1 0 2 2 0.500
  TOTALS 7 3 20 15 0.571

Germany U15 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
22 Noah Lindt 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
15 Moritz van Bergen 1 0 0 0 4 1 0 0 0 0 0 0 0 1.000
5 Yannic Walther 1 0 1 1 1 2 0 0 0 0 0 0 0 0.750
23 Ron Hungreder 1 0 0 0 10 1 3 1 0 0 0 0 0 1.000
11 Tim Fischer 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
16 Luca Hoerger 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
1 Niklas Rossius 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
7 Kai Friesem 1 0 1 1 2 0 0 0 0 0 0 0 0 0.667
2 Simon Weinsteiger 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
19 Maximilian Krause 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
8 Yannik Derstappen 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
9 Tim Luca Lindemann 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  TOTALS 1 0 2 2 21 7 3 1 0 0 0 0 0 0.933

Dominicanos – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
9 Emilio Santana 1 4 2 0 0 0 0 0 0 0 0 0.000 2 0 1 1 0 0 1 0 0 0 0 0 0 0 0
30 Luis Vigo 1 4 4 1 1 0 0 1 0 0 2 0.250 0 2 0 2 0 1 0 0 0 0 0 1 0 0 0
55 Filipo Rodriguez 1 4 2 1 0 0 0 0 0 0 0 0.000 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0
5 Ruben Cruz 1 4 4 1 2 0 2 0 0 0 3 0.500 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0
12 Didi Pavon 1 4 4 1 1 0 1 0 0 0 0 0.250 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0
99 Paco Suarez 1 4 3 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Carlos Milito 1 4 3 1 0 0 0 0 0 0 0 0.000 0 1 0 1 1 0 0 0 0 0 1 0 0 0 0
7 Rafael los Santos 1 4 3 1 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 1 1 0 0 0
21 Tonio Martinez 1 3 1 1 0 0 0 0 0 0 0 0.000 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 35 26 8 4 0 3 1 0 0 5 0.154 8 4 6 10 1 3 1 0 0 0 2 2 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
9 Emilio Santana 0.000 0.500 0.500 0.000 0.500 0.225 0.000 0.500 0.250 1 0 0.000
30 Luis Vigo 0.750 0.250 0.250 0.500 0.750 0.238 0.500 0.500 0.500 2 1 0.500
55 Filipo Rodriguez 0.250 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0.000 2 0 0.000
5 Ruben Cruz 1.000 0.500 0.500 0.500 1.000 0.350 0.667 0.750 0.750 3 2 0.667
12 Didi Pavon 0.250 0.250 0.250 0.250 0.500 0.175 0.333 0.750 0.750 0 0 0.000
99 Paco Suarez 0.250 0.250 0.250 0.000 0.250 0.113 0.000 1.000 0.750 0 0 0.000
3 Carlos Milito 0.250 0.250 0.500 0.000 0.250 0.113 0.000 0.667 0.500 1 0 0.000
7 Rafael los Santos 0.250 0.250 0.500 0.000 0.250 0.113 0.000 0.667 0.500 0 0 0.000
21 Tonio Martinez 0.333 0.667 0.667 0.000 0.667 0.300 0.000 0.000 0.000 0 0 0.000
  TOTALS 0.371 0.371 0.429 0.192 0.564 0.215 0.250 0.615 0.457 9 3 0.333
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
9 Emilio Santana 25.0 25.0 25.0
30 Luis Vigo 50.0 50.0 50.0
55 Filipo Rodriguez 25.0 25.0 25.0
5 Ruben Cruz 50.0 50.0 50.0
12 Didi Pavon 25.0 25.0 0.0
99 Paco Suarez 25.0 25.0 25.0
3 Carlos Milito 25.0 25.0 25.0
7 Rafael los Santos 50.0 50.0 50.0
21 Tonio Martinez 66.7 66.7 66.7
  TOTALS 37.1 37.1 34.3

Dominicanos – Pitching

Pitching – Record
# Name G W L SV
19 Deny Valdez 1 0 0 0
10 Pedro Vargas 1 0 0 0
1 Eduardo Nunez 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
19 Deny Valdez 4.00 16 38 37 75 3 0.75 2 4.50 4.50 0.850 9 4 5 2 3 0 3.00 20.25 6.75 4.50 0 0 4 0 1.250 0.313 0.154 0.500
10 Pedro Vargas 0.67 7 19 15 34 2 3.00 2 27.00 27.00 13.600 1 1 0 2 2 0 0.50 13.50 27.00 27.00 1 0 1 0 6.000 0.714 0.500 0.667
1 Eduardo Nunez 2.33 12 13 31 44 3 1.29 3 11.57 11.57 0.100 5 0 5 4 1 0 5.00 19.29 3.86 15.43 0 0 2 0 2.143 0.417 0.364 0.667
  TOTALS 7.00 35 70 83 153 8 1.14 7 9.00 9.00 1.814 15 5 10 8 6 0 2.50 19.29 7.71 10.29 1 0 7 0 2.000 0.429 0.286 0.615
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
19 Deny Valdez 1 1 6 11 0.353
10 Pedro Vargas 0 1 3 4 0.429
1 Eduardo Nunez 1 1 7 5 0.583
  TOTALS 2 3 16 20 0.444

Dominicanos – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
9 Emilio Santana 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
30 Luis Vigo 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
55 Filipo Rodriguez 1 0 0 0 2 1 0 0 0 0 0 0 0 1.000
5 Ruben Cruz 1 0 2 2 15 0 4 0 0 0 1 0 0 0.882
12 Didi Pavon 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
99 Paco Suarez 1 0 1 1 1 0 0 0 0 0 0 0 0 0.500
3 Carlos Milito 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
7 Rafael los Santos 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
19 Deny Valdez 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
1 Eduardo Nunez 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
10 Pedro Vargas 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 4 4 21 4 4 0 0 0 1 0 0 0.862