Boca Chica 2019 – Spiel IX

DBA U15 9 - 2 Club Ozoria
20 Apr 2019 - 15:00Boca Chica

Box Score


DOMINICANOS (2) AT GERMANY U15 (9)

DOMINICANOS          AB  R  H BI  GERMANY U15          AB  R  H BI
Deny Valdez           3  0  0  0  Tristan Russell       3  3  0  0  
Rafael los Santos     2  1  0  0  Simon Weinsteiger     3  0  0  0  
Tonio Martinez        2  0  0  0  Yannic Walther        2  2  1  1  
Pedro Vargas          2  0  1  0  Tim Fischer           3  2  2  2  
Carlos Milito         2  0  0  1  Moritz van Bergen     2  1  1  1  
Eduardo Nunez         3  0  0  0  Niklas Rossius        2  0  1  1  
Jose Pimentel         2  1  0  0  Ron Hungreder         2  0  0  0  
Didi Pavon            3  0  1  0   Maximilian Krause    1  0  0  0  
Filipo Rodriguez      3  0  1  1  Joshua Harrison       1  0  0  0  
                                   Oscar Hundt          1  0  0  0  
                                  Kai Friesem           2  1  0  0  
TOTALS               22  2  3  2  TOTALS               22  9  5  5

DOMINICANOS                   100 010 0 -- 2  
GERMANY U15                   302 202 x -- 9  

LOB--DOMINICANOS 4, GERMANY U15 5. ERR--Tonio Martinez,
Pedro Vargas, Deny Valdez, Jose Pimentel (3), Maximilian
Krause. HBP--Tonio Martinez, Moritz van Bergen, Niklas
Rossius. SACF--Carlos Milito. SB--Maximilian Krause, Yannic
Walther, Moritz van Bergen (2), Tim Fischer.

 DOMINICANOS                     IP    H    R   ER   BB   SO   HR
David Moreno                   3.33    2    5    0    2    6    0
Ruben Cruz                     0.33    0    2    2    4    0    0
Luis Vigo                      2.33    3    2    2    2    5    0
 GERMANY U15                
Paul Schmitz                   1.67    0    1    1    3    2    0
Yannik Derstappen              2.33    0    0    0    0    1    0
Tim Luca Lindemann             1.00    1    1    0    0    2    0
Noah Lindt                     2.00    2    0    0    0    3    0

WP--Ruben Cruz (2), Luis Vigo (3), Noah Lindt. BALK--Ruben
Cruz. SO--Carlos Milito, Eduardo Nunez, Tonio Martinez,
Filipo Rodriguez, Deny Valdez (2), Didi Pavon (2),
Maximilian Krause, Moritz van Bergen, Ron Hungreder (2),
Tristan Russell, Tim Fischer, Simon Weinsteiger (2), Kai
Friesem, Joshua Harrison, Oscar Hundt. BB--Rafael los
Santos, Pedro Vargas, Jose Pimentel, Yannic Walther (2),
Moritz van Bergen, Tristan Russell, Tim Fischer, Simon
Weinsteiger, Kai Friesem, Joshua Harrison.


Team 1 2 3 4 5 6 7 R H E L
Dominicanos 1 0 0 0 1 0 0 2 3 6 4
Germany U15 3 0 2 2 0 2 9 5 1 5

WP: -, LP: -, SP: – 

Dominicanos – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
19 Deny Valdez 1 3 3 0 0 0 0 0 0 0 0 0.000 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0
7 Rafael los Santos 1 3 2 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Tonio Martinez 1 3 2 0 0 0 0 0 0 0 0 0.000 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0
10 Pedro Vargas 1 3 2 0 1 0 1 0 0 0 0 0.500 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Carlos Milito 1 3 2 0 0 0 0 0 0 0 1 0.000 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0
1 Eduardo Nunez 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
77 Jose Pimentel 1 3 2 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0
12 Didi Pavon 1 3 3 0 1 0 1 0 0 0 0 0.333 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
55 Filipo Rodriguez 1 3 3 0 1 0 1 0 0 0 1 0.333 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0
  TOTALS 1 27 22 2 3 0 3 0 0 0 2 0.136 3 3 5 8 1 0 1 0 1 1 1 0 0 1 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
19 Deny Valdez 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.333 0.333 0 0 0.000
7 Rafael los Santos 0.333 0.333 0.333 0.000 0.333 0.150 0.000 1.000 0.667 0 0 0.000
21 Tonio Martinez 0.000 0.333 0.333 0.000 0.333 0.150 0.000 0.500 0.333 0 0 0.000
10 Pedro Vargas 0.000 0.667 0.667 0.500 1.167 0.425 0.500 1.000 0.667 0 0 0.000
3 Carlos Milito 0.333 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.333 0 0 0.000
1 Eduardo Nunez 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.667 0.667 2 0 0.000
77 Jose Pimentel 0.333 0.333 0.667 0.000 0.333 0.150 0.000 1.000 0.667 0 0 0.000
12 Didi Pavon 0.000 0.333 0.333 0.333 0.667 0.233 1.000 0.333 0.333 1 0 0.000
55 Filipo Rodriguez 0.333 0.333 0.333 0.333 0.667 0.233 0.500 0.667 0.667 1 1 1.000
  TOTALS 0.148 0.259 0.296 0.136 0.396 0.151 0.200 0.636 0.519 4 1 0.250
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
19 Deny Valdez 66.7 66.7 66.7
7 Rafael los Santos 33.3 33.3 33.3
21 Tonio Martinez 33.3 33.3 33.3
10 Pedro Vargas 66.7 33.3 0.0
3 Carlos Milito 33.3 33.3 33.3
1 Eduardo Nunez 0.0 0.0 0.0
77 Jose Pimentel 33.3 33.3 33.3
12 Didi Pavon 66.7 66.7 33.3
55 Filipo Rodriguez 66.7 66.7 66.7
  TOTALS 44.4 40.7 33.3

Dominicanos – Pitching

Pitching – Record
# Name G W L SV
67 David Moreno 1 0 0 0
5 Ruben Cruz 1 0 0 0
30 Luis Vigo 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
67 David Moreno 3.33 16 26 39 65 5 1.50 0 0.00 0.00 3.100 6 5 1 2 2 0 3.00 16.20 5.40 5.40 2 0 0 0 1.200 0.375 0.167 0.333
5 Ruben Cruz 0.33 4 16 2 18 2 6.00 2 54.00 54.00 39.100 0 0 0 0 4 0 0.00 0.00 108.00 0.00 0 1 2 0 12.000 1.000 0.000 0.000
30 Luis Vigo 2.33 12 21 25 46 2 0.86 2 7.71 7.71 1.386 5 3 2 3 2 0 2.50 19.29 7.71 11.57 0 0 3 0 2.143 0.417 0.300 0.600
  TOTALS 6.00 32 63 66 129 9 1.50 4 6.00 6.00 4.433 11 8 3 5 8 0 1.38 16.50 12.00 7.50 2 1 5 0 2.167 0.469 0.227 0.455
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
67 David Moreno 2 0 8 9 0.471
5 Ruben Cruz 0 0 0 4 0.000
30 Luis Vigo 1 1 7 5 0.583
  TOTALS 3 1 15 18 0.455

Dominicanos – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
19 Deny Valdez 1 0 1 1 1 0 0 0 0 0 0 0 0 0.500
7 Rafael los Santos 1 0 0 0 4 1 0 0 0 0 0 0 0 1.000
21 Tonio Martinez 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
10 Pedro Vargas 1 0 1 1 0 1 0 0 0 0 0 0 0 0.500
3 Carlos Milito 1 0 0 0 3 1 0 0 0 0 0 0 0 1.000
1 Eduardo Nunez 1 0 0 0 1 2 0 0 0 0 0 0 0 1.000
77 Jose Pimentel 1 0 3 3 9 4 5 1 0 0 0 0 0 0.813
55 Filipo Rodriguez 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
67 David Moreno 1 0 0 0 0 2 0 0 0 0 0 0 1 1.000
5 Ruben Cruz 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
30 Luis Vigo 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 6 6 18 11 5 1 0 0 0 0 1 0.829

Germany U15 – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
21 Tristan Russell 1 4 3 3 0 0 0 0 0 0 0 0.000 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0
2 Simon Weinsteiger 1 4 3 0 0 0 0 0 0 0 0 0.000 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0
5 Yannic Walther 1 4 2 2 1 0 1 0 0 0 1 0.500 2 0 0 0 0 1 1 0 0 0 1 0 0 0 0
11 Tim Fischer 1 4 3 2 2 0 2 0 0 0 2 0.667 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0
15 Moritz van Bergen 1 4 2 1 1 0 1 0 0 0 1 0.500 1 0 1 1 1 2 0 0 0 0 0 0 0 0 0
1 Niklas Rossius 1 3 2 0 1 0 1 0 0 0 1 0.500 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
23 Ron Hungreder 1 2 2 0 0 0 0 0 0 0 0 0.000 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0
4 Joshua Harrison 1 2 1 0 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
7 Kai Friesem 1 3 2 1 0 0 0 0 0 0 0 0.000 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
3 Oscar Hundt 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
19 Maximilian Krause 1 1 1 0 0 0 0 0 0 0 0 0.000 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0
  TOTALS 1 32 22 9 5 0 5 0 0 0 5 0.227 8 8 3 11 2 5 1 0 0 0 2 0 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
21 Tristan Russell 0.750 0.250 0.500 0.000 0.250 0.113 0.000 0.667 0.500 0 0 0.000
2 Simon Weinsteiger 0.000 0.250 0.250 0.000 0.250 0.113 0.000 0.333 0.250 2 0 0.000
5 Yannic Walther 0.750 0.750 1.000 0.500 1.250 0.463 0.500 1.000 0.500 1 1 1.000
11 Tim Fischer 1.000 0.750 0.750 0.667 1.417 0.504 1.000 0.667 0.500 2 1 0.500
15 Moritz van Bergen 0.500 0.750 0.750 0.500 1.250 0.463 1.000 0.500 0.250 2 1 0.500
1 Niklas Rossius 0.333 0.667 0.667 0.500 1.167 0.425 0.500 1.000 0.667 1 1 1.000
23 Ron Hungreder 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
4 Joshua Harrison 0.000 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0.000 0 0 0.000
7 Kai Friesem 0.333 0.333 0.333 0.000 0.333 0.150 0.000 0.500 0.333 1 0 0.000
3 Oscar Hundt 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
19 Maximilian Krause 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
  TOTALS 0.438 0.469 0.531 0.227 0.696 0.268 0.455 0.500 0.344 9 4 0.444
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
21 Tristan Russell 25.0 25.0 25.0
2 Simon Weinsteiger 25.0 25.0 25.0
5 Yannic Walther 25.0 25.0 25.0
11 Tim Fischer 75.0 75.0 50.0
15 Moritz van Bergen 25.0 25.0 25.0
1 Niklas Rossius 33.3 33.3 33.3
23 Ron Hungreder 0.0 0.0 0.0
4 Joshua Harrison 0.0 0.0 0.0
7 Kai Friesem 33.3 33.3 33.3
3 Oscar Hundt 0.0 0.0 0.0
19 Maximilian Krause 0.0 0.0 0.0
  TOTALS 28.1 28.1 25.0

Germany U15 – Pitching

Pitching – Record
# Name G W L SV
27 Paul Schmitz 1 0 0 0
8 Yannik Derstappen 1 0 0 0
9 Tim Luca Lindemann 1 0 0 0
22 Noah Lindt 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
27 Paul Schmitz 1.67 8 20 18 38 1 0.60 1 5.40 5.40 7.900 2 0 2 0 3 0 0.67 10.80 16.20 0.00 1 0 0 0 1.800 0.500 0.000 0.000
8 Yannik Derstappen 2.33 7 10 15 25 0 0.00 0 0.00 0.00 2.243 1 1 0 0 0 0 0.00 3.86 0.00 0.00 0 0 0 0 0.000 0.000 0.000 0.000
9 Tim Luca Lindemann 1.00 5 5 10 15 1 1.00 0 0.00 0.00 -0.900 2 1 1 1 0 0 0.00 18.00 0.00 9.00 0 0 0 0 1.000 0.200 0.200 0.333
22 Noah Lindt 2.00 7 8 16 24 0 0.00 0 0.00 0.00 0.100 3 1 2 2 0 0 0.00 13.50 0.00 9.00 0 0 1 0 1.000 0.286 0.286 0.500
  TOTALS 7.00 27 43 59 102 2 0.29 1 1.29 1.29 2.529 8 3 5 3 3 0 2.67 10.29 3.86 3.86 1 0 1 0 0.857 0.259 0.136 0.200
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
27 Paul Schmitz 1 1 4 4 0.500
8 Yannik Derstappen 5 1 1 6 0.143
9 Tim Luca Lindemann 0 1 3 2 0.600
22 Noah Lindt 2 0 3 4 0.429
  TOTALS 8 3 11 16 0.407

Germany U15 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
21 Tristan Russell 1 0 0 0 2 3 0 0 1 0 0 0 0 1.000
2 Simon Weinsteiger 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
5 Yannic Walther 1 0 0 0 8 1 0 1 0 0 0 0 0 1.000
11 Tim Fischer 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
15 Moritz van Bergen 1 0 0 0 8 0 0 0 1 0 0 0 0 1.000
1 Niklas Rossius 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
23 Ron Hungreder 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
4 Joshua Harrison 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
27 Paul Schmitz 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
8 Yannik Derstappen 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
3 Oscar Hundt 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
19 Maximilian Krause 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
22 Noah Lindt 1 0 0 0 0 1 0 0 1 0 0 0 0 1.000
9 Tim Luca Lindemann 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 1 1 21 9 0 1 1 0 0 0 0 0.968