Boca Chica 2019 – Spiel VI

DBA U15 17 - 5 Higuey
16 Apr 2019 - 15:00Arizona Diamondbacks Complejo

Box Score


DOMINICANOS (5) AT GERMANY U15 (17)

DOMINICANOS          AB  R  H BI  GERMANY U15          AB  R  H BI
Pedro Vargas          2  0  0  0  Tristan Russell       2  2  0  1  
Didi Pavon            1  1  0  1  Moritz van Bergen     1  0  0  1  
Deny Valdez           3  0  0  0   Oscar Hundt          1  1  0  0  
Rafael los Santos     3  0  1  1  Yannic Walther        1  1  0  0  
Filipo Rodriguez      4  1  1  0   Joshua Harrison      2  1  1  1  
Tonio Martinez        1  1  0  1   Niklas Rossius       1  0  0  0  
Paco Suarez           4  0  0  0  Tim Fischer           4  2  0  0  
Carlos Milito         0  1  0  0  Luca Hoerger          4  2  3  3  
Eduardo Nunez         3  1  0  1  Tim Luca Lindemann    2  1  1  1  
                                  Elie Musoni           1  2  1  1  
                                  Noah Lindt            3  2  0  0  
                                  Kai Friesem           1  3  1  2  
TOTALS               21  5  2  4  TOTALS               23 17  7 10

DOMINICANOS                   030 101 -- 5  
GERMANY U15                   804 32x -- 17 

LOB--DOMINICANOS 11, GERMANY U15 8. ERR--Eduardo Nunez,
Rafael los Santos, Pedro Vargas, Nando Morobel, Didi Pavon,
Paco Suarez, Luis Vigo, Tim Luca Lindemann. 2B--Filipo
Rodriguez. 3B--Luca Hoerger. HBP--Rafael los Santos, Didi
Pavon, Elie Musoni, Tim Luca Lindemann, Tristan Russell.
SB--Tonio Martinez, Tim Luca Lindemann, Yannic Walther,
Tristan Russell (3), Kai Friesem.

 DOMINICANOS                     IP    H    R   ER   BB   SO   HR
Jordy Alvarez                  2.00    2    9    2    7    1    0
Nando Morobel                  0.67    2    3    3    2    0    0
Filipo Rodriguez               2.33    3    5    4    5    2    0
 GERMANY U15                
Moritz van Bergen              2.00    1    3    2    4    5    0
Joshua Harrison                2.67    1    1    1    5    1    0
Tristan Russell                0.67    0    1    1    1    1    0
Simon Weinsteiger              0.67    0    0    0    1    1    0

PB--Filipo Rodriguez. WP--Filipo Rodriguez (2), Nando
Morobel, Jordy Alvarez (2), Joshua Harrison. SO--Eduardo
Nunez, Rafael los Santos, Pedro Vargas, Filipo Rodriguez,
Deny Valdez (3), Didi Pavon, Moritz van Bergen, Noah Lindt,
Tristan Russell. BB--Carlos Milito (3), Tonio Martinez (3),
Pedro Vargas (2), Deny Valdez, Didi Pavon (2), Elie Musoni
(2), Tim Luca Lindemann, Yannic Walther, Moritz van Bergen,
Noah Lindt, Tristan Russell (2), Tim Fischer, Kai Friesem
(3), Oscar Hundt (2).


Team 1 2 3 4 5 6 R H E L
Dominicanos 0 3 0 1 0 1 5 2 7 11
Germany U15 8 0 4 3 2 17 7 1 8

WP: -, LP: -, SP: – 

Dominicanos – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
10 Pedro Vargas 1 4 2 0 0 0 0 0 0 0 0 0.000 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0
12 Didi Pavon 1 4 1 1 0 0 0 0 0 0 1 0.000 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0
19 Deny Valdez 1 4 3 0 0 0 0 0 0 0 0 0.000 1 2 1 3 0 0 0 0 0 0 0 0 0 0 0
7 Rafael los Santos 1 4 3 0 1 0 1 0 0 0 1 0.333 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
55 Filipo Rodriguez 1 4 4 1 1 0 0 1 0 0 0 0.250 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
21 Tonio Martinez 1 4 1 1 0 0 0 0 0 0 1 0.000 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0
99 Paco Suarez 1 4 4 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3 Carlos Milito 1 3 0 1 0 0 0 0 0 0 0 0.000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Eduardo Nunez 1 3 3 1 0 0 0 0 0 0 1 0.000 0 1 0 1 0 0 0 0 0 0 0 2 0 0 0
  TOTALS 1 34 21 5 2 0 1 1 0 0 4 0.095 11 4 4 8 2 1 0 0 0 0 1 2 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
10 Pedro Vargas 0.000 0.500 0.500 0.000 0.500 0.225 0.000 0.500 0.250 0 0 0.000
12 Didi Pavon 0.500 0.750 0.750 0.000 0.750 0.338 0.000 0.000 0.000 0 0 0.000
19 Deny Valdez 0.000 0.250 0.250 0.000 0.250 0.113 0.000 0.000 0.000 2 0 0.000
7 Rafael los Santos 0.250 0.500 0.500 0.333 0.833 0.308 0.500 0.667 0.500 1 1 1.000
55 Filipo Rodriguez 0.250 0.250 0.250 0.500 0.750 0.238 0.333 0.750 0.750 2 0 0.000
21 Tonio Martinez 0.500 0.750 0.750 0.000 0.750 0.338 0.000 1.000 0.250 0 0 0.000
99 Paco Suarez 0.000 0.000 0.250 0.000 0.000 0.000 0.000 1.000 1.000 3 0 0.000
3 Carlos Milito 0.333 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0 0 0.000
1 Eduardo Nunez 0.667 0.000 0.000 0.000 0.000 0.000 0.000 0.667 0.667 1 0 0.000
  TOTALS 0.265 0.441 0.471 0.143 0.584 0.234 0.154 0.619 0.382 9 1 0.111
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
10 Pedro Vargas 25.0 25.0 25.0
12 Didi Pavon 25.0 25.0 25.0
19 Deny Valdez 25.0 25.0 25.0
7 Rafael los Santos 25.0 25.0 25.0
55 Filipo Rodriguez 25.0 25.0 0.0
21 Tonio Martinez 50.0 50.0 50.0
99 Paco Suarez 0.0 0.0 0.0
3 Carlos Milito 0.0 0.0 0.0
1 Eduardo Nunez 33.3 33.3 33.3
  TOTALS 23.5 23.5 20.6

Dominicanos – Pitching

Pitching – Record
# Name G W L SV
  Jordy Alvarez 1 0 0 0
45 Nando Morobel 1 0 0 0
55 Filipo Rodriguez 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Jordy Alvarez 2.00 18 42 23 65 9 4.50 2 9.00 9.00 15.600 1 1 0 2 7 0 0.14 4.50 31.50 9.00 2 0 2 0 4.500 0.611 0.222 0.250
45 Nando Morobel 0.67 6 15 10 25 3 4.50 3 40.50 40.50 12.100 0 0 0 2 2 0 0.00 0.00 27.00 27.00 0 0 1 0 6.000 0.667 0.500 0.500
55 Filipo Rodriguez 2.33 16 31 30 61 5 2.14 4 15.43 15.43 9.100 2 0 2 3 5 0 0.40 7.71 19.29 11.57 1 0 2 0 3.429 0.563 0.300 0.375
  TOTALS 5.00 40 88 63 151 17 3.40 9 16.20 16.20 12.100 3 1 2 7 14 0 0.21 5.40 25.20 12.60 3 0 5 0 4.200 0.600 0.304 0.350
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Jordy Alvarez 2 2 5 13 0.278
45 Nando Morobel 0 1 1 5 0.167
55 Filipo Rodriguez 2 2 7 9 0.438
  TOTALS 4 5 13 27 0.325

Dominicanos – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
10 Pedro Vargas 1 0 1 1 2 1 0 0 1 0 0 0 0 0.750
12 Didi Pavon 1 0 1 1 1 0 0 0 0 0 0 0 0 0.500
19 Deny Valdez 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
7 Rafael los Santos 1 0 1 1 0 1 0 0 0 0 0 0 0 0.500
55 Filipo Rodriguez 1 0 0 0 1 1 4 0 0 0 1 0 0 1.000
99 Paco Suarez 1 0 1 1 2 1 0 0 0 0 0 0 0 0.750
3 Carlos Milito 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
1 Eduardo Nunez 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
30 Luis Vigo 1 0 1 1 2 0 2 0 0 0 0 0 0 0.667
  Jordy Alvarez 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
45 Nando Morobel 1 0 1 1 1 0 0 0 0 0 0 0 0 0.500
  TOTALS 1 0 7 7 14 5 6 0 1 0 1 0 0 0.731

Germany U15 – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
21 Tristan Russell 1 5 2 2 0 0 0 0 0 0 1 0.000 2 0 1 1 1 3 0 0 0 0 0 0 0 0 0
15 Moritz van Bergen 1 2 1 0 0 0 0 0 0 0 1 0.000 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
5 Yannic Walther 1 2 1 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
11 Tim Fischer 1 5 4 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
16 Luca Hoerger 1 4 4 2 3 0 2 0 1 0 3 0.750 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Tim Luca Lindemann 1 4 2 1 1 0 1 0 0 0 1 0.500 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
10 Elie Musoni 1 4 1 2 1 0 1 0 0 0 1 1.000 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
22 Noah Lindt 1 4 3 2 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0
7 Kai Friesem 1 4 1 3 1 0 1 0 0 0 2 1.000 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0
4 Joshua Harrison 1 2 2 1 1 0 1 0 0 0 1 0.500 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3 Oscar Hundt 1 3 1 1 0 0 0 0 0 0 0 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Niklas Rossius 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
  TOTALS 1 40 23 17 7 0 6 0 1 0 10 0.304 14 1 2 3 3 6 0 0 0 0 4 0 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
21 Tristan Russell 0.600 0.600 0.600 0.000 0.600 0.270 0.000 0.500 0.200 2 0 0.000
15 Moritz van Bergen 0.500 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0.000 1 0 0.000
5 Yannic Walther 0.500 0.500 0.500 0.000 0.500 0.225 0.000 1.000 0.500 1 0 0.000
11 Tim Fischer 0.400 0.200 0.400 0.000 0.200 0.090 0.000 1.000 0.800 3 0 0.000
16 Luca Hoerger 1.250 0.750 0.750 1.250 2.000 0.650 0.750 1.000 1.000 2 2 1.000
9 Tim Luca Lindemann 0.500 0.750 0.750 0.500 1.250 0.463 0.500 1.000 0.500 2 1 0.500
10 Elie Musoni 0.750 1.000 1.000 1.000 2.000 0.700 1.000 1.000 0.250 1 1 1.000
22 Noah Lindt 0.500 0.250 0.500 0.000 0.250 0.113 0.000 0.667 0.500 3 0 0.000
7 Kai Friesem 1.250 1.000 1.000 1.000 2.000 0.700 1.000 1.000 0.250 1 1 1.000
4 Joshua Harrison 1.000 0.500 1.000 0.500 1.000 0.350 0.500 1.000 1.000 2 1 0.500
3 Oscar Hundt 0.333 0.667 0.667 0.000 0.667 0.300 0.000 1.000 0.333 1 0 0.000
1 Niklas Rossius 0.000 0.000 1.000 0.000 0.000 0.000 0.000 1.000 1.000 1 0 0.000
  TOTALS 0.675 0.600 0.700 0.391 0.991 0.368 0.350 0.870 0.500 20 6 0.300
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
21 Tristan Russell 20.0 20.0 20.0
15 Moritz van Bergen 50.0 50.0 50.0
5 Yannic Walther 50.0 50.0 50.0
11 Tim Fischer 0.0 0.0 0.0
16 Luca Hoerger 75.0 75.0 75.0
9 Tim Luca Lindemann 25.0 25.0 25.0
10 Elie Musoni 75.0 75.0 75.0
22 Noah Lindt 50.0 50.0 50.0
7 Kai Friesem 75.0 75.0 75.0
4 Joshua Harrison 50.0 50.0 50.0
3 Oscar Hundt 33.3 33.3 33.3
1 Niklas Rossius 0.0 0.0 0.0
  TOTALS 42.5 42.5 42.5

Germany U15 – Pitching

Pitching – Record
# Name G W L SV
15 Moritz van Bergen 1 0 0 0
4 Joshua Harrison 1 0 0 0
21 Tristan Russell 1 0 0 0
2 Simon Weinsteiger 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
15 Moritz van Bergen 2.00 12 26 29 55 3 1.50 2 9.00 9.00 4.100 5 3 2 1 4 0 1.25 22.50 18.00 4.50 0 0 0 0 2.500 0.417 0.125 0.333
4 Joshua Harrison 2.67 14 31 22 53 1 0.38 1 3.38 3.38 7.975 1 0 1 1 5 0 0.20 3.38 16.88 3.38 0 0 1 0 2.250 0.429 0.111 0.125
21 Tristan Russell 0.67 5 7 7 14 1 1.50 1 13.50 13.50 13.600 1 1 0 0 1 0 1.00 13.50 13.50 0.00 2 0 0 0 1.500 0.600 0.000 0.000
2 Simon Weinsteiger 0.67 3 5 5 10 0 0.00 0 0.00 0.00 4.600 1 0 1 0 1 0 1.00 13.50 13.50 0.00 0 0 0 0 1.500 0.333 0.000 0.000
  TOTALS 6.00 34 69 63 132 5 0.83 4 6.00 6.00 6.933 8 4 4 2 11 0 0.73 12.00 16.50 3.00 2 0 1 0 2.167 0.441 0.095 0.154
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
15 Moritz van Bergen 1 0 5 7 0.417
4 Joshua Harrison 3 4 4 10 0.286
21 Tristan Russell 1 0 3 2 0.600
2 Simon Weinsteiger 0 1 1 2 0.333
  TOTALS 5 5 13 21 0.382

Germany U15 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
21 Tristan Russell 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
15 Moritz van Bergen 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
5 Yannic Walther 1 0 0 0 5 0 0 0 0 0 0 0 0 1.000
11 Tim Fischer 1 0 0 0 4 0 1 0 0 0 0 0 0 1.000
16 Luca Hoerger 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
9 Tim Luca Lindemann 1 0 1 1 2 0 0 0 0 0 0 0 0 0.667
10 Elie Musoni 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
22 Noah Lindt 1 0 0 0 3 0 0 0 0 0 0 0 0 1.000
7 Kai Friesem 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
4 Joshua Harrison 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
3 Oscar Hundt 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
1 Niklas Rossius 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
2 Simon Weinsteiger 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 1 1 18 2 1 0 0 0 0 0 0 0.952