Boca Chica 2019 – Spiel VIII

Club Ozoria 5 - 10 DBA U15
18 Apr 2019 - 15:00Boca Chica

Box Score


GERMANY U15 (10) AT DOMINICANOS (5)

GERMANY U15          AB  R  H BI  DOMINICANOS          AB  R  H BI
Tristan Russell       5  2  4  1  Jordy Alvarez         3  1  0  0  
Tim Luca Lindemann    4  2  1  1  Didi Pavon            3  0  1  0  
Yannic Walther        4  2  2  0  Jose Pimentel         4  1  1  0  
Tim Fischer           4  1  3  2  Pedro Vargas          2  2  1  2  
Moritz van Bergen     3  1  0  0  Emilio Santana        3  0  1  1  
Ron Hungreder         4  0  1  1  Eduardo Nunez         3  0  0  1  
Joshua Harrison       2  1  1  1  Carlos Milito         3  0  1  0  
 Oscar Hundt          2  0  0  0  Tonio Martinez        3  0  0  0  
Niklas Rossius        4  0  1  0  Deny Valdez           3  1  1  0  
Simon Weinsteiger     4  1  2  1                                    
TOTALS               36 10 15  7  TOTALS               27  5  6  4

GERMANY U15                   114 003 10 -- 10 
DOMINICANOS                   014 000 0x -- 5  

LOB--GERMANY U15 6, DOMINICANOS 4. ERR--Tristan Russell,
Emilio Santana, Eduardo Nunez, Deny Valdez (2), Jordy
Alvarez (3). 2B--Tim Fischer, Simon Weinsteiger, Didi Pavon,
Jose Pimentel. 3B--Pedro Vargas. SB--Moritz van Bergen (2),
Pedro Vargas (2).

 GERMANY U15                     IP    H    R   ER   BB   SO   HR
Maximilian Krause              2.33    1    3    1    3    5    0
Yannik Derstappen              3.67    4    2    0    0    3    0
Tim Luca Lindemann             1.00    1    0    0    0    0    0
 DOMINICANOS                
Ruben Cruz                     4.00    8    6    4    1    3    0
Paco Suarez                    3.00    7    4    3    0    2    0

WP--Ruben Cruz (4). SO--Tim Luca Lindemann (2), Moritz van
Bergen, Niklas Rossius, Simon Weinsteiger, Emilio Santana,
Eduardo Nunez, Tonio Martinez, Pedro Vargas, Didi Pavon (2),
Jordy Alvarez, Jose Pimentel. BB--Moritz van Bergen, Pedro
Vargas, Didi Pavon, Jordy Alvarez.


Team 1 2 3 4 5 6 7 8 R H E L
Germany U15 1 1 4 0 0 3 1 0 10 15 1 6
Dominicanos 0 1 4 0 0 0 0 5 6 7 4

WP: -, LP: -, SP: – 

Germany U15 – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
21 Tristan Russell 1 5 5 2 4 0 4 0 0 0 1 0.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Tim Luca Lindemann 1 4 4 2 1 0 1 0 0 0 1 0.250 0 0 2 2 0 0 0 0 0 0 1 0 0 0 0
5 Yannic Walther 1 4 4 2 2 0 2 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Tim Fischer 1 4 4 1 3 0 2 1 0 0 2 0.750 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
15 Moritz van Bergen 1 4 3 1 0 0 0 0 0 0 0 0.000 1 0 1 1 0 2 0 0 0 0 1 0 0 0 0
23 Ron Hungreder 1 4 4 0 1 0 1 0 0 0 1 0.250 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
4 Joshua Harrison 1 2 2 1 1 0 1 0 0 0 1 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Niklas Rossius 1 4 4 0 1 0 1 0 0 0 0 0.250 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0
2 Simon Weinsteiger 1 4 4 1 2 0 1 1 0 0 1 0.500 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
3 Oscar Hundt 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
  TOTALS 1 37 36 10 15 0 13 2 0 0 7 0.417 1 1 4 5 0 2 1 0 0 0 4 0 0 1 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
21 Tristan Russell 0.600 0.800 0.800 0.800 1.600 0.560 0.800 1.000 1.000 2 1 0.500
9 Tim Luca Lindemann 0.750 0.250 0.500 0.250 0.500 0.175 0.500 0.500 0.500 1 1 1.000
5 Yannic Walther 0.500 0.500 0.500 0.500 1.000 0.350 0.500 1.000 1.000 0 0 0.000
11 Tim Fischer 0.750 0.750 0.750 1.000 1.750 0.588 0.750 1.000 1.000 3 2 0.667
15 Moritz van Bergen 0.250 0.250 0.500 0.000 0.250 0.113 0.000 0.667 0.500 1 0 0.000
23 Ron Hungreder 0.250 0.250 0.500 0.250 0.500 0.175 0.250 1.000 1.000 2 0 0.000
4 Joshua Harrison 1.000 0.500 0.500 0.500 1.000 0.350 0.500 1.000 1.000 1 0 0.000
1 Niklas Rossius 0.000 0.250 0.500 0.250 0.500 0.175 0.333 0.750 0.750 0 0 0.000
2 Simon Weinsteiger 0.500 0.500 0.500 0.750 1.250 0.413 0.667 0.750 0.750 2 1 0.500
3 Oscar Hundt 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0.000
  TOTALS 0.459 0.432 0.541 0.472 0.905 0.313 0.484 0.861 0.838 12 5 0.417
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
21 Tristan Russell 100.0 100.0 40.0
9 Tim Luca Lindemann 25.0 25.0 25.0
5 Yannic Walther 75.0 75.0 25.0
11 Tim Fischer 75.0 75.0 75.0
15 Moritz van Bergen 0.0 0.0 0.0
23 Ron Hungreder 50.0 50.0 25.0
4 Joshua Harrison 100.0 100.0 50.0
1 Niklas Rossius 25.0 25.0 25.0
2 Simon Weinsteiger 50.0 50.0 50.0
3 Oscar Hundt 0.0 0.0 0.0
  TOTALS 51.4 51.4 32.4

Germany U15 – Pitching

Pitching – Record
# Name G W L SV
19 Maximilian Krause 1 0 0 0
8 Yannik Derstappen 1 0 0 0
9 Tim Luca Lindemann 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
19 Maximilian Krause 2.33 11 23 23 46 3 1.29 1 3.86 3.86 2.671 5 1 4 1 3 0 1.67 19.29 11.57 3.86 0 0 0 0 1.714 0.364 0.125 0.333
8 Yannik Derstappen 3.67 15 9 35 44 2 0.55 0 0.00 0.00 1.464 3 0 3 4 0 0 0.00 7.36 0.00 9.82 0 0 0 0 1.091 0.267 0.267 0.333
9 Tim Luca Lindemann 1.00 4 7 6 13 0 0.00 0 0.00 0.00 3.100 0 0 0 1 0 0 0.00 0.00 0.00 9.00 0 0 0 0 1.000 0.250 0.250 0.250
  TOTALS 7.00 30 39 64 103 5 0.71 1 1.29 1.29 2.100 8 1 7 6 3 0 2.67 10.29 3.86 7.71 0 0 0 0 1.286 0.300 0.222 0.316
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
19 Maximilian Krause 2 0 6 5 0.545
8 Yannik Derstappen 5 2 11 4 0.733
9 Tim Luca Lindemann 1 2 0 4 0.000
  TOTALS 8 4 17 13 0.567

Germany U15 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
21 Tristan Russell 1 0 1 1 2 1 0 0 0 0 0 0 0 0.750
9 Tim Luca Lindemann 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
5 Yannic Walther 1 0 0 0 8 0 2 0 0 0 0 0 0 1.000
11 Tim Fischer 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
15 Moritz van Bergen 1 0 0 0 8 1 0 0 0 0 0 0 0 1.000
23 Ron Hungreder 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
4 Joshua Harrison 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
1 Niklas Rossius 1 0 0 0 1 4 0 0 0 0 0 0 0 1.000
2 Simon Weinsteiger 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
19 Maximilian Krause 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
8 Yannik Derstappen 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
3 Oscar Hundt 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  TOTALS 1 0 1 1 21 9 2 0 0 0 0 0 0 0.968

Dominicanos – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Jordy Alvarez 1 4 3 1 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
12 Didi Pavon 1 4 3 0 1 0 0 1 0 0 0 0.333 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0
77 Jose Pimentel 1 4 4 1 1 0 0 1 0 0 0 0.250 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0
10 Pedro Vargas 1 3 2 2 1 0 0 0 1 0 2 0.500 1 0 1 1 0 2 0 0 0 0 0 0 0 0 0
9 Emilio Santana 1 3 3 0 1 0 1 0 0 0 1 0.333 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
1 Eduardo Nunez 1 3 3 0 0 0 0 0 0 0 1 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
3 Carlos Milito 1 3 3 0 1 0 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Tonio Martinez 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
19 Deny Valdez 1 3 3 1 1 0 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 30 27 5 6 0 3 2 1 0 4 0.222 3 1 7 8 0 2 0 0 0 0 1 0 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Jordy Alvarez 0.250 0.250 0.250 0.000 0.250 0.113 0.000 0.667 0.500 0 0 0.000
12 Didi Pavon 0.000 0.500 0.500 0.667 1.167 0.392 1.000 0.333 0.250 0 0 0.000
77 Jose Pimentel 0.250 0.250 0.500 0.500 0.750 0.238 0.333 0.750 0.750 2 0 0.000
10 Pedro Vargas 1.333 0.667 0.667 1.500 2.167 0.675 1.000 0.500 0.333 2 1 0.500
9 Emilio Santana 0.333 0.333 0.333 0.333 0.667 0.233 0.500 0.667 0.667 1 1 1.000
1 Eduardo Nunez 0.333 0.000 0.000 0.000 0.000 0.000 0.000 0.667 0.667 1 0 0.000
3 Carlos Milito 0.000 0.333 0.333 0.333 0.667 0.233 0.333 1.000 1.000 0 0 0.000
21 Tonio Martinez 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.667 0.667 0 0 0.000
19 Deny Valdez 0.333 0.333 0.333 0.333 0.667 0.233 0.333 1.000 1.000 0 0 0.000
  TOTALS 0.300 0.300 0.333 0.370 0.670 0.228 0.316 0.704 0.633 6 2 0.333
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Jordy Alvarez 0.0 0.0 0.0
12 Didi Pavon 25.0 25.0 0.0
77 Jose Pimentel 25.0 25.0 0.0
10 Pedro Vargas 33.3 33.3 33.3
9 Emilio Santana 33.3 33.3 33.3
1 Eduardo Nunez 33.3 33.3 33.3
3 Carlos Milito 33.3 33.3 0.0
21 Tonio Martinez 33.3 33.3 33.3
19 Deny Valdez 33.3 33.3 0.0
  TOTALS 26.7 26.7 13.3

Dominicanos – Pitching

Pitching – Record
# Name G W L SV
5 Ruben Cruz 1 0 0 0
99 Paco Suarez 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
5 Ruben Cruz 4.00 22 35 52 87 6 1.50 4 9.00 9.00 2.350 3 0 3 8 1 0 3.00 6.75 2.25 18.00 0 0 4 0 2.250 0.409 0.381 0.444
99 Paco Suarez 3.00 15 14 37 51 4 1.33 3 9.00 9.00 1.767 2 1 1 7 0 0 0.00 6.00 0.00 21.00 0 0 0 0 2.333 0.467 0.467 0.538
  TOTALS 7.00 37 49 89 138 10 1.43 7 9.00 9.00 2.100 5 1 4 15 1 0 5.00 6.43 1.29 19.29 0 0 4 0 2.286 0.432 0.417 0.484
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
5 Ruben Cruz 5 2 13 10 0.565
99 Paco Suarez 1 4 10 5 0.667
  TOTALS 6 6 23 15 0.605

Dominicanos – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Jordy Alvarez 1 0 3 3 1 2 0 0 1 0 0 0 0 0.500
12 Didi Pavon 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
77 Jose Pimentel 1 0 0 0 6 0 0 0 1 0 0 0 0 1.000
10 Pedro Vargas 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
9 Emilio Santana 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
1 Eduardo Nunez 1 0 1 1 3 5 0 0 1 0 0 0 0 0.889
21 Tonio Martinez 1 0 0 0 3 1 0 0 0 0 0 0 0 1.000
19 Deny Valdez 1 0 2 2 5 1 2 1 0 0 0 0 0 0.750
5 Ruben Cruz 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
99 Paco Suarez 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 7 7 20 10 2 1 1 0 0 0 0 0.811