Boca Chica 2019 – Spiel XII

Club Ozoria 3 - 14 DBA U15
25 Apr 2019 - 15:00Boca Chica

Box Score


GERMANY U15 (14) AT DOMINICANOS (3)

GERMANY U15          AB  R  H BI  DOMINICANOS          AB  R  H BI
Tristan Russell       5  2  2  1  Rafael los Santos     3  1  1  0  
Bjarne Reinhardt      3  0  0  0  Tonio Martinez        4  0  1  0  
 Paul Schmitz         2  1  0  0  Carlos Milito         4  0  1  1  
Yannic Walther        4  3  3  3  Eduardo Nunez         3  1  0  0  
Tim Fischer           3  2  0  0  Edvin Soriano         3  0  0  0  
Moritz van Bergen     2  2  2  1  Jose Pimentel         3  0  0  0  
Luca Hoerger          3  1  0  1  Didi Pavon            3  1  2  0  
Ron Hungreder         2  0  0  0  Deny Valdez           3  0  1  0  
 Maximilian Krause    2  0  0  0  Filipo Rodriguez      3  0  1  1  
Niklas Rossius        0  0  0  0                                    
 Simon Weinsteiger    2  1  0  1                                    
Joshua Harrison       1  0  0  0                                    
 Oscar Hundt          0  2  0  1                                    
TOTALS               29 14  7  8  TOTALS               29  3  7  2

GERMANY U15                   200 070 50 -- 14 
DOMINICANOS                   011 010 0x -- 3  

LOB--GERMANY U15 8, DOMINICANOS 6. ERR--Elie Musoni (2),
Yannic Walther, Eduardo Nunez (3), Tonio Martinez, Rafael
los Santos (2). 2B--Yannic Walther, Didi Pavon. 3B--Yannic
Walther, Moritz van Bergen, Carlos Milito. HR--Tristan
Russell. HBP--Luca Hoerger, Joshua Harrison, Oscar Hundt.
SB--Yannic Walther (2), Moritz van Bergen, Niklas Rossius,
Luca Hoerger, Ron Hungreder, Tim Fischer, Joshua Harrison,
Oscar Hundt, Eduardo Nunez.

 GERMANY U15                     IP    H    R   ER   BB   SO   HR
Elie Musoni                    4.00    3    2    1    1    4    0
Tim Luca Lindemann             3.00    4    1    1    0    6    0
 DOMINICANOS                
Paco Suarez                    2.00    3    2    1    2    3    1
Emilio Santana                 2.00    0    3    3    5    5    0
Luis Vigo                      2.33    4    9    4    4    3    0
David Moreno                   0.67    0    0    0    0    1    0

PB--Tonio Martinez. WP--Luis Vigo, David Moreno. BALK--Tim
Luca Lindemann, Luis Vigo (2). SO--Paul Schmitz, Maximilian
Krause (2), Yannic Walther, Luca Hoerger, Ron Hungreder,
Tristan Russell (2), Tim Fischer (2), Bjarne Reinhardt (2),
Eduardo Nunez, Tonio Martinez (2), Rafael los Santos (2),
Filipo Rodriguez, Deny Valdez (2), Jose Pimentel (2).
BB--Yannic Walther, Moritz van Bergen (3), Niklas Rossius,
Luca Hoerger, Ron Hungreder, Tim Fischer (2), Simon
Weinsteiger, Oscar Hundt, Rafael los Santos.


Team 1 2 3 4 5 6 7 8 R H E L
Germany U15 2 0 0 0 7 0 5 0 14 7 3 8
Dominicanos 0 1 1 0 1 0 0 3 7 6 6

WP: -, LP: -, SP:

Germany U15 – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
21 Tristan Russell 1 5 5 2 2 0 1 0 0 1 1 0.400 0 0 2 2 0 0 0 0 0 0 1 0 0 0 0
12 Bjarne Reinhardt 1 3 3 0 0 0 0 0 0 0 0 0.000 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0
5 Yannic Walther 1 5 4 3 3 0 1 1 1 0 3 0.750 1 1 0 1 0 2 0 0 0 0 0 0 0 0 0
11 Tim Fischer 1 5 3 2 0 0 0 0 0 0 0 0.000 2 0 2 2 0 1 0 0 0 0 0 0 0 0 0
15 Moritz van Bergen 1 5 2 2 2 0 1 0 1 0 1 1.000 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0
16 Luca Hoerger 1 5 3 1 0 0 0 0 0 0 1 0.000 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
23 Ron Hungreder 1 3 2 0 0 0 0 0 0 0 0 0.000 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
1 Niklas Rossius 1 1 0 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
4 Joshua Harrison 1 2 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
2 Simon Weinsteiger 1 3 2 1 0 0 0 0 0 0 1 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Oscar Hundt 1 2 0 2 0 0 0 0 0 0 1 0.000 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
19 Maximilian Krause 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
27 Paul Schmitz 1 2 2 1 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0
  TOTALS 1 43 29 14 7 0 3 1 2 1 8 0.241 11 4 8 12 3 9 0 0 0 0 3 0 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
21 Tristan Russell 0.400 0.400 0.600 1.000 1.400 0.430 0.500 0.600 0.600 3 0 0.000
12 Bjarne Reinhardt 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.333 0.333 2 0 0.000
5 Yannic Walther 1.200 0.800 0.800 1.500 2.300 0.735 1.000 0.750 0.600 2 2 1.000
11 Tim Fischer 0.400 0.400 0.400 0.000 0.400 0.180 0.000 0.333 0.200 2 0 0.000
15 Moritz van Bergen 0.600 1.000 1.000 2.000 3.000 0.950 1.000 1.000 0.400 1 1 1.000
16 Luca Hoerger 0.400 0.400 0.400 0.000 0.400 0.180 0.000 0.667 0.400 2 0 0.000
23 Ron Hungreder 0.000 0.333 0.333 0.000 0.333 0.150 0.000 0.500 0.333 1 0 0.000
1 Niklas Rossius 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0 0 0.000
4 Joshua Harrison 0.000 0.500 1.000 0.000 0.500 0.225 0.000 1.000 0.500 1 0 0.000
2 Simon Weinsteiger 0.667 0.333 0.333 0.000 0.333 0.150 0.000 1.000 0.667 2 0 0.000
3 Oscar Hundt 1.500 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0 0 0.000
19 Maximilian Krause 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1 0 0.000
27 Paul Schmitz 0.500 0.000 0.500 0.000 0.000 0.000 0.000 0.500 0.500 2 0 0.000
  TOTALS 0.488 0.488 0.558 0.517 1.006 0.349 0.375 0.586 0.395 19 3 0.158
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
21 Tristan Russell 60.0 60.0 40.0
12 Bjarne Reinhardt 0.0 0.0 0.0
5 Yannic Walther 80.0 80.0 60.0
11 Tim Fischer 60.0 60.0 60.0
15 Moritz van Bergen 80.0 80.0 60.0
16 Luca Hoerger 40.0 40.0 40.0
23 Ron Hungreder 33.3 33.3 33.3
1 Niklas Rossius 100.0 100.0 100.0
4 Joshua Harrison 0.0 0.0 0.0
2 Simon Weinsteiger 33.3 33.3 33.3
3 Oscar Hundt 50.0 50.0 50.0
19 Maximilian Krause 50.0 50.0 50.0
27 Paul Schmitz 50.0 0.0 0.0
  TOTALS 51.2 48.8 41.9

Germany U15 – Pitching

Pitching – Record
# Name G W L SV
10 Elie Musoni 1 0 0 0
9 Tim Luca Lindemann 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
10 Elie Musoni 4.00 17 25 40 65 2 0.50 1 2.25 2.25 1.850 4 2 2 3 1 0 4.00 9.00 2.25 6.75 0 0 0 0 1.000 0.235 0.188 0.250
9 Tim Luca Lindemann 3.00 13 12 40 52 1 0.33 1 3.00 3.00 -0.900 6 4 2 4 0 0 0.00 18.00 0.00 12.00 0 1 0 0 1.333 0.308 0.308 0.571
  TOTALS 7.00 30 37 80 117 3 0.43 2 2.57 2.57 0.671 10 6 4 7 1 0 10.00 12.86 1.29 9.00 0 1 0 0 1.143 0.267 0.241 0.368
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
10 Elie Musoni 4 3 6 12 0.333
9 Tim Luca Lindemann 0 3 12 1 0.923
  TOTALS 4 6 18 13 0.581

Germany U15 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
21 Tristan Russell 1 0 0 0 1 2 0 0 0 0 0 0 0 1.000
5 Yannic Walther 1 0 1 1 9 1 1 0 0 0 0 0 0 0.909
11 Tim Fischer 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
15 Moritz van Bergen 1 0 0 0 2 2 0 0 0 0 0 0 0 1.000
16 Luca Hoerger 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
23 Ron Hungreder 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
1 Niklas Rossius 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
4 Joshua Harrison 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
10 Elie Musoni 1 0 2 2 0 1 0 0 0 0 0 0 0 0.333
2 Simon Weinsteiger 1 0 0 0 4 1 0 0 0 0 0 0 0 1.000
7 Kai Friesem 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
3 Oscar Hundt 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
19 Maximilian Krause 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
9 Tim Luca Lindemann 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 3 3 21 8 1 0 0 0 0 0 0 0.906

Dominicanos – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
7 Rafael los Santos 1 4 3 1 1 0 1 0 0 0 0 0.333 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0
21 Tonio Martinez 1 4 4 0 1 0 1 0 0 0 0 0.250 0 1 1 2 0 0 0 0 0 0 1 0 0 0 0
3 Carlos Milito 1 4 4 0 1 0 0 0 1 0 1 0.250 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1 Eduardo Nunez 1 3 3 1 0 0 0 0 0 0 0 0.000 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0
20 Edvin Soriano 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
77 Jose Pimentel 1 3 3 0 0 0 0 0 0 0 0 0.000 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0
12 Didi Pavon 1 3 3 1 2 0 1 1 0 0 0 0.667 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Deny Valdez 1 3 3 0 1 0 1 0 0 0 0 0.333 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0
55 Filipo Rodriguez 1 3 3 0 1 0 1 0 0 0 1 0.333 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 30 29 3 7 0 5 1 1 0 2 0.241 1 6 4 10 0 1 0 0 0 0 2 2 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
7 Rafael los Santos 0.250 0.500 0.500 0.333 0.833 0.308 1.000 0.333 0.250 1 0 0.000
21 Tonio Martinez 0.000 0.250 0.500 0.250 0.500 0.175 0.500 0.500 0.500 0 0 0.000
3 Carlos Milito 0.250 0.250 0.250 0.750 1.000 0.300 0.250 1.000 1.000 0 0 0.000
1 Eduardo Nunez 0.333 0.000 0.000 0.000 0.000 0.000 0.000 0.667 0.667 1 0 0.000
20 Edvin Soriano 0.000 0.000 0.333 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0.000
77 Jose Pimentel 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.333 0.333 0 0 0.000
12 Didi Pavon 0.333 0.667 0.667 1.000 1.667 0.550 0.667 1.000 1.000 0 0 0.000
19 Deny Valdez 0.000 0.333 0.333 0.333 0.667 0.233 1.000 0.333 0.333 1 0 0.000
55 Filipo Rodriguez 0.333 0.333 0.333 0.333 0.667 0.233 0.500 0.667 0.667 1 1 1.000
  TOTALS 0.167 0.267 0.333 0.345 0.611 0.206 0.368 0.655 0.633 4 1 0.250
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
7 Rafael los Santos 50.0 50.0 25.0
21 Tonio Martinez 25.0 25.0 0.0
3 Carlos Milito 50.0 50.0 50.0
1 Eduardo Nunez 33.3 33.3 33.3
20 Edvin Soriano 0.0 0.0 0.0
77 Jose Pimentel 33.3 33.3 33.3
12 Didi Pavon 66.7 66.7 0.0
19 Deny Valdez 66.7 66.7 33.3
55 Filipo Rodriguez 66.7 66.7 66.7
  TOTALS 43.3 43.3 26.7

Dominicanos – Pitching

Pitching – Record
# Name G W L SV
99 Paco Suarez 1 0 0 0
9 Emilio Santana 1 0 0 0
30 Luis Vigo 1 0 0 0
67 David Moreno 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
99 Paco Suarez 2.00 11 22 22 44 2 1.00 1 4.50 4.50 11.100 3 1 2 3 2 0 1.50 13.50 9.00 13.50 1 0 0 1 2.500 0.545 0.375 0.500
9 Emilio Santana 2.00 12 30 27 57 3 1.50 3 13.50 13.50 5.600 5 2 3 0 5 0 1.00 22.50 22.50 0.00 0 0 0 0 2.500 0.417 0.000 0.000
30 Luis Vigo 2.33 18 33 33 66 9 3.86 4 15.43 15.43 8.243 3 1 2 4 4 0 0.75 11.57 15.43 15.43 2 2 1 0 3.429 0.556 0.333 0.444
67 David Moreno 0.67 2 5 6 11 0 0.00 0 0.00 0.00 0.100 1 0 1 0 0 0 0.00 13.50 0.00 0.00 0 0 1 0 0.000 0.000 0.000 0.000
  TOTALS 7.00 43 90 88 178 14 2.00 8 10.29 10.29 7.529 12 4 8 7 11 0 1.09 15.43 14.14 9.00 3 2 2 1 2.571 0.488 0.241 0.375
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
99 Paco Suarez 2 0 4 7 0.364
9 Emilio Santana 0 1 6 6 0.500
30 Luis Vigo 0 3 7 11 0.389
67 David Moreno 1 0 2 0 1.000
  TOTALS 3 4 19 24 0.442

Dominicanos – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
7 Rafael los Santos 1 0 2 2 1 1 0 0 0 0 0 0 0 0.500
21 Tonio Martinez 1 0 1 1 12 3 9 0 0 0 1 0 0 0.938
1 Eduardo Nunez 1 0 3 3 1 0 0 0 0 0 0 0 0 0.250
20 Edvin Soriano 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
77 Jose Pimentel 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
12 Didi Pavon 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
19 Deny Valdez 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
55 Filipo Rodriguez 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
99 Paco Suarez 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
9 Emilio Santana 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
30 Luis Vigo 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
67 David Moreno 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  TOTALS 1 0 6 6 21 7 9 0 0 0 1 0 0 0.824