Boca Chica 2024 – Spiel 2

Deutschland U15 13 - 6 Liga Martinez
23 Mrz 2024 - 15:00

Game Stats – 3/23/24 DR2 at U15 Nationalmannschaft 2024

Box Score


DR2 (6) AT U15 NATIONALMANNSCHAFT 2024 (13)

DR2                  AB  R  H BI  U15 NATIONALMANNSCHA AB  R  H BI
Player 1              3  2  1  0  Benito Bull           4  1  1  1  
Player 2              3  2  2  1  Jules Moser           4  2  2  2  
Player 3              4  1  1  2  Emilio Goetz          4  1  1  2  
Player 4              4  0  1  0  Samuel Redle          3  1  2  1  
Player 5              2  1  0  0   Emil Hirschberger    0  0  0  0  
Player 6              1  0  1  0  Malo Zimmermann       2  1  0  1  
Player 7              2  0  1  0   Fynn Weiss           2  0  0  0  
Player 8              4  0  0  0  Luis Fermin Giere     2  2  1  0  
Player 9              4  0  0  0   Laszlo Hellwig       2  0  0  0  
                                  Samuel Guehring       2  1  1  2  
                                   Luca Grasselini      1  0  0  0  
                                  Tyler Speer           4  2  2  0  
                                  Maximilian Bolz       2  2  1  3  
TOTALS               27  6  7  3  TOTALS               32 13 11 12

DR2                           310 011 0 -- 6  
U15 NATIONALMANNSCHAFT 2024   038 200 x -- 13 

LOB--DR2 9, U15 NATIONALMANNSCHAFT 2024 11. ERR--Player 3,
Player 6 (3), Samuel Redle, Malo Zimmermann, Benito Bull,
Samuel Guehring. 2B--Player 4, Player 6. 3B--Player 2 (2),
Maximilian Bolz , Jules Moser, Emilio Goetz. HBP--Maximilian
Bolz . SB--Luis Fermin Giere, Jules Moser, Samuel Redle,
Benito Bull, Emilio Goetz (2).

 DR2                             IP    H    R   ER   BB   SO   HR
Player 10                      1.33    9   10    7    1    1    0
Player 11                      3.67    2    2    2    5    3    0
 U15 NATIONALMANNSCHAFT 2024
Nicolas Voegler                2.00    3    4    3    6    4    0
Jannik Uhlmann                 3.00    2    1    1    2    4    0
Bennet Lindner                 2.00    2    1    0    1    1    0

PB--Samuel Guehring. WP--Player 11 (2), Jannik Uhlmann,
Nicolas Voegler (4). BALK--Player 10. SO--Player 8, Player
7, Player 4 (2), Player 5 (2), Player 9 (2), Player 2, Luis
Fermin Giere, Jules Moser (2), Samuel Redle, Samuel
Guehring. BB--Player 7 (2), Player 5 (2), Player 1, Player
2, Player 6 (3), Maximilian Bolz , Luis Fermin Giere, Jules
Moser, Samuel Redle, Malo Zimmermann, Emil Hirschberger,
Benito Bull, Samuel Guehring, Emilio Goetz.


Team 1 2 3 4 5 6 7 R H E L
DR2 3 1 0 0 1 1 0 6 7 9 9
U15 Nationalmannschaft 2024 0 3 8 2 0 0 13 11 4 11

WP: -, LP: -, SP: –

DR2 – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Player 1 1 4 3 2 1 0 1 0 0 0 0 0.333 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Player 2 1 4 3 2 2 0 0 0 2 0 1 0.667 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Player 3 1 4 4 1 1 0 1 0 0 0 2 0.250 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
  Player 4 1 4 4 0 1 0 0 1 0 0 0 0.250 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
  Player 5 1 4 2 1 0 0 0 0 0 0 0 0.000 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0
  Player 6 1 4 1 0 1 0 0 1 0 0 0 1.000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Player 7 1 4 2 0 1 0 1 0 0 0 0 0.500 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Player 8 1 4 4 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Player 9 1 4 4 0 0 0 0 0 0 0 0 0.000 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 36 27 6 7 0 3 2 2 0 3 0.259 9 2 7 9 0 0 0 0 0 0 1 0 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Player 1 0.500 0.500 0.500 0.333 0.833 0.308 0.333 1.000 0.750 0 0 0.000
6 Player 2 0.750 0.750 0.750 2.000 2.750 0.838 1.000 0.667 0.500 1 1 1.000
  Player 3 0.750 0.250 0.500 0.250 0.500 0.175 0.250 1.000 1.000 2 1 0.500
  Player 4 0.000 0.250 0.250 0.500 0.750 0.238 0.500 0.500 0.500 1 0 0.000
  Player 5 0.250 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0.000 1 0 0.000
  Player 6 0.000 1.000 1.000 2.000 3.000 0.950 1.000 1.000 0.250 0 0 0.000
  Player 7 0.000 0.750 0.750 0.500 1.250 0.463 1.000 0.500 0.250 0 0 0.000
  Player 8 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.750 0.750 3 0 0.000
  Player 9 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 3 0 0.000
  TOTALS 0.250 0.444 0.472 0.481 0.926 0.320 0.389 0.667 0.500 11 2 0.182
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Player 1 25.0 25.0 0.0
6 Player 2 75.0 75.0 50.0
  Player 3 75.0 50.0 50.0
  Player 4 50.0 25.0 0.0
  Player 5 75.0 75.0 75.0
  Player 6 75.0 75.0 50.0
  Player 7 75.0 75.0 50.0
  Player 8 75.0 50.0 50.0
  Player 9 25.0 0.0 0.0
  TOTALS 61.1 50.0 36.1

DR2 – Pitching

Pitching – Record
# Name G W L SV
11 Player 10 1 0 0 0
26 Player 11 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
11 Player 10 1.33 16 26 26 52 10 7.50 7 47.25 47.25 6.100 1 1 0 9 1 0 1.00 6.75 6.75 60.75 1 1 0 0 7.500 0.688 0.643 0.692
26 Player 11 3.67 20 36 39 75 2 0.55 2 4.91 4.91 5.555 3 1 2 2 5 0 0.60 7.36 12.27 4.91 0 0 2 0 1.909 0.350 0.133 0.167
  TOTALS 5.00 36 62 65 127 12 2.40 9 16.20 16.20 5.700 4 2 2 11 6 0 0.67 7.20 10.80 19.80 1 1 2 0 3.400 0.500 0.379 0.440
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
11 Player 10 1 1 5 10 0.333
26 Player 11 4 3 10 10 0.500
  TOTALS 5 4 15 20 0.429

DR2 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
6 Player 2 1 0 0 0 2 0 1 0 0 0 0 0 0 1.000
  Player 3 1 0 1 1 4 0 0 0 0 0 0 0 0 0.800
  Player 4 1 0 0 0 1 2 0 0 0 0 0 0 0 1.000
  Player 5 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Player 6 1 2 1 3 0 0 0 0 0 0 0 0 0 0.000
  Player 7 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Player 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Player 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
11 Player 10 1 0 0 0 0 0 0 0 0 0 0 1 0 0.000
26 Player 11 1 0 0 0 0 1 0 0 0 0 0 4 0 1.000
  TOTALS 1 2 2 4 9 3 1 0 0 0 0 5 0 0.750

U15 Nationalmannschaft 2024 – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
23 Benito Bull 1 5 4 1 1 0 1 0 0 0 1 0.250 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0
27 Jules Moser 1 5 4 2 2 0 1 0 1 0 2 0.500 1 0 2 2 0 1 0 0 0 0 0 0 0 0 0
8 Emilio Goetz 1 5 4 1 1 0 0 0 1 0 2 0.250 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0
9 Samuel Redle 1 4 3 1 2 0 2 0 0 0 1 0.667 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0
21 Malo Zimmermann 1 3 2 1 0 0 0 0 0 0 1 0.000 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3 Luis Fermin Giere 1 3 2 2 1 0 1 0 0 0 0 0.500 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
14 Samuel Guehring 1 3 2 1 1 0 1 0 0 0 2 0.500 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
1 Tyler Speer 1 4 4 2 2 1 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
10 Maximilian Bolz 1 4 2 2 1 0 0 0 1 0 3 0.500 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
4 Luca Grasselini 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Laszlo Hellwig 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
5 Emil Hirschberger 1 1 0 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Fynn Weiss 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
  TOTALS 1 42 32 13 11 1 7 0 3 0 12 0.344 9 2 3 5 1 6 1 0 0 0 4 3 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
23 Benito Bull 0.400 0.400 0.400 0.250 0.650 0.243 0.250 1.000 0.800 3 1 0.333
27 Jules Moser 0.800 0.600 0.600 1.000 1.600 0.520 1.000 0.500 0.400 2 2 1.000
8 Emilio Goetz 0.600 0.400 0.400 0.750 1.150 0.368 0.250 1.000 0.800 3 1 0.333
9 Samuel Redle 0.500 0.750 0.750 0.667 1.417 0.504 1.000 0.667 0.500 2 1 0.500
21 Malo Zimmermann 0.667 0.333 0.667 0.000 0.333 0.150 0.000 1.000 0.667 2 0 0.000
3 Luis Fermin Giere 0.667 0.667 0.667 0.500 1.167 0.425 1.000 0.500 0.333 2 1 0.500
14 Samuel Guehring 1.000 0.667 0.667 0.500 1.167 0.425 1.000 0.500 0.333 2 1 0.500
1 Tyler Speer 0.500 0.500 0.500 0.500 1.000 0.350 0.500 1.000 1.000 4 2 0.500
10 Maximilian Bolz 1.250 0.750 1.000 1.500 2.250 0.713 0.500 1.000 0.500 1 1 1.000
4 Luca Grasselini 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0.000
19 Laszlo Hellwig 0.000 0.000 0.500 0.000 0.000 0.000 0.000 1.000 1.000 1 0 0.000
5 Emil Hirschberger 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0 0 0.000
25 Fynn Weiss 0.000 0.000 0.500 0.000 0.000 0.000 0.000 1.000 1.000 2 0 0.000
  TOTALS 0.595 0.500 0.595 0.531 1.031 0.358 0.407 0.844 0.643 24 10 0.417
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
23 Benito Bull 60.0 40.0 40.0
27 Jules Moser 80.0 80.0 80.0
8 Emilio Goetz 40.0 40.0 40.0
9 Samuel Redle 75.0 75.0 50.0
21 Malo Zimmermann 66.7 66.7 66.7
3 Luis Fermin Giere 66.7 66.7 66.7
14 Samuel Guehring 100.0 100.0 100.0
1 Tyler Speer 50.0 50.0 50.0
10 Maximilian Bolz 50.0 25.0 25.0
4 Luca Grasselini 0.0 0.0 0.0
19 Laszlo Hellwig 50.0 50.0 50.0
5 Emil Hirschberger 0.0 0.0 0.0
25 Fynn Weiss 0.0 0.0 0.0
  TOTALS 57.1 52.4 50.0

U15 Nationalmannschaft 2024 – Pitching

Pitching – Record
# Name G W L SV
16 Nicolas Voegler 1 0 0 0
30 Jannik Uhlmann 1 0 0 0
26 Bennet Lindner 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
16 Nicolas Voegler 2.00 15 29 29 58 4 2.00 3 13.50 13.50 8.100 4 1 3 3 6 0 0.67 18.00 27.00 13.50 0 0 4 0 4.500 0.600 0.333 0.600
30 Jannik Uhlmann 3.00 12 20 33 53 1 0.33 1 3.00 3.00 2.433 4 1 3 2 2 0 2.00 12.00 6.00 6.00 0 0 1 0 1.333 0.333 0.200 0.333
26 Bennet Lindner 2.00 9 12 17 29 1 0.50 0 0.00 0.00 3.600 1 0 1 2 1 0 1.00 4.50 4.50 9.00 0 0 0 0 1.500 0.333 0.250 0.286
  TOTALS 7.00 36 61 79 140 6 0.86 4 5.14 5.14 4.386 9 2 7 7 9 0 1.00 11.57 11.57 9.00 0 0 5 0 2.286 0.444 0.259 0.389
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
16 Nicolas Voegler 0 1 8 7 0.533
30 Jannik Uhlmann 0 4 11 1 0.917
26 Bennet Lindner 1 4 4 5 0.444
  TOTALS 1 9 23 13 0.639

U15 Nationalmannschaft 2024 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
23 Benito Bull 1 0 1 1 1 1 0 0 0 0 0 0 0 0.667
8 Emilio Goetz 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
9 Samuel Redle 1 0 1 1 2 1 0 0 0 0 0 0 0 0.750
21 Malo Zimmermann 1 0 1 1 1 0 0 0 0 0 0 0 0 0.500
3 Luis Fermin Giere 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
14 Samuel Guehring 1 0 1 1 7 2 0 0 0 0 1 0 0 0.900
1 Tyler Speer 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
10 Maximilian Bolz 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
16 Nicolas Voegler 1 0 0 0 1 0 0 0 0 0 0 7 0 1.000
4 Luca Grasselini 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
19 Laszlo Hellwig 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
5 Emil Hirschberger 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
26 Bennet Lindner 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
30 Jannik Uhlmann 1 0 0 0 0 1 0 0 0 0 0 0 1 1.000
25 Fynn Weiss 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  TOTALS 1 0 4 4 21 7 0 0 0 0 1 7 1 0.875