Boca Chica 2024 – Spiel 5

Academia Pimentel 4 - 8 Deutschland U15
27 Mrz 2024 - 10:30

Game Stats – 3/27/24 U15 Nationalmannschaft 2024 at DR 5

Box Score


U15 NATIONALMANNSCHAFT 2024 (8) AT DR 5  (4)

U15 NATIONALMANNSCHA AB  R  H BI  DR 5                 AB  R  H BI
Samuel Redle          4  1  1  1  Player 1              4  1  2  0  
Benito Bull           3  2  1  1  Player 2              4  0  0  0  
Emilio Goetz          5  1  3  2  Player 3              3  0  0  0  
Jules Moser           3  1  1  1  Player 4              4  0  0  0  
Maximilian Bolz       4  0  1  1  Player 5              3  0  1  1  
Luca Grasselini       2  1  1  0  Player 6              3  1  1  0  
 Samuel Guehring      1  0  0  0  Player 7              3  2  1  0  
Nicolas Voegler       3  0  2  1  Player 8              3  0  1  1  
Emil Hirschberger     3  1  0  0  Player 9              2  0  1  0  
Laszlo Hellwig        4  1  2  1                                    
TOTALS               32  8 12  8  TOTALS               29  4  7  2

U15 NATIONALMANNSCHAFT 2024   403 010 00 -- 8  
DR 5                          110 200 0x -- 4  

LOB--U15 NATIONALMANNSCHAFT 2024 10, DR 5  6. ERR--Benito
Bull (3), Player 6, Player 1. 2B--Player 5. 3B--Emilio
Goetz. HBP--Emil Hirschberger. SB--Jules Moser, Nicolas
Voegler, Benito Bull, Player 6.

 U15 NATIONALMANNSCHAFT 2024     IP    H    R   ER   BB   SO   HR
Nikolas Waeller                4.00    3    4    1    2    3    0
Pascal Maibaum                 3.00    4    0    0    0    5    0
 DR 5                       
Player 1                       0.00    1    4    4    3    0    0
Player 10                      4.00   10    3    2    1    6    0
Player 11                      3.00    1    1    1    2    1    0

PB--Luca Grasselini, Player 2. WP--Nikolas Waeller (2).
BALK--Player 10 (2). SO--Laszlo Hellwig, Maximilian Bolz,
Samuel Redle, Emil Hirschberger (3), Benito Bull, Player 5,
Player 4 (2), Player 7, Player 3, Player 1, Player 2 (2).
BB--Luca Grasselini, Jules Moser, Samuel Redle, Nicolas
Voegler, Benito Bull (2), Player 9, Player 3.

LOCATION: Pimentel Baseball Academy  


Team 1 2 3 4 5 6 7 8 R H E L
U15 Nationalmannschaft 2024 4 0 3 0 1 0 0 0 8 12 3 10
DR 5 1 1 0 2 0 0 0 4 7 2 6

WP: -, LP: -, SP: –

U15 Nationalmannschaft 2024 – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
9 Samuel Redle 1 5 4 1 1 0 1 0 0 0 1 0.250 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
23 Benito Bull 1 5 3 2 1 0 1 0 0 0 1 0.333 2 0 1 1 0 1 0 0 0 0 0 0 0 0 0
8 Emilio Goetz 1 5 5 1 3 0 2 0 1 0 2 0.600 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
27 Jules Moser 1 4 3 1 1 0 1 0 0 0 1 0.333 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
10 Maximilian Bolz 1 4 4 0 1 0 1 0 0 0 1 0.250 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0
4 Luca Grasselini 1 3 2 1 1 0 1 0 0 0 0 0.500 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
16 Nicolas Voegler 1 4 3 0 2 0 2 0 0 0 1 0.667 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
5 Emil Hirschberger 1 4 3 1 0 0 0 0 0 0 0 0.000 0 0 3 3 1 0 0 0 0 0 0 0 0 0 0
19 Laszlo Hellwig 1 4 4 1 2 0 2 0 0 0 1 0.500 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
14 Samuel Guehring 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 39 32 8 12 0 11 0 1 0 8 0.375 6 1 6 7 1 3 2 0 0 0 1 1 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
9 Samuel Redle 0.400 0.400 0.400 0.250 0.650 0.243 0.333 0.750 0.600 3 1 0.333
23 Benito Bull 0.600 0.600 0.600 0.333 0.933 0.353 0.500 0.667 0.400 1 1 1.000
8 Emilio Goetz 0.600 0.600 0.600 1.000 1.600 0.520 0.600 1.000 1.000 3 2 0.667
27 Jules Moser 0.500 0.500 0.500 0.333 0.833 0.308 0.333 1.000 0.750 2 0 0.000
10 Maximilian Bolz 0.250 0.250 0.250 0.250 0.500 0.175 0.333 0.750 0.750 2 1 0.500
4 Luca Grasselini 0.333 0.667 1.000 0.500 1.167 0.425 0.500 1.000 0.667 0 0 0.000
16 Nicolas Voegler 0.250 0.750 0.750 0.667 1.417 0.504 0.667 1.000 0.750 2 1 0.500
5 Emil Hirschberger 0.250 0.250 0.250 0.000 0.250 0.113 0.000 0.000 0.000 2 0 0.000
19 Laszlo Hellwig 0.500 0.500 0.500 0.500 1.000 0.350 0.667 0.750 0.750 4 2 0.500
14 Samuel Guehring 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0.000
  TOTALS 0.410 0.487 0.513 0.438 0.925 0.329 0.480 0.781 0.641 19 8 0.421
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
9 Samuel Redle 60.0 40.0 40.0
23 Benito Bull 20.0 20.0 20.0
8 Emilio Goetz 80.0 60.0 60.0
27 Jules Moser 50.0 50.0 25.0
10 Maximilian Bolz 75.0 75.0 75.0
4 Luca Grasselini 33.3 33.3 0.0
16 Nicolas Voegler 50.0 50.0 25.0
5 Emil Hirschberger 25.0 25.0 25.0
19 Laszlo Hellwig 50.0 50.0 50.0
14 Samuel Guehring 0.0 0.0 0.0
  TOTALS 48.7 43.6 35.9

U15 Nationalmannschaft 2024 – Pitching

Pitching – Record
# Name G W L SV
11 Nikolas Waeller 1 0 0 0
7 Pascal Maibaum 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
11 Nikolas Waeller 4.00 19 26 35 61 4 1.00 1 2.25 2.25 3.100 3 1 2 3 2 0 1.50 6.75 4.50 6.75 0 0 2 0 1.250 0.263 0.176 0.214
7 Pascal Maibaum 3.00 12 10 28 38 0 0.00 0 0.00 0.00 -0.233 5 1 4 4 0 0 0.00 15.00 0.00 12.00 0 0 0 0 1.333 0.333 0.333 0.571
  TOTALS 7.00 31 36 63 99 4 0.57 1 1.29 1.29 1.671 8 2 6 7 2 0 4.00 10.29 2.57 9.00 0 0 2 0 1.286 0.290 0.241 0.333
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
11 Nikolas Waeller 1 7 6 13 0.316
7 Pascal Maibaum 1 2 6 6 0.500
  TOTALS 2 9 12 19 0.387

U15 Nationalmannschaft 2024 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
9 Samuel Redle 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
23 Benito Bull 1 2 1 3 1 1 0 0 0 0 0 0 0 0.400
8 Emilio Goetz 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
27 Jules Moser 1 0 0 0 3 0 0 0 0 0 0 0 0 1.000
4 Luca Grasselini 1 0 0 0 3 1 1 0 0 0 1 1 0 1.000
16 Nicolas Voegler 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
5 Emil Hirschberger 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
19 Laszlo Hellwig 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
11 Nikolas Waeller 1 0 0 0 1 0 0 0 0 0 0 3 0 1.000
14 Samuel Guehring 1 0 0 0 6 1 0 0 0 0 0 0 0 1.000
7 Pascal Maibaum 1 0 0 0 0 0 0 0 0 0 0 2 0 0.000
  TOTALS 1 2 1 3 22 6 1 0 0 0 1 6 0 0.903

DR 5 – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Player 1 1 4 4 1 2 0 2 0 0 0 0 0.500 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Player 2 1 4 4 0 0 0 0 0 0 0 0 0.000 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0
  Player 3 1 4 3 0 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Player 4 1 4 4 0 0 0 0 0 0 0 0 0.000 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0
  Player 5 1 3 3 0 1 0 0 1 0 0 1 0.333 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Player 6 1 3 3 1 1 0 1 0 0 0 0 0.333 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
  Player 7 1 3 3 2 1 0 1 0 0 0 0 0.333 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0
  Player 8 1 3 3 0 1 0 1 0 0 0 1 0.333 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
  Player 9 1 3 2 0 1 0 1 0 0 0 0 0.500 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 31 29 4 7 0 6 1 0 0 2 0.241 2 2 6 8 0 1 0 0 0 0 2 1 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Player 1 0.250 0.500 0.500 0.500 1.000 0.350 0.667 0.750 0.750 0 0 0.000
  Player 2 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 0 0 0.000
  Player 3 0.000 0.250 0.250 0.000 0.250 0.113 0.000 0.667 0.500 0 0 0.000
  Player 4 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 1 0 0.000
  Player 5 0.333 0.333 0.333 0.667 1.000 0.317 0.500 0.667 0.667 1 1 1.000
  Player 6 0.333 0.333 0.667 0.333 0.667 0.233 0.333 1.000 1.000 1 0 0.000
  Player 7 0.667 0.333 0.667 0.333 0.667 0.233 0.500 0.667 0.667 0 0 0.000
  Player 8 0.333 0.333 0.333 0.333 0.667 0.233 0.333 1.000 1.000 1 0 0.000
  Player 9 0.000 0.667 0.667 0.500 1.167 0.425 0.500 1.000 0.667 1 1 1.000
  TOTALS 0.194 0.290 0.355 0.276 0.566 0.200 0.333 0.724 0.677 5 2 0.400
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Player 1 75.0 50.0 0.0
  Player 2 50.0 0.0 0.0
  Player 3 25.0 25.0 25.0
  Player 4 50.0 0.0 0.0
  Player 5 33.3 33.3 33.3
  Player 6 66.7 33.3 0.0
  Player 7 33.3 33.3 0.0
  Player 8 66.7 66.7 33.3
  Player 9 33.3 33.3 33.3
  TOTALS 48.4 29.0 12.9

DR 5 – Pitching

Pitching – Record
# Name G W L SV
  Player 1 1 0 0 0
83 Player 10 1 0 0 0
43 Player 11 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Player 1 0.00 4 14 5 19 4 0.00 4 0.00 0.00 0.000 0 0 0 1 3 0 0.00 0.00 0.00 0.00 0 0 0 0 0.000 1.000 1.000 1.000
83 Player 10 4.00 24 35 52 87 3 0.75 2 4.50 4.50 1.600 6 1 5 10 1 0 6.00 13.50 2.25 22.50 1 2 0 0 2.750 0.500 0.455 0.625
43 Player 11 3.00 11 25 22 47 1 0.33 1 3.00 3.00 4.433 1 0 1 1 2 0 0.50 3.00 6.00 3.00 0 0 0 0 1.000 0.273 0.111 0.125
  TOTALS 7.00 39 74 79 153 8 1.14 7 9.00 9.00 4.100 7 1 6 12 6 0 1.17 9.00 7.71 15.43 1 2 0 0 2.571 0.487 0.375 0.480
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Player 1 0 0 1 3 0.250
83 Player 10 3 2 14 10 0.583
43 Player 11 4 3 4 7 0.364
  TOTALS 7 5 19 20 0.487

DR 5 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Player 1 1 1 0 1 0 0 0 0 0 0 0 2 0 0.000
  Player 2 1 0 0 0 7 2 3 2 0 0 1 0 0 1.000
  Player 3 1 0 0 0 6 1 0 0 0 0 0 0 0 1.000
  Player 4 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
  Player 5 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
  Player 6 1 0 1 1 2 2 0 0 0 0 0 0 0 0.800
  Player 7 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Player 8 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Player 9 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
83 Player 10 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
43 Player 11 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  TOTALS 1 1 1 2 21 9 3 2 0 0 1 2 0 0.938