Boca Chica 2024 – Spiel 7

Liga Andy 4 - 5 Deutschland U15
28 Mrz 2024 - 10:00

Game Stats – 3/28/24 U15 Nationalmannschaft 2024 at DR 7

Box Score


U15 NATIONALMANNSCHAFT 2024 (5) AT DR 7 (4)

U15 NATIONALMANNSCHA AB  R  H BI  DR 7                 AB  R  H BI
Samuel Redle          1  1  0  0  Player 1              4  0  0  0  
Benito Bull           3  1  0  0  Player 2              3  1  2  0  
Jules Moser           1  1  0  0  Player 3              2  0  1  1  
Emilio Goetz          2  1  1  2  Player 4              4  0  2  1  
Malo Zimmermann       3  0  0  0  Player 5              3  1  0  0  
Luis Fermin Giere     3  0  2  0  Player 6              3  1  1  0  
Tyler Speer           3  0  0  0  Player 7              2  0  0  0  
Nicolas Voegler       4  0  0  0  Player 8              3  0  2  0  
Samuel Guehring       1  1  0  0  Player 9              3  1  2  0  
 Luca Grasselini      1  0  0  0                                    
TOTALS               22  5  3  2  TOTALS               27  4 10  2

U15 NATIONALMANNSCHAFT 2024   001 020 20 -- 5  
DR 7                          000 120 1x -- 4  

LOB--U15 NATIONALMANNSCHAFT 2024 10, DR 7 6. ERR--Nicolas
Voegler, Tyler Speer, Linus Boll, Samuel Guehring, Emilio
Goetz, Player 5, Player 12, Player 2. HBP--Samuel Redle.
SACF--Emilio Goetz. SACB--Malo Zimmermann, Tyler Speer.
SB--Player 2.

 U15 NATIONALMANNSCHAFT 2024     IP    H    R   ER   BB   SO   HR
Jannik Uhlmann                 4.00    1    1    1    2    2    0
Linus Boll                     3.00    9    3    2    2    0    0
 DR 7                       
Player 1                       2.00    1    0    0    1    2    0
Player 10                      0.33    0    1    1    3    1    0
Player 11                      2.67    1    2    2    3    4    0
Player 12                      2.00    1    2    2    3    2    0

WP--Linus Boll (2), Player 12. SO--Luca Grasselini, Samuel
Redle, Malo Zimmermann (3), Tyler Speer (2), Benito Bull,
Samuel Guehring, Player 1, Player 8. BB--Luca Grasselini,
Luis Fermin Giere, Jules Moser (3), Samuel Redle (2), Benito
Bull, Samuel Guehring, Emilio Goetz, Player 3 (2), Player 7,
Player 2.


Team 1 2 3 4 5 6 7 8 R H E L
U15 Nationalmannschaft 2024 0 0 1 0 2 0 2 0 5 3 5 10
DR 7 0 0 0 1 2 0 1 4 10 3 6

WP: -, LP: -, SP: –

U15 Nationalmannschaft 2024 – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
9 Samuel Redle 1 4 1 1 0 0 0 0 0 0 0 0.000 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0
23 Benito Bull 1 4 3 1 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
27 Jules Moser 1 4 1 1 0 0 0 0 0 0 0 0.000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Emilio Goetz 1 4 2 1 1 0 1 0 0 0 2 0.500 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0
21 Malo Zimmermann 1 4 3 0 0 0 0 0 0 0 0 0.000 0 1 2 3 0 0 0 1 0 1 0 0 0 0 0
3 Luis Fermin Giere 1 4 3 0 2 0 2 0 0 0 0 0.667 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1 Tyler Speer 1 4 3 0 0 0 0 0 0 0 0 0.000 0 1 1 2 0 0 0 1 0 1 0 0 0 0 0
16 Nicolas Voegler 1 4 4 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
14 Samuel Guehring 1 2 1 1 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
4 Luca Grasselini 1 2 1 0 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 36 22 5 3 0 3 0 0 0 2 0.136 10 2 7 9 1 0 0 2 1 3 1 1 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
9 Samuel Redle 0.250 0.750 0.750 0.000 0.750 0.338 0.000 0.000 0.000 1 0 0.000
23 Benito Bull 0.250 0.250 0.250 0.000 0.250 0.113 0.000 0.667 0.500 2 0 0.000
27 Jules Moser 0.250 0.750 0.750 0.000 0.750 0.338 0.000 1.000 0.250 1 0 0.000
8 Emilio Goetz 0.750 0.500 0.500 0.500 1.000 0.350 0.333 1.000 0.500 1 0 0.000
21 Malo Zimmermann 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2 0 0.000
3 Luis Fermin Giere 0.000 0.750 0.750 0.667 1.417 0.504 0.667 1.000 0.750 2 1 0.500
1 Tyler Speer 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.333 0.250 0 0 0.000
16 Nicolas Voegler 0.000 0.000 0.250 0.000 0.000 0.000 0.000 1.000 1.000 1 0 0.000
14 Samuel Guehring 0.500 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0.000 0 0 0.000
4 Luca Grasselini 0.000 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0.000 1 0 0.000
  TOTALS 0.194 0.412 0.441 0.136 0.548 0.219 0.214 0.591 0.361 11 1 0.091
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
9 Samuel Redle 25.0 25.0 25.0
23 Benito Bull 25.0 25.0 25.0
27 Jules Moser 75.0 75.0 75.0
8 Emilio Goetz 75.0 75.0 50.0
21 Malo Zimmermann 50.0 50.0 50.0
3 Luis Fermin Giere 50.0 50.0 25.0
1 Tyler Speer 25.0 25.0 25.0
16 Nicolas Voegler 25.0 0.0 0.0
14 Samuel Guehring 0.0 0.0 0.0
4 Luca Grasselini 50.0 50.0 50.0
  TOTALS 41.7 38.9 33.3

U15 Nationalmannschaft 2024 – Pitching

Pitching – Record
# Name G W L SV
30 Jannik Uhlmann 1 0 0 0
2 Linus Boll 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
30 Jannik Uhlmann 4.00 13 16 28 44 1 0.25 1 2.25 2.25 3.600 2 1 1 1 2 0 1.00 4.50 4.50 2.25 0 0 0 0 0.750 0.231 0.091 0.111
2 Linus Boll 3.00 18 22 33 55 3 1.00 2 6.00 6.00 5.100 0 0 0 9 2 0 0.00 0.00 6.00 27.00 0 0 2 0 3.667 0.611 0.563 0.563
  TOTALS 7.00 31 38 61 99 4 0.57 3 3.86 3.86 4.243 2 1 1 10 4 0 0.50 2.57 5.14 12.86 0 0 2 0 2.000 0.452 0.370 0.400
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
30 Jannik Uhlmann 5 3 8 6 0.571
2 Linus Boll 5 1 10 8 0.556
  TOTALS 10 4 18 14 0.563

U15 Nationalmannschaft 2024 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
9 Samuel Redle 1 0 0 0 3 2 0 0 0 0 0 0 0 1.000
23 Benito Bull 1 0 0 0 2 3 0 0 1 0 0 0 0 1.000
27 Jules Moser 1 0 0 0 9 0 0 0 1 0 0 0 0 1.000
8 Emilio Goetz 1 1 0 1 0 0 0 0 0 0 0 0 0 0.000
21 Malo Zimmermann 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
1 Tyler Speer 1 0 1 1 3 5 0 0 1 0 0 0 0 0.889
16 Nicolas Voegler 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
14 Samuel Guehring 1 1 0 1 1 1 1 0 0 0 0 0 0 0.667
30 Jannik Uhlmann 1 0 0 0 0 2 0 0 0 0 0 2 2 1.000
2 Linus Boll 1 1 0 1 0 0 0 0 0 0 0 4 0 0.000
4 Luca Grasselini 1 0 0 0 2 2 0 1 0 0 0 2 0 1.000
  TOTALS 1 3 2 5 21 15 1 1 1 0 0 8 2 0.878

DR 7 – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Player 1 1 4 4 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 1 0 1 0
  Player 2 1 4 3 1 2 0 2 0 0 0 0 0.667 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
  Player 3 1 4 2 0 1 0 1 0 0 0 1 0.500 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Player 4 1 4 4 0 2 0 2 0 0 0 1 0.500 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
  Player 5 1 3 3 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
  Player 6 1 3 3 1 1 1 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Player 7 1 3 2 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0
  Player 8 1 3 3 0 2 0 2 0 0 0 0 0.667 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Player 9 1 3 3 1 2 0 2 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 31 27 4 10 1 9 0 0 0 2 0.370 4 1 1 2 0 1 1 0 0 0 1 4 0 1 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Player 1 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.750 0.750 2 0 0.000
  Player 2 0.250 0.750 0.750 0.667 1.417 0.504 0.667 1.000 0.750 1 1 1.000
  Player 3 0.250 0.750 0.750 0.500 1.250 0.463 0.500 1.000 0.500 1 1 1.000
  Player 4 0.250 0.500 0.500 0.500 1.000 0.350 0.500 1.000 1.000 3 2 0.667
  Player 5 0.333 0.000 0.333 0.000 0.000 0.000 0.000 1.000 1.000 1 0 0.000
  Player 6 0.333 0.333 0.333 0.333 0.667 0.233 0.333 1.000 1.000 1 0 0.000
  Player 7 0.000 0.333 0.333 0.000 0.333 0.150 0.000 1.000 0.667 1 0 0.000
  Player 8 0.000 0.667 0.667 0.667 1.333 0.467 1.000 0.667 0.667 0 0 0.000
  Player 9 0.333 0.667 0.667 0.667 1.333 0.467 0.667 1.000 1.000 0 0 0.000
  TOTALS 0.194 0.452 0.484 0.370 0.822 0.296 0.400 0.926 0.806 10 4 0.400
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Player 1 0.0 0.0 0.0
  Player 2 75.0 75.0 50.0
  Player 3 50.0 50.0 50.0
  Player 4 75.0 75.0 75.0
  Player 5 0.0 0.0 0.0
  Player 6 33.3 33.3 0.0
  Player 7 33.3 33.3 33.3
  Player 8 66.7 66.7 0.0
  Player 9 66.7 66.7 0.0
  TOTALS 45.2 45.2 25.8

DR 7 – Pitching

Pitching – Record
# Name G W L SV
  Player 1 1 0 0 0
2 Player 10 1 0 0 0
3 Player 11 1 0 0 0
4 Player 12 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Player 1 2.00 8 17 16 33 0 0.00 0 0.00 0.00 2.600 2 1 1 1 1 0 2.00 9.00 4.50 4.50 0 0 0 0 1.000 0.250 0.143 0.200
2 Player 10 0.33 5 14 5 19 1 3.00 1 27.00 27.00 33.100 1 0 1 0 3 0 0.33 27.00 81.00 0.00 1 0 0 0 9.000 0.800 0.000 0.000
3 Player 11 2.67 11 23 27 50 2 0.75 2 6.75 6.75 3.475 4 1 3 1 3 0 1.33 13.50 10.13 3.38 0 0 0 0 1.500 0.364 0.143 0.250
4 Player 12 2.00 12 26 18 44 2 1.00 2 9.00 9.00 5.600 2 0 2 1 3 0 0.67 9.00 13.50 4.50 0 0 1 0 2.000 0.400 0.143 0.200
  TOTALS 7.00 36 80 66 146 5 0.71 5 6.43 6.43 5.243 9 2 7 3 10 0 0.90 11.57 12.86 3.86 1 0 1 0 1.857 0.412 0.136 0.214
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Player 1 2 2 2 6 0.250
2 Player 10 0 0 0 5 0.000
3 Player 11 2 1 7 5 0.583
4 Player 12 2 1 3 9 0.250
  TOTALS 6 4 12 25 0.324

DR 7 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Player 1 1 0 0 0 1 0 0 0 0 0 0 1 0 1.000
  Player 2 1 1 0 1 9 1 0 0 0 0 0 2 1 0.909
  Player 3 1 0 0 0 5 0 0 0 0 0 0 0 0 1.000
  Player 4 1 0 0 0 0 3 0 0 0 0 0 0 0 1.000
  Player 5 1 1 0 1 2 2 0 0 0 0 0 0 0 0.800
  Player 6 1 0 0 0 0 3 0 0 0 0 0 0 0 1.000
  Player 7 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Player 8 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Player 9 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
2 Player 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
3 Player 11 1 0 0 0 1 0 0 0 0 0 0 1 0 1.000
4 Player 12 1 1 0 1 0 1 0 0 0 0 0 0 0 0.500
  TOTALS 1 3 0 3 21 10 0 0 0 0 0 4 1 0.912