MLB/DBA Paderborn – Spiel 5

Blue 6 - 8 Grey
01 Jun 2023 - 15:00

Game Stats – 6/1/23 Grey at Blue

Box Score


GREY (8) AT BLUE (6)

GREY                 AB  R  H BI  BLUE                 AB  R  H BI
Simeon Lindt          3  3  2  0  Emilio Goetz          2  1  0  0  
Johann Glanert        1  1  1  1  Jules Moser           3  1  1  1  
 Maxi Bolz            1  0  1  1  Finn  Niemeyer        3  1  1  1  
Noel Kavak            4  2  1  1  Kyran Norgren         2  0  1  2  
Tom Apfelbaum         3  1  1  0  Samuel Redle          1  0  0  0  
David Scudder         1  1  1  2   Luca Grassellini     2  1  1  0  
Nick Baur             3  0  1  1  Jayme Warlies         2  1  1  0  
Fabian Spiess         2  0  1  1  Benito Bull           3  0  2  1  
Ricardo Wagner Perez  2  0  0  1  Luis Fermin           2  0  0  0  
Emil Hirschberger     3  0  0  0  Tyler Speer           1  1  0  0  
TOTALS               23  8  9  8  TOTALS               21  6  7  5

GREY                          341 000 -- 8  
BLUE                          001 23x -- 6  

LOB--GREY 7, BLUE 4. ERR--Simeon Lindt (2), Luis Fermin.
2B--Tom Apfelbaum, Luca Grassellini , Finn  Niemeyer ,
Benito Bull , Jayme Warlies . 3B--Maxi Bolz, Johann Glanert.
HBP--Johann Glanert. SB--David Scudder, Simeon Lindt.

 GREY                            IP    H    R   ER   BB   SO   HR
Pepe Stockhaus                 3.00    2    1    1    2    2    0
Emil Hirschberger              1.00    3    5    3    2    0    0
Fabian Spiess                  1.00    2    0    0    0    0    0
 BLUE                       
Nalu  Cegiel                   1.00    7    7    7    3    1    0
Fynn Weiss                     4.00    2    1    1    3    3    0

PB--Finn  Niemeyer . WP--Pepe Stockhaus. BALK--Emil
Hirschberger . SO--Emil Hirschberger, Nick Baur (2), Noel
Kavak, Finn  Niemeyer, Jules Moser. BB--Fabian Spiess, David
Scudder (2), Ricardo Wagner Perez, Simeon Lindt, Maxi Bolz,
Tyler Speer , Kyran Norgren , Emilio Goetz, Jayme Warlies .


Team 1 2 3 4 5 6 R H E L
Grey 3 4 1 0 0 0 8 9 2 7
Blue 0 0 1 2 3 6 7 1 4

WP: -, LP: -, SP: –

Grey – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Simeon Lindt 1 4 3 3 2 0 2 0 0 0 0 0.667 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
  Johann Glanert 1 2 1 1 1 0 0 0 1 0 1 1.000 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
  Noel Kavak 1 4 4 2 1 0 1 0 0 0 1 0.250 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0
  Tom Apfelbaum 1 3 3 1 1 0 0 1 0 0 0 0.333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  David Scudder 1 3 1 1 1 0 1 0 0 0 2 1.000 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
  Nick Baur 1 3 3 0 1 0 1 0 0 0 1 0.333 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
  Fabian Spiess 1 3 2 0 1 0 1 0 0 0 1 0.500 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Ricardo Wagner Perez 1 3 2 0 0 0 0 0 0 0 1 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Emil Hirschberger 1 3 3 0 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Maxi Bolz 1 2 1 0 1 0 0 0 1 0 1 1.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 30 23 8 9 0 6 1 2 0 8 0.391 6 1 3 4 1 2 0 0 0 0 0 1 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Simeon Lindt 0.750 0.750 0.750 0.667 1.417 0.504 0.667 1.000 0.750 0 0 0.000
  Johann Glanert 1.000 1.000 1.000 3.000 4.000 1.200 1.000 1.000 0.500 0 0 0.000
  Noel Kavak 0.750 0.250 0.250 0.250 0.500 0.175 0.333 0.750 0.750 3 1 0.333
  Tom Apfelbaum 0.333 0.333 0.333 0.667 1.000 0.317 0.333 1.000 1.000 1 0 0.000
  David Scudder 1.000 1.000 1.000 1.000 2.000 0.700 1.000 1.000 0.333 1 1 1.000
  Nick Baur 0.333 0.333 0.333 0.333 0.667 0.233 1.000 0.333 0.333 3 1 0.333
  Fabian Spiess 0.333 0.667 0.667 0.500 1.167 0.425 0.500 1.000 0.667 2 1 0.500
  Ricardo Wagner Perez 0.333 0.333 0.333 0.000 0.333 0.150 0.000 1.000 0.667 1 0 0.000
  Emil Hirschberger 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.667 0.667 1 0 0.000
  Maxi Bolz 0.500 1.000 1.000 3.000 4.000 1.200 1.000 1.000 0.500 0 0 0.000
  TOTALS 0.533 0.533 0.533 0.609 1.142 0.392 0.474 0.826 0.633 12 4 0.333
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Simeon Lindt 50.0 50.0 0.0
  Johann Glanert 50.0 50.0 50.0
  Noel Kavak 25.0 25.0 25.0
  Tom Apfelbaum 33.3 33.3 0.0
  David Scudder 33.3 33.3 33.3
  Nick Baur 33.3 33.3 33.3
  Fabian Spiess 66.7 66.7 66.7
  Ricardo Wagner Perez 33.3 33.3 33.3
  Emil Hirschberger 0.0 0.0 0.0
  Maxi Bolz 50.0 50.0 50.0
  TOTALS 36.7 36.7 26.7

Grey – Pitching

Pitching – Record
# Name G W L SV
  Pepe Stockhaus 1 0 0 0
  Emil Hirschberger 1 0 0 0
  Fabian Spiess 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Pepe Stockhaus 3.00 12 13 19 32 1 0.33 1 3.00 3.00 3.767 2 0 2 2 2 0 1.00 6.00 6.00 6.00 0 0 1 0 1.333 0.333 0.200 0.250
  Emil Hirschberger 1.00 9 7 12 19 5 5.00 3 27.00 27.00 9.100 0 0 0 3 2 0 0.00 0.00 18.00 27.00 0 1 0 0 5.000 0.556 0.429 0.429
  Fabian Spiess 1.00 4 1 6 7 0 0.00 0 0.00 0.00 3.100 0 0 0 2 0 0 0.00 0.00 0.00 18.00 0 0 0 0 2.000 0.500 0.500 0.500
  TOTALS 5.00 25 21 37 58 6 1.20 4 7.20 7.20 4.700 2 0 2 7 4 0 0.50 3.60 7.20 12.60 0 1 1 0 2.200 0.440 0.333 0.368
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Pepe Stockhaus 2 4 6 6 0.500
  Emil Hirschberger 2 1 6 3 0.667
  Fabian Spiess 1 1 3 1 0.750
  TOTALS 5 6 15 10 0.600

Grey – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Simeon Lindt 1 0 2 2 4 1 0 0 0 0 0 0 0 0.714
  Johann Glanert 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Noel Kavak 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
  Tom Apfelbaum 1 0 0 0 3 0 0 0 0 0 0 0 0 1.000
  David Scudder 1 0 0 0 0 3 0 0 0 0 0 0 0 1.000
  Nick Baur 1 0 0 0 4 1 0 1 0 0 0 0 0 1.000
  Fabian Spiess 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
  Ricardo Wagner Perez 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Emil Hirschberger 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Pepe Stockhaus 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Gerrit Hofmann 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  Maxi Bolz 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  TOTALS 1 0 2 2 15 8 0 1 0 0 0 0 0 0.920

Blue – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Emilio Goetz 1 3 2 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jules Moser 1 3 3 1 1 0 1 0 0 0 1 0.333 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0
  Finn Niemeyer 1 3 3 1 1 0 0 1 0 0 1 0.333 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Kyran Norgren 1 3 2 0 1 0 1 0 0 0 2 0.500 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
  Samuel Redle 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jayme Warlies 1 3 2 1 1 0 0 1 0 0 0 0.500 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Benito Bull 1 3 3 0 2 0 1 1 0 0 1 0.667 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Luis Fermin 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
  Tyler Speer 1 2 1 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Luca Grassellini 1 2 2 1 1 0 0 1 0 0 0 0.500 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
  TOTALS 1 25 21 6 7 0 3 4 0 0 5 0.333 4 0 2 2 0 0 1 0 0 0 1 2 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Emilio Goetz 0.333 0.333 0.333 0.000 0.333 0.150 0.000 1.000 0.667 1 0 0.000
  Jules Moser 0.667 0.333 0.667 0.333 0.667 0.233 0.500 0.667 0.667 1 1 1.000
  Finn Niemeyer 0.667 0.333 0.333 0.667 1.000 0.317 0.500 0.667 0.667 1 1 1.000
  Kyran Norgren 0.667 0.667 0.667 0.500 1.167 0.425 0.500 1.000 0.667 1 1 1.000
  Samuel Redle 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0.000
  Jayme Warlies 0.333 0.667 0.667 1.000 1.667 0.550 0.500 1.000 0.667 1 0 0.000
  Benito Bull 0.333 0.667 0.667 1.000 1.667 0.550 0.667 1.000 1.000 2 1 0.500
  Luis Fermin 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 1 0 0.000
  Tyler Speer 0.500 0.500 0.500 0.000 0.500 0.225 0.000 1.000 0.500 0 0 0.000
  Luca Grassellini 0.500 0.500 0.500 1.000 1.500 0.475 0.500 1.000 1.000 0 0 0.000
  TOTALS 0.440 0.440 0.480 0.524 0.964 0.329 0.368 0.905 0.760 8 4 0.500
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Emilio Goetz 0.0 0.0 0.0
  Jules Moser 33.3 33.3 33.3
  Finn Niemeyer 33.3 33.3 33.3
  Kyran Norgren 33.3 33.3 33.3
  Samuel Redle 0.0 0.0 0.0
  Jayme Warlies 33.3 33.3 0.0
  Benito Bull 66.7 66.7 33.3
  Luis Fermin 0.0 0.0 0.0
  Tyler Speer 0.0 0.0 0.0
  Luca Grassellini 50.0 50.0 0.0
  TOTALS 28.0 28.0 16.0

Blue – Pitching

Pitching – Record
# Name G W L SV
  Nalu Cegiel 1 0 0 0
  Fynn Weiss 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Nalu Cegiel 1.00 14 21 23 44 7 7.00 7 63.00 63.00 13.100 1 1 0 7 3 0 0.33 9.00 27.00 63.00 1 0 0 0 10.000 0.786 0.700 0.778
  Fynn Weiss 4.00 16 17 31 48 1 0.25 1 2.25 2.25 3.850 3 0 3 2 3 0 1.00 6.75 6.75 4.50 0 0 0 0 1.250 0.313 0.154 0.200
  TOTALS 5.00 30 38 54 92 8 1.60 8 14.40 14.40 5.700 4 1 3 9 6 0 0.67 7.20 10.80 16.20 1 0 0 0 3.000 0.533 0.391 0.474
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Nalu Cegiel 1 1 5 9 0.357
  Fynn Weiss 2 6 12 4 0.750
  TOTALS 3 7 17 13 0.567

Blue – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Emilio Goetz 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Jules Moser 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
  Finn Niemeyer 1 0 0 0 2 1 1 0 0 0 1 0 0 1.000
  Kyran Norgren 1 0 0 0 2 0 0 0 1 0 0 0 0 1.000
  Samuel Redle 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
  Jayme Warlies 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Luis Fermin 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
  Tyler Speer 1 0 0 0 2 1 0 0 0 0 0 0 0 1.000
  Nalu Cegiel 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Luca Grassellini 1 0 0 0 2 0 1 0 0 0 0 0 0 1.000
  Fynn Weiss 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 1 1 15 3 2 0 1 0 1 0 0 0.947