Strausberg II – 2024 – Spiel 2

Black Malaria 6 - 15 Cruising Blues
05 Aug 2024 - 17:00

Game Stats – 8/5/24 Cruising Blues at Black Malaria

Box Score


CRUISING BLUES (15) AT BLACK MALARIA (6)

CRUISING BLUES       AB  R  H BI  BLACK MALARIA        AB  R  H BI
Korbinian Lohmeier    2  3  2  1  Thomas Hopfensperger  1  1  0  0  
Fynn Weiss            3  2  1  1  Liam Krohne           3  2  1  1  
Nicolas Voegler       4  3  3  3  Samuel Guehring       3  0  2  2  
Paul Wolf             4  1  2  1  Pascal Maibaum        2  1  0  0  
Jonah Thoppil         1  2  1  0  Anton Eisner          3  1  2  0  
Johannes Stroell      4  0  0  0  Max Maibaum           3  0  2  0  
Kilian  Herrmann      3  1  1  0  Matheo Deguine        2  0  0  0  
Otto Rausch           2  0  0  0   Leo Rosenberger      1  0  0  0  
 Paul Haendly         0  1  0  0  Saifali Mian          1  0  0  0  
Jess La Russa         2  1  0  0   Lennart Stiens       0  0  0  0  
 Leonhard Kaiser      1  1  1  2  Rafael Borgardt       3  1  0  0  
TOTALS               26 15 11  8  TOTALS               22  6  7  3

CRUISING BLUES                120 0120 -- 15 
BLACK MALARIA                 022 20x -- 6  

LOB--CRUISING BLUES 5, BLACK MALARIA 6. ERR--Fynn Weiss,
Nicolas Voegler, Korbinian Lohmeier, Jonah Thoppil (2),
Anton Eisner (2), Thomas Hopfensperger, Max Maibaum.
2B--Kilian  Herrmann, Nicolas Voegler (2). 3B--Leonhard
Kaiser, Paul Wolf (2), Korbinian Lohmeier, Liam Krohne.
HR--Nicolas Voegler. HBP--Korbinian Lohmeier. SB--Fynn
Weiss, Kilian  Herrmann, Nicolas Voegler, Jess La Russa,
Jonah Thoppil (3).

 CRUISING BLUES                  IP    H    R   ER   BB   SO   HR
Fynn Weiss                     4.00    6    6    3    4    4    0
Leonhard Kaiser                1.00    1    0    0    1    1    0
 BLACK MALARIA              
Samuel Guehring                4.67    7    9    9    6    7    1
Leo Rosenberger                0.33    4    6    1    1    0    0

WP--Fynn Weiss, Samuel Guehring (2), Leo Rosenberger.
BALK--Samuel Guehring. SO--Paul Wolf, Otto Rausch (2),
Johannes Stroell (3), Jess La Russa, Pascal Maibaum, Matheo
Deguine, Max Maibaum, Rafael Borgardt (2). BB--Fynn Weiss,
Kilian  Herrmann, Paul Haendly, Korbinian Lohmeier, Jonah
Thoppil (3), Saifali Mian, Pascal Maibaum, Thomas
Hopfensperger (2), Lennart Stiens.


Team 1 2 3 4 5 6 R H E L
Cruising Blues 1 2 0 0 12 0 15 11 5 5
Black Malaria 0 2 2 2 0 6 7 4 6

WP: -, LP: -, SP: –

Cruising Blues – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Korbinian Lohmeier 1 4 2 3 2 0 1 0 1 0 1 1.000 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
  Fynn Weiss 1 4 3 2 1 0 1 0 0 0 1 0.333 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0
  Nicolas Voegler 1 4 4 3 3 0 0 2 0 1 3 0.750 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
  Paul Wolf 1 4 4 1 2 0 0 0 2 0 1 0.500 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Jonah Thoppil 1 4 1 2 1 0 1 0 0 0 0 1.000 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0
  Johannes Stroell 1 4 4 0 0 0 0 0 0 0 0 0.000 0 2 1 3 0 0 0 0 0 0 1 0 0 0 0
  Kilian Herrmann 1 4 3 1 1 0 0 1 0 0 0 0.333 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
  Otto Rausch 1 2 2 0 0 0 0 0 0 0 0 0.000 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0
  Jess La Russa 1 2 2 1 0 0 0 0 0 0 0 0.000 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0
  Leonhard Kaiser 1 1 1 1 1 0 0 0 1 0 2 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Paul Haendly 1 1 0 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 34 26 15 11 0 3 3 4 1 8 0.423 7 4 3 7 1 7 0 0 0 0 2 1 0 1 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Korbinian Lohmeier 1.000 1.000 1.000 2.000 3.000 0.950 1.000 1.000 0.500 1 1 1.000
  Fynn Weiss 0.750 0.500 0.750 0.333 0.833 0.308 0.333 1.000 0.750 2 1 0.500
  Nicolas Voegler 1.250 0.750 0.750 2.000 2.750 0.838 0.667 1.000 1.000 2 1 0.500
  Paul Wolf 0.500 0.500 0.500 1.500 2.000 0.600 0.667 0.750 0.750 1 1 1.000
  Jonah Thoppil 0.500 1.000 1.000 1.000 2.000 0.700 1.000 1.000 0.250 0 0 0.000
  Johannes Stroell 0.000 0.000 0.250 0.000 0.000 0.000 0.000 0.250 0.250 3 0 0.000
  Kilian Herrmann 0.250 0.500 0.500 0.667 1.167 0.392 0.333 1.000 0.750 0 0 0.000
  Otto Rausch 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1 0 0.000
  Jess La Russa 0.500 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 1 0 0.000
  Leonhard Kaiser 3.000 1.000 1.000 3.000 4.000 1.200 1.000 1.000 1.000 1 1 1.000
  Paul Haendly 1.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0 0 0.000
  TOTALS 0.647 0.559 0.618 0.962 1.520 0.492 0.556 0.731 0.559 12 5 0.417
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Korbinian Lohmeier 50.0 50.0 25.0
  Fynn Weiss 50.0 25.0 25.0
  Nicolas Voegler 75.0 75.0 50.0
  Paul Wolf 50.0 50.0 25.0
  Jonah Thoppil 25.0 25.0 0.0
  Johannes Stroell 0.0 0.0 0.0
  Kilian Herrmann 50.0 25.0 0.0
  Otto Rausch 0.0 0.0 0.0
  Jess La Russa 0.0 0.0 0.0
  Leonhard Kaiser 100.0 100.0 100.0
  Paul Haendly 0.0 0.0 0.0
  TOTALS 38.2 32.4 17.6

Cruising Blues – Pitching

Pitching – Record
# Name G W L SV
  Fynn Weiss 1 0 0 0
  Leonhard Kaiser 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Fynn Weiss 4.00 23 29 37 66 6 1.50 3 5.25 6.75 4.100 4 2 2 6 4 0 1.00 7.00 7.00 10.50 0 0 1 0 2.500 0.435 0.316 0.400
  Leonhard Kaiser 1.00 4 4 6 10 0 0.00 0 0.00 0.00 4.100 1 1 0 1 1 0 1.00 7.00 7.00 7.00 0 0 0 0 2.000 0.500 0.333 0.500
  TOTALS 5.00 27 33 43 76 6 1.20 3 4.20 5.40 4.100 5 3 2 7 5 0 1.00 7.00 7.00 9.80 0 0 1 0 2.400 0.444 0.318 0.412
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Fynn Weiss 3 3 11 12 0.478
  Leonhard Kaiser 1 0 2 2 0.500
  TOTALS 4 3 13 14 0.481

Cruising Blues – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Korbinian Lohmeier 1 0 1 1 0 2 0 0 0 0 0 0 0 0.667
  Fynn Weiss 1 0 1 1 0 2 0 0 0 0 0 0 1 0.667
  Nicolas Voegler 1 0 1 1 3 2 0 0 2 0 0 0 0 0.833
  Paul Wolf 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Jonah Thoppil 1 0 2 2 0 0 0 0 0 0 0 0 0 0.000
  Johannes Stroell 1 0 0 0 5 0 0 0 0 0 0 0 0 1.000
  Kilian Herrmann 1 0 0 0 5 0 0 0 2 0 0 0 0 1.000
  Otto Rausch 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Jess La Russa 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Leonhard Kaiser 1 0 0 0 0 1 0 0 1 0 0 0 0 1.000
  Paul Haendly 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 1 0 5 5 15 7 0 0 2 0 0 0 1 0.815

Black Malaria – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  Thomas Hopfensperger 1 3 1 1 0 0 0 0 0 0 0 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Liam Krohne 1 3 3 2 1 0 0 0 1 0 1 0.333 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
  Samuel Guehring 1 3 3 0 2 0 2 0 0 0 2 0.667 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Pascal Maibaum 1 3 2 1 0 0 0 0 0 0 0 0.000 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0
  Anton Eisner 1 3 3 1 2 0 2 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Max Maibaum 1 3 3 0 2 0 2 0 0 0 0 0.667 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Matheo Deguine 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Saifali Mian 1 2 1 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
  Rafael Borgardt 1 3 3 1 0 0 0 0 0 0 0 0.000 0 2 0 2 0 0 0 0 0 0 0 1 0 0 0
  Leo Rosenberger 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
  Lennart Stiens 1 1 0 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 1 27 22 6 7 0 6 0 1 0 3 0.318 5 3 2 5 0 0 0 0 0 0 3 1 0 1 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
  Thomas Hopfensperger 0.333 0.667 0.667 0.000 0.667 0.300 0.000 1.000 0.333 0 0 0.000
  Liam Krohne 1.000 0.333 0.667 1.000 1.333 0.400 0.333 1.000 1.000 0 0 0.000
  Samuel Guehring 0.667 0.667 0.667 0.667 1.333 0.467 0.667 1.000 1.000 2 2 1.000
  Pascal Maibaum 0.333 0.333 0.667 0.000 0.333 0.150 0.000 0.500 0.333 0 0 0.000
  Anton Eisner 0.333 0.667 0.667 0.667 1.333 0.467 0.667 1.000 1.000 1 0 0.000
  Max Maibaum 0.000 0.667 0.667 0.667 1.333 0.467 1.000 0.667 0.667 2 1 0.500
  Matheo Deguine 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 2 0 0.000
  Saifali Mian 0.000 0.500 1.000 0.000 0.500 0.225 0.000 1.000 0.500 1 0 0.000
  Rafael Borgardt 0.333 0.000 0.000 0.000 0.000 0.000 0.000 0.333 0.333 0 0 0.000
  Leo Rosenberger 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0.000
  Lennart Stiens 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0.000 0 0 0.000
  TOTALS 0.333 0.444 0.556 0.409 0.854 0.302 0.412 0.773 0.630 8 3 0.375
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
  Thomas Hopfensperger 0.0 0.0 0.0
  Liam Krohne 66.7 33.3 33.3
  Samuel Guehring 100.0 66.7 66.7
  Pascal Maibaum 0.0 0.0 0.0
  Anton Eisner 66.7 66.7 0.0
  Max Maibaum 66.7 66.7 33.3
  Matheo Deguine 0.0 0.0 0.0
  Saifali Mian 0.0 0.0 0.0
  Rafael Borgardt 0.0 0.0 0.0
  Leo Rosenberger 0.0 0.0 0.0
  Lennart Stiens 0.0 0.0 0.0
  TOTALS 33.3 25.9 14.8

Black Malaria – Pitching

Pitching – Record
# Name G W L SV
  Samuel Guehring 1 0 0 0
  Leo Rosenberger 1 0 0 0
  TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
  Samuel Guehring 4.67 26 35 36 71 9 1.93 9 13.50 17.36 7.386 7 4 3 7 6 0 1.17 10.50 9.00 10.50 1 1 2 1 2.786 0.538 0.368 0.545
  Leo Rosenberger 0.33 8 6 14 20 6 18.00 1 21.00 27.00 12.100 0 0 0 4 1 0 0.00 0.00 21.00 84.00 0 0 1 0 15.000 0.625 0.571 0.571
  TOTALS 5.00 34 41 50 91 15 3.00 10 14.00 18.00 7.700 7 4 3 11 7 0 1.00 9.80 9.80 15.40 1 1 3 1 3.600 0.559 0.423 0.556
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
  Samuel Guehring 3 2 9 17 0.346
  Leo Rosenberger 0 1 5 3 0.625
  TOTALS 3 3 14 20 0.412

Black Malaria – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
  Thomas Hopfensperger 1 0 1 1 3 0 0 0 1 0 0 0 0 0.750
  Liam Krohne 1 0 0 0 0 1 0 0 1 0 0 0 0 1.000
  Samuel Guehring 1 0 0 0 2 2 0 0 0 0 0 0 0 1.000
  Pascal Maibaum 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Anton Eisner 1 0 2 2 1 1 0 0 1 0 0 0 0 0.500
  Max Maibaum 1 0 1 1 7 1 7 0 0 0 0 0 0 0.889
  Matheo Deguine 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Saifali Mian 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Rafael Borgardt 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  Leo Rosenberger 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
  Lennart Stiens 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
  TOTALS 1 0 4 4 15 6 7 0 1 0 0 0 0 0.840